RANK | Sail Nos | Class | HELM | CREW | CLUB | R1 07-10-2017 | R2 07-10-2017 | R3 07-10-2017 | R4 07-10-2017 | Total | NET |
1 | 4350 | MOTH INTERNATIONAL | David SMITHWHITE | Hayling Island SC | (3.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |
2 | 3979 | MOTH INTERNATIONAL | James ROSS | Netley SC | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
3 | 4490 | MOTH INTERNATIONAL | Paul HIGNETT | Loch Lomond SC | 1.0 | (3.0) | 3.0 | 3.0 | 10.0 | 7.0 | |
4 | 3870 | MOTH INTERNATIONAL | Eddie GATEHOUSE | Hayling Island SC | (6.0) | 5.0 | 4.0 | 4.0 | 19.0 | 13.0 | |
5 | 3169 | MOTH INTERNATIONAL | Brad GIBSON | Birkenhead RSC | 5.0 | 4.0 | (6.0) | 5.0 | 20.0 | 14.0 | |
6 | 3890 | MOTH INTERNATIONAL | Katie HUGHES | Loch Lomond SC | (7.0) | 6.0 | 5.0 | 6.0 | 24.0 | 17.0 | |
7 | 3914 | MOTH INTERNATIONAL | Neil COONEY | Carsington SC | (8.0) | 7.0 | 7.0 | 7.0 | 29.0 | 21.0 | |
8 | 3945 | MOTH INTERNATIONAL | Chris TILBROOK | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 37.0 | 26.0 | ||
9 | 3834 | MOTH INTERNATIONAL | Mark GREAVES | SCYC | 9.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 42.0 | 31.0 | |
10 | 4100 | MOTH INTERNATIONAL | Chris WHITE | Restronguet | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Scored and Submitted using Sailwave