RANK | Sail Nos | Class | HELM | CREW | CLUB | Helm Tally | Helm Club | Crew Tally | Crew Club | Combined Age | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | NET |
1 | 8235 | Albacore | Tom Lonsdale | Stephen Graham | - | 47 | Northampton SC | 147 | Northampton SC | 80 | 79.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (13.0) | (54.0,RET) | 12.0 |
2 | 8258 | Albacore | Donald Harris | Dave Smith | - | 36 | Potomac River Sailing Association | 136 | Wye Heritage | 103 | 38.0 | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | (7.0) | (6.0) | 4.0 | 2.0 | 1.0 | 25.0 |
3 | 8236 | Albacore | Chris Turner | Alex Hayman | - | 32 | Lyme Regis SC | 132 | Lymington Town SC | 71 | 60.0 | 2.0 | 1.0 | 9.0 | 7.0 | 1.0 | (11.0) | 5.0 | (21.0) | 1.0 | 2.0 | 28.0 |
4 | 5 | Albacore | John Greenwood | Alex Colquitt | - | 34 | West Kirby SC | 134 | West Kirby SC | 73 | 59.0 | (11.0) | 3.0 | 3.0 | 6.0 | 5.0 | 3.0 | 2.0 | 8.0 | (12.0) | 6.0 | 36.0 |
5 | 7 | Albacore | Mike Hartley | Simon Hall | - | 39 | West Kirby SC | 139 | West Kirby SC | 69 | 89.0 | 9.0 | 7.0 | 5.0 | (22.0) | (20.0) | 5.0 | 3.0 | 6.0 | 9.0 | 3.0 | 47.0 |
6 | 8228 | Albacore | Judy Armstrong | Paul Armstrong | - | 23 | Scaling Dam SC | 123 | Scaling Dam SC | 108 | 85.0 | 8.0 | 5.0 | 6.0 | (14.0) | 2.0 | 12.0 | (16.0) | 12.0 | 5.0 | 5.0 | 55.0 |
7 | 8198 | Albacore | James Stanley | Julie Stewart | - | 44 | Shelburne Harbour YC/Westwood SC | 144 | Shelburne Harbour YC | 110 | 90.0 | 5.0 | (15.0) | 10.0 | 10.0 | 12.0 | 2.0 | (17.0) | 2.0 | 8.0 | 9.0 | 58.0 |
8 | 8158 | Albacore | Peter Snowdon | Teresa Miolla | - | 37 | Scaling Dam SC | 137 | Scaling Dam SC | 116 | 99.0 | 6.0 | 9.0 | 4.0 | (11.0) | 6.0 | (27.0) | 7.0 | 11.0 | 10.0 | 8.0 | 61.0 |
9 | 6649 | Albacore | Crispin Read Wilson | Fraser Earle | - | 17 | Lyme Regis SC/Parkstone YC | 117 | Lyme Regis SC/Parkstone YC | 85 | 121.0 | 7.0 | (30.0) | 8.0 | 1.0 | 13.0 | 9.0 | 9.0 | 15.0 | 7.0 | (22.0) | 69.0 |
10 | 6922 | Albacore | Nev Herbert | Mark Fowler | - | 38 | Royal Lymington YC | 138 | Tewkesbury Cruising & SC | 106 | 177.0 | 10.0 | (54.0,RET) | 16.0 | 4.0 | 7.0 | 4.0 | 10.0 | (54.0,OCS) | 14.0 | 4.0 | 69.0 |
11 | 8199 | Albacore | Ian Duncan | Stephen Duncan | - | 52 | West River SC | 152 | West Riding SC | 44 | 142.0 | 13.0 | (39.0) | 14.0 | (16.0) | 16.0 | 8.0 | 4.0 | 13.0 | 6.0 | 13.0 | 87.0 |
12 | 8073 | Albacore | Steven Brown | Frank Guthrie | - | 19 | South Yell Boating Club | 119 | South Yell Boating Club | 106 | 141.0 | 4.0 | 12.0 | 7.0 | 18.0 | 21.0 | (28.0) | 13.0 | 7.0 | (24.0) | 7.0 | 89.0 |
13 | 6439 | Albacore | Jean Simmons | Norman Halstead | - | 25 | Royal Torbay YC/SCSC/South Cerney SC | 125 | Gozo SC/SCSC/South Cerney SC | 117 | 147.0 | 16.0 | (19.0) | 11.0 | 15.0 | 19.0 | (32.0) | 12.0 | 10.0 | 3.0 | 10.0 | 96.0 |
14 | 8147 | Albacore | Paul Clifford | Mia Brandt | - | 31 | Westwood SC | 131 | Westwood SC | 124 | 148.0 | (17.0) | 17.0 | 13.0 | 8.0 | 11.0 | 13.0 | (24.0) | 14.0 | 17.0 | 14.0 | 107.0 |
15 | 8072 | Albacore | Ian Stone | Miles Weekes | - | 16 | Maidenhead SC | 116 | Maidenhead SC | 39 | 150.0 | 15.0 | 8.0 | 12.0 | 12.0 | (23.0) | 17.0 | 14.0 | (18.0) | 16.0 | 15.0 | 109.0 |
16 | 8152 | Albacore | Philip Smith | Steve Carr | - | 35 | West Kirby SC | 135 | West Kirby SC | 88 | 186.0 | (38.0) | 13.0 | 23.0 | 20.0 | 8.0 | 16.0 | 20.0 | 16.0 | 4.0 | (28.0) | 120.0 |
17 | 8128 | Albacore | Jeremy Rook | Jake Stow | - | 5 | Lyme Regis SC | 105 | Lyme Regis SC | 87 | 229.0 | (54.0,OCS) | 6.0 | 25.0 | 3.0 | 9.0 | 10.0 | 11.0 | 3.0 | (54.0,DNC) | 54.0,DNC | 121.0 |
18 | 8213 | Albacore | John Woffinden | Janet Woffinden | - | 1 | Maidenhead SC | 101 | Maidenhead SC | 117 | 174.0 | 14.0 | 14.0 | 18.0 | 9.0 | (25.0) | (25.0) | 8.0 | 22.0 | 20.0 | 19.0 | 124.0 |
19 | 8125 | Albacore | Michael Heinsdorf | Edward Will | - | 42 | Potomac River Sailing Association | 142 | Potomac River Sailing Association | 67 | 193.0 | 21.0 | 21.0 | (33.0) | 24.0 | (28.0) | 15.0 | 19.0 | 9.0 | 11.0 | 12.0 | 132.0 |
20 | 8131 | Albacore | Colin Walters | Charles Walters | - | 10 | Lyme Regis SC | 110 | Datchet Water SC | 122 | 195.0 | 12.0 | 18.0 | (27.0) | 13.0 | 22.0 | 6.0 | 22.0 | 24.0 | (28.0) | 23.0 | 140.0 |
21 | 6959 | Albacore | Richard Smith | George Smith | - | 7 | Benfleet YC | 107 | 77 | 226.0 | 24.0 | 10.0 | (26.0) | 26.0 | 17.0 | 22.0 | 23.0 | (43.0) | 19.0 | 16.0 | 157.0 | |
22 | 8233 | Albacore | Mike Banner | Jason Upton | - | 9 | Leigh and Lowton SC/Scaling Dam SC | 109 | Leigh and Lowton SC/Scaling Dam SC | 108 | 241.0 | 19.0 | 20.0 | 22.0 | (54.0,RET) | 26.0 | (30.0) | 15.0 | 23.0 | 21.0 | 11.0 | 157.0 |
23 | 8208 | Albacore | Graham Sharland | Katie Frost/Ray Waspe | - | 41 | Lyme Regis SC | 141 | Lyme Regis SC | 72 | 247.0 | (27.0) | 22.0 | 20.0 | 23.0 | (54.0,DSQ) | 14.0 | 18.0 | 26.0 | 23.0 | 20.0 | 166.0 |
24 | 7504 | Albacore | Paul Gimson | Amy Sanderson | - | 8 | Rudyard Lake SC | 108 | Rudyard Lake SC | 80 | 222.0 | 23.0 | (26.0) | 19.0 | 19.0 | (27.0) | 21.0 | 25.0 | 20.0 | 18.0 | 24.0 | 169.0 |
25 | 8130 | Albacore | Howard Witt | David Young | - | 4 | Maidenhead SC | 104 | Maidenhead SC | 120 | 235.0 | 18.0 | 11.0 | 15.0 | 29.0 | 24.0 | (33.0) | 30.0 | 27.0 | (31.0) | 17.0 | 171.0 |
26 | 8129 | Albacore | Philip Tindall | Sacha Mayhew | - | 28 | Maidenhead SC | 128 | Maidenhead SC | 81 | 290.0 | (54.0,DNS) | (54.0,DNC) | 17.0 | 17.0 | 54.0,DSQ | 18.0 | 27.0 | 5.0 | 26.0 | 18.0 | 182.0 |
27 | 8155 | Albacore | Matthew Thompson | Heather Thompson | - | 2 | Tewkesbury Cruising & SC | 102 | 73 | 242.0 | 25.0 | 24.0 | 24.0 | 25.0 | 14.0 | (31.0) | (26.0) | 25.0 | 22.0 | 26.0 | 185.0 | |
28 | 6844 | Albacore | Tim Coleman | Joanne Sankey/Derek Simmons | - | 14 | The Nottingham SC | 114 | The Nottingham SC | 84 | 301.0 | 22.0 | 16.0 | 21.0 | 31.0 | 15.0 | 19.0 | (54.0,DNS) | (54.0,DNC) | 15.0 | 54.0,RET | 193.0 |
29 | 6918 | Albacore | Johnnie Dellow | Laurence Brothwell/Owen Bowerman | - | 49 | Weston SC | 149 | Weston SC | 109 | 329.0 | 26.0 | 34.0 | (54.0,DNC) | (54.0,DNC) | 10.0 | 23.0 | 32.0 | 41.0 | 25.0 | 30.0 | 221.0 |
30 | 8154 | Albacore | Graham Darvill | Myke Bowers | - | 6 | Broadwater SC | 106 | Broadwater SC | 118 | 296.0 | (37.0) | 25.0 | 34.0 | 21.0 | 29.0 | 26.0 | 33.0 | (35.0) | 29.0 | 27.0 | 224.0 |
31 | 8182 | Albacore | Thomas Teubner | Ruth Haeckl | - | 48 | West Kirby SC | 148 | West Kirby SC | 96 | 298.0 | 29.0 | 32.0 | 28.0 | 30.0 | 34.0 | 24.0 | 31.0 | 19.0 | (35.0) | (36.0) | 227.0 |
32 | 8123 | Albacore | Robert Bear | Michael Tellep | - | 43 | West River SC | 143 | Yacht Club of Stone Harbour | 95 | 307.0 | 30.0 | 27.0 | 32.0 | (35.0) | 30.0 | 29.0 | (38.0) | 30.0 | 27.0 | 29.0 | 234.0 |
33 | 8004 | Albacore | Angus Macneil | Jeff Dobson | - | 46 | Mid Yell Boating Club | 146 | Mid Yell Boating Club | 67 | 310.0 | (34.0) | 28.0 | 30.0 | (34.0) | 33.0 | 34.0 | 21.0 | 32.0 | 32.0 | 32.0 | 242.0 |
34 | 7985 | Albacore | David Thomson | Ellis Johnson | - | 45 | Mid Yell Boating Club | 145 | Mid Yell Boating Club | 103 | 336.0 | 28.0 | 29.0 | (47.0) | (45.0) | 38.0 | 35.0 | 39.0 | 17.0 | 37.0 | 21.0 | 244.0 |
35 | 7910 | Albacore | Graham Hughson | John Wilson | - | 29 | Mid Yell Boating Club/South Yell Boating | 129 | Mid Yell Boating Club/South Yell Boating Club | 110 | 340.0 | 20.0 | 23.0 | 40.0 | (42.0) | (47.0) | 40.0 | 40.0 | 29.0 | 34.0 | 25.0 | 251.0 |
36 | 8211 | Albacore | Stuart McAdam | Sarah Mayhew | - | 13 | Maidenhead SC | 113 | Maidenhead SC | 85 | 348.0 | 33.0 | 33.0 | 35.0 | (36.0) | 35.0 | (39.0) | 36.0 | 36.0 | 30.0 | 35.0 | 273.0 |
37 | 8069 | Albacore | Barry Wicks | Sam Wicks | - | 11 | Maidenhead SC | 111 | Maidenhead SC | 84 | 388.0 | 31.0 | (54.0,RET) | 29.0 | 28.0 | 18.0 | 20.0 | (54.0,DNS) | 54.0,DNC | 46.0 | 54.0,DNS | 280.0 |
38 | 7928 | Albacore | Gordon Scott | Brian Inglis | - | 30 | Aberdeen and Stonehaven YC | 130 | Aberdeen and Stonehaven YC | 123 | 375.0 | 36.0 | 31.0 | 31.0 | 37.0 | (41.0) | 41.0 | 37.0 | 31.0 | 36.0 | (54.0,RET) | 280.0 |
39 | 6504 | Albacore | Stephen Bailey | Malgorzata Lopacinska | - | 12 | The Nottingham SC | 112 | The Nottingham SC | 112 | 373.0 | 35.0 | 35.0 | 36.0 | (43.0) | 39.0 | 38.0 | 34.0 | (44.0) | 38.0 | 31.0 | 286.0 |
40 | 8188 | Albacore | Jon Hirsh | Julie Maidment | - | 51 | Maidenhead SC | 151 | Maidenhead SC | 101 | 401.0 | 39.0 | 36.0 | 38.0 | 33.0 | 31.0 | (54.0,OCS) | 29.0 | 33.0 | (54.0,RET) | 54.0,DNS | 293.0 |
41 | 8007 | Albacore | Brian Deacon | Catherine Turner | - | 21 | Broadwater SC | 121 | Broadwater SC | 122 | 383.0 | 40.0 | 38.0 | 41.0 | 27.0 | (42.0) | 36.0 | (42.0) | 39.0 | 40.0 | 38.0 | 299.0 |
42 | 7508 | Albacore | David Whittle | Jackie Vale | - | 18 | South Cerney S C | 118 | South Cerney SC | 112 | 430.0 | (54.0,RET) | (54.0,RET) | 39.0 | 38.0 | 37.0 | 37.0 | 35.0 | 38.0 | 44.0 | 54.0,DNS | 322.0 |
43 | 7989 | Albacore | Arturo Ruiz | Paul Readings | - | 26 | Mooredale SC | 126 | Mooredale SC | 114 | 431.0 | 43.0 | (54.0,RET) | (48.0) | 41.0 | 44.0 | 47.0 | 46.0 | 34.0 | 41.0 | 33.0 | 329.0 |
44 | 6654 | Albacore | Clive Gimson | Theo Pangraz | - | 22 | Notts County SC | 122 | Notts County SC | 116 | 431.0 | 45.0 | 40.0 | (49.0) | 39.0 | (48.0) | 46.0 | 44.0 | 40.0 | 43.0 | 37.0 | 334.0 |
45 | 6956 | Albacore | Phil Sheppard | Kirsten Sheppard | - | 20 | The Nottingham SC | 120 | The Nottingham SC | 92 | 430.0 | 42.0 | 37.0 | (50.0) | (46.0) | 45.0 | 44.0 | 43.0 | 42.0 | 42.0 | 39.0 | 334.0 |
46 | 7428 | Albacore | Ben Thomas | Sina Stapelfeldt | - | 33 | South Bank SC | 133 | South Bank SC | 63 | 435.0 | 46.0 | 42.0 | 43.0 | (48.0) | 46.0 | (49.0) | 45.0 | 28.0 | 48.0 | 40.0 | 338.0 |
47 | 7917 | Albacore | Mike Scott | Margaret Scott/Stephen Hamilton | - | 15 | Rudyard Lake SC | 115 | Rudyard Lake SC | 117 | 437.0 | 44.0 | 41.0 | 42.0 | (50.0) | 32.0 | (48.0) | 47.0 | 45.0 | 47.0 | 41.0 | 339.0 |
48 | 7990 | Albacore | Nick Fairweather | Donell Fairweather | - | 24 | Broadwater SC | 124 | Broadwater SC | 89 | 447.0 | 41.0 | (54.0,RET) | 46.0 | 47.0 | 40.0 | 45.0 | 41.0 | 46.0 | 33.0 | (54.0,RET) | 339.0 |
49 | 7993 | Albacore | John Howard | Lynda Howard | - | 27 | Tewkesbury Cruising & SC | 127 | Tewkesbury Cruising & SC | 125 | 449.0 | 32.0 | (54.0,RET) | 37.0 | 32.0 | 36.0 | 42.0 | (54.0,DNC) | 54.0,DNC | 54.0,DNC | 54.0,DNC | 341.0 |
50 | 8079 | Albacore | Peter Morton | Shigeaki Takezoe | - | 53 | Lyme Regis SC | 153 | Lyme Regis SC | 114 | 456.0 | 48.0 | (54.0,RET) | (54.0,DNC) | 54.0,DNC | 54.0,DNC | 54.0,DNC | 28.0 | 37.0 | 39.0 | 34.0 | 348.0 |
51 | 7525 | Albacore | Ian Simpson | Amanda Shakir | - | 3 | Maidenhead SC | 103 | Tudor SC | 116 | 490.0 | (54.0,RET) | (54.0,DNC) | 45.0 | 44.0 | 43.0 | 43.0 | 54.0,DNC | 54.0,DNC | 45.0 | 54.0,RET | 382.0 |
52 | 731 | Albacore | Trevor Smith | Ann Smith | - | 40 | Parkstone YC | 140 | Parkstone YC | 142 | 500.0 | 47.0 | (54.0,RET) | 44.0 | 40.0 | 49.0 | 50.0 | (54.0,DNC) | 54.0,DNC | 54.0,DNC | 54.0,DNC | 392.0 |
53 | 6673 | Albacore | Andrew Burfield | Jacob Burfield | - | 50 | Maidenhead SC | 150 | Maidenhead SC | 67 | 507.0 | (54.0,RET) | (54.0,DNC) | 51.0 | 49.0 | 50.0 | 51.0 | 48.0 | 47.0 | 49.0 | 54.0,DNS | 399.0 |
Scored and Submitted using Sailwave