RANK | Sail Nos | Class | HELM | CREW | CLUB | Total | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | NET |
1 | 4060 | - | David Butler | Ross Fleming | Welton SC | 23.0 | 3.0 | (5.0) | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 14.0 |
2 | 3825 | - | Andrew Mifsud | Michaela Mifsud | Birzebbuga SC Malta | 30.0 | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | 3.0 | 1.0 | 3.0 | 19.0 |
3 | 3692 | - | Tracy Amos | Hannah Mumford | Redoubt SC | 31.0 | (6.0) | 1.0 | 4.0 | 3.0 | 1.0 | (5.0) | 2.0 | 4.0 | 4.0 | 1.0 | 20.0 |
4 | 3813 | - | Graham Watts | Helen Jacks | Staunton Harold SC | 48.0 | (10.0) | 3.0 | 5.0 | (8.0) | 4.0 | 2.0 | 1.0 | 6.0 | 3.0 | 6.0 | 30.0 |
5 | 4099 | - | Yvonne Mumford | Brian Mumford | Redoubt SC | 54.0 | 2.0 | 6.0 | (8.0) | 5.0 | 5.0 | 8.0 | 5.0 | 2.0 | (9.0) | 4.0 | 37.0 |
6 | 4021 | - | Brian Jones | Abbey Mumford | Maidenhead S.C. | 73.0 | (13.0) | (16.0) | 3.0 | 7.0 | 10.0 | 3.0 | 3.0 | 7.0 | 6.0 | 5.0 | 44.0 |
7 | 4007 | - | Simon Reddicliffe | Mark Atherton | Delph SC | 75.0 | 1.0 | 7.0 | 7.0 | 4.0 | (12.0) | 9.0 | (17.0) | 5.0 | 5.0 | 8.0 | 46.0 |
8 | 2007 | - | Marcel Neuteboom | Giulia Neuteboom | Arzv SC | 91.0 | 4.0 | 9.0 | (10.0) | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | (23.0 DNC) | 58.0 |
9 | 662 | - | Cathy Goodwin | Leah Murphy | Port Dinuorwic SC | 102.0 | 8.0 | 8.0 | 9.0 | 11.0 | (19.0) | 6.0 | (15.0) | 9.0 | 10.0 | 7.0 | 68.0 |
10 | 4110 | - | Paul Robinson | Nathan Robinson | Whitefriars SC | 104.0 | 9.0 | 10.0 | (11.0) | 6.0 | 6.0 | 10.0 | 9.0 | 11.0 | (23.0 DNC) | 9.0 | 70.0 |
11 | 4020 | - | John Tippett | Kathy Boulton | Draycote Water SC | 122.0 | 7.0 | 4.0 | 6.0 | 10.0 | 8.0 | 13.0 | 14.0 | (23.0 DNF) | (23.0 DNC) | 14.0 | 76.0 |
12 | 124 | - | Steve Fischer | Laura/Pauline Fischer | Aldenhan SC | 125.0 | 12.0 | 13.0 | 13.0 | (14.0) | 11.0 | 12.0 | 13.0 | 10.0 | 8.0 | (19.0) | 92.0 |
13 | 4108 | - | Geoff Weir | Colin Lown | 136.0 | (23.0 DNF) | (17.0) | 14.0 | 15.0 | 13.0 | 11.0 | 8.0 | 12.0 | 12.0 | 11.0 | 96.0 | |
14 | 3101 | - | Andrew Robinson | James Robinson | Whitefriars SC | 131.0 | 11.0 | 11.0 | (17.0) | 13.0 | (15.0) | 15.0 | 10.0 | 15.0 | 11.0 | 13.0 | 99.0 |
15 | 4100 | - | Louis Moulden | Peter Lifsud | Delph S.C. | 150.0 | 15.0 | (18.0) | 12.0 | 12.0 | 9.0 | 17.0 | 11.0 | 16.0 | (23.0 DNC) | 17.0 | 109.0 |
Scored and Submitted using Sailwave