X

Result Details

Event name: SW Traveller 2
Date: 11 April 2010
Type: Open
Club: Chew Valley Lake Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46396 Ellie Cumpsty CVLSC 2.0 1.0 (4.0) 1.0 4.0
2 44303 Rob Lloyd Rock Sailing Club 1.0 (4.0) 1.0 3.0 5.0
3 40168 Tom Sully Thornbury 3.0 2.0 2.0 (48.0 OCS) 7.0
4 46192 Edward Jones CVLSC 6.0 3.0 3.0 (48.0 OCS) 12.0
5 46835 Ross McFarlane Castle Cove Sailing Club 8.0 5.0 (12.0) 2.0 15.0
6 46519 Reuben Murphy Portishead 4.0 (7.0) 5.0 6.0 15.0
7 45453 Annabel Stagg Bowmoor 7.0 (8.0) 6.0 4.0 17.0
8 46389 Tom Methven PYS 5.0 (48.0 OCS) 7.0 5.0 17.0
9 46349 Ben Rollinson RPCYC (14.0) 6.0 11.0 7.0 24.0
10 30364 George Watson PYS 10.0 10.0 (14.0) 8.0 28.0
11 45966 Tom Hole CVLSC (16.0) 11.0 8.0 10.0 29.0
12 34451 Finn Murphy Portishead 11.0 12.0 (13.0) 9.0 32.0
13 43760 Ben Rolfe Frampton Sailing Club (27.0) 17.0 10.0 12.0 39.0
14 43150 Jenny Dinwoodie CVLSC 13.0 15.0 (17.0) 11.0 39.0
15 45103 Louis Davies Fowey Gallants SC 15.0 9.0 16.0 (17.0) 40.0
16 45833 Tom Bittle Fowey Gallants SC 18.0 (48.0 OCS) 9.0 15.0 42.0
17 44749 Emily Lloyd PYS 9.0 13.0 21.0 (34.0) 43.0
18 45996 Henry Martindale Frampton on Severn 17.0 14.0 (26.0) 16.0 47.0
19 45922 Emily White Castle Cove (22.0) 21.0 15.0 14.0 50.0
20 45514 Ellie Hitchings CVLSC (26.0) 19.0 20.0 13.0 52.0
21 45236 Jacob Hutchings Roadford 20.0 18.0 18.0 (21.0) 56.0
22 43814 Nicholas Morgan Thornbury 21.0 22.0 19.0 (23.0) 62.0
23 45038 Jacky Stagg Bowmoor 28.0 16.0 22.0 (48.0 DNS) 66.0
24 43328 Ella Cudmore CVLSC 19.0 20.0 (34.0) 27.0 66.0
25 45104 Bella Fellows Yealm Yacht Club (25.0) 23.0 23.0 20.0 66.0
26 42619 Luke Robertson SYCSA (31.0) 24.0 25.0 22.0 71.0
27 45816 Nick Williams Frampton 12.0 28.0 32.0 (48.0 OCS) 72.0
28 25397 Sam Chilton Roadford (35.0) 31.0 24.0 19.0 74.0
29 33548 Ella Methven PYS 23.0 26.0 (35.0) 26.0 75.0
30 16855 James Seager CVLSC 32.0 (33.0) 28.0 18.0 78.0
31 26620 James Cummins CVLSC (30.0) 25.0 27.0 29.0 81.0
32 15273 Kate Rollinson RPCYC 29.0 (32.0) 29.0 24.0 82.0
33 21936 Alex Harrington CVLSC (34.0) 30.0 30.0 25.0 85.0
34 43524 Jessica Harding CVLSC (33.0) 29.0 31.0 31.0 91.0
35 29013 Hal Sanderson Dittisham (37.0) 34.0 33.0 28.0 95.0
36 44065 Louise Hatton PYS 24.0 27.0 (48.0 DNS) 48.0 DNS 99.0
37 46274 Kirsty Scott CVLSC (36.0) 35.0 36.0 30.0 101.0
38 300 Eleanor Hutchings Roadford (38.0) 36.0 38.0 32.0 106.0
39 34847 Rory Dinwoodie CVLSC (40.0) 37.0 37.0 33.0 107.0
40 28492 Steve Nash CVLSC 44.0 38.0 39.0 (48.0 DNF) 121.0
41 88 Laurie Tilling Portishead 39.0 (48.0 DNS) 48.0 DNS 48.0 DNS 135.0
42 42838 Freya Cumpsty CVLSC 41.0 (48.0 DNS) 48.0 DNS 48.0 DNS 137.0
43 16972 Olivia Jones CVLSC 42.0 (48.0 DNS) 48.0 DNS 48.0 DNS 138.0
44 29649 Shay Ford Portishead 43.0 (48.0 DNS) 48.0 OCS 48.0 DNS 139.0
45 20433 Kieran Moore Portishead (48.0 DNF) 48.0 DNS 48.0 DNS 48.0 DNS 144.0
46 558 Hugo Hansen Cotswold (48.0 DNC) 48.0 DNS 48.0 DNS 48.0 DNS 144.0
comments powered by Disqus