X

Result Details

Event name: Middle Nene SC Open
Date: 20 March 2010
Type: Open
Club: Middle Nene Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46478 William Alloway Rutland Sailing Club (25.0 DNF) 1.0 1.0 2.0
2 46590 Lawrence Logan NCSC 1.0 (3.0) 3.0 4.0
3 46308 Edward Connellan Middle Nene Sailing Club 2.0 (9.0) 2.0 4.0
4 36392 Calum Healey Sutton Sailing Club (4.0) 2.0 4.0 6.0
5 46512 Lawrence Clabburn Rutland Sailing Club 3.0 5.0 (6.0) 8.0
6 45247 Elizabeth Tones Nottingham SC (8.0) 4.0 8.0 12.0
7 46358 James Walker Northampton Sailing Club (7.0) 7.0 5.0 12.0
8 45979 Georgina Clabburn Rutland Sailing Club 6.0 6.0 (10.0) 12.0
9 27100 Sam McKay Swarkstone Sailing Club 5.0 (12.0) 9.0 14.0
10 36173 Hannah Livingstone Northampton (10.0) 8.0 7.0 15.0
11 46222 Marcus Tressler Middle Nene SC 9.0 11.0 (14.0) 20.0
12 46019 Luke Berry Rutland SC (25.0 DNC) 10.0 12.0 22.0
13 44416 Sophie Otter Hollowell Sailing Club 11.0 (13.0) 13.0 24.0
14 34024 Robin Jones (15.0) 15.0 11.0 26.0
15 41983 Guy Bracey Carsington Sailing Club 12.0 14.0 (15.0) 26.0
16 37173 Nia Crockford Sutton SC 13.0 (20.0) 16.0 29.0
17 33652 Lori Hodson Rutland Sailing Club 14.0 16.0 (19.0) 30.0
18 24013 Phoebe Connellan Middle Nene Sailing Club 16.0 (19.0) 17.0 33.0
19 45972 Alexander Russell Northampton 17.0 18.0 (25.0 DNF) 35.0
20 22540 Ben Jennings Rutland SC (25.0 DNF) 17.0 20.0 37.0
21 46577 Hector Gardiner Banbury SC (25.0 DNF) 21.0 18.0 39.0
22 25164 Jacob Burlington Middle Nene Sailing Club 18.0 (25.0 DNC) 25.0 DNC 43.0
23 33134 Alexander Hughes Sutton Sailing Club (25.0 DNC) 22.0 21.0 43.0
24 48438 Michael Tones Nottingham Sailing Club (25.0 DNC) 25.0 DNC 25.0 DNC 50.0
comments powered by Disqus