X

Result Details

Event name: World Championship
Date: 02 January 2010
Type: Worlds
Club: Bahamas
Classtype:29ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Nett
1 Kevin Fisher Glenn Gouron [16] 1 5 4 4 [14] 5 1 5 1 3 [9] 6 1 7 3 4 2 4 56
2 Pepe Bettini Fernando Gwozdz 9 4 3 10 [19] 6 3 7 [13] 4 10 [14] 1 8 2 2 10 3 2 84
3 Lorenzo Franceschini Riccardo Camin 14 6 10 6 2 1 [23] [36/BFD] 1 10 4 [21] 4 11 8 9 1 5 7 99T
4 Oscar Haumann Taus Holtug 2 11 2 1 3 5 2 6 3 8 [22] 11 7 [14] 10 11 7 10 [17] 99T
5 MAXWELL FRASER DAVID LIEBENBERG [23] 12 1 5 1 4 13 2 6 5 19 4 [20] [22] 18 6 2 1 1 100
6 Nahuel Fernando Martinez Axel Vugdelija 5 [21] 4 3 6 3 4 3 8 11 12 [13] 11 12 1 1 9 [36/DNF] 8 101
7 kristian kirketerp ibsen Mathias Lehm Sletten [36/DSQ] 8 6 12 10 [19] 1 9 4 [16] 13 2 13 3 4 13 15 6 6 125
8 Justus Schmidt Max Boehme [36/DSQ] 2 7 [36/DSQ] 7 2 7 4 2 7 11 [27] 9 13 6 19 12 15 3 126
9 Gaël Jaffrezic Julien Bloyet 1 7 13 14 15 15 6 10 [20] [36/BFD] 1 12 5 10 5 [18] 13 8 9 144
10 Ida Marie Baad Nielsen Marie Thusgaard Olsen 8 3 [19] 8 12 8 12 11 12 14 15 [15] 2 7 9 7 [16] 14 10 152
11 Jay Griffin Will Chapman 3 5 [26] 2 5 12 21 [36/DNF] [33] 36/DNE 6 6 14 17 22 5 3 4 12 173
12 Sebastian Vignale Guillermo Gallacher 12 19 9 13 [29] 17 9 15 7 12 [28] [26] 3 2 3 10 21 17 23 192
13 augusto poropat giacomo grosselli [30] 15 23 22 [28] 11 15 26 14 3 2 1 12 [36/RAF] 13 4 8 13 18 200
14 Sterling Henken Hans Henken 15 17 22 9 16 [36/DNF] [36/DNF] 22 15 2 9 17 10 6 [25] 20 6 16 5 207
15 Antoine Screve James Moody 10 13 11 19 13 9 11 8 10 24 25 [32] 15 9 11 [26] 11 [26] 14 213
16 Domagoj Fizulic Leon Ostrez 22 16 17 11 11 7 10 16 19 [36/BFD] [24] 3 [24] 20 16 17 17 7 11 220
17 Amanda Taselaar Jeremy wilmot 27 10 [27] 16 9 10 19 12 9 18 14 10 18 5 [32] [29] 19 19 13 228
18 Mac Agnese Timothy Zenderman 7 14 21 24 18 16 16 14 [36/DNC] 9 18 23 8 4 15 8 20 [36/DNF] [36/DNF] 235
19 Kristen Lane Charlie McKee 17 18 8 [36/DNC] [36/DNC] 18 8 20 18 29 [30] 19 21 23 17 15 5 18 16 270
20 Jen Morgan Glass Helena Scutt 21 9 15 [27] 17 21 18 [27] 22 6 8 22 22 18 12 23 23 [24] 22 279
21 Jule Goerge Lotta Goerge 13 20 20 21 24 13 22 [25] 16 21 16 [29] 23 15 14 [28] 18 20 19 295
22 Lukas Stemmler Max Monheim 11 24 12 7 22 20 17 5 11 28 32 [34] 32 30 24 16 [36/OCS] 9 [36/BFD] 300
23 Leandro Gomez Martin Abade 26 [32] 18 18 20 24 20 18 17 13 17 7 17 28 [29] 14 22 25 [30] 304
24 Aimee Negri Michelle Muller 6 25 16 26 14 25 24 17 23 23 27 [30] 19 [29] 21 [30] 24 12 15 317
25 Helene Naess Ane Gundersen 25 22 [28] 15 23 23 [36/DSQ] 19 26 20 7 16 [36/DNF] 16 27 12 26 23 20 320
26 Ottavia Raggio Pitanti Matilde 24 [31] 24 25 27 22 25 24 24 17 5 18 [28] 19 19 21 25 21 [31] 340
27 Christopher Stocke Daniel Goldman 4 26 29 23 [36/DNS] 27 31 [36/DNF] 28 15 21 8 16 21 28 [32] 27 22 21 347
28 Michael Weber Stuart Jennings 28 [34] 14 [36/DSQ] 8 26 14 13 [36/RAF] 30 31 31 29 24 30 31 14 11 27 361
29 Emily Hill Danielle Boyd 20 27 25 20 25 [31] 29 21 27 19 23 [33] [31] 26 23 22 28 27 24 386
30 Chanel Miller CC Childers 19 33 32 36/DNC 36/DNC 30 27 [36/DNF] 21 25 29 5 [36/DSQ] 27 20 33 32 [36/DNF] 32 437
31 Ragna Melbye Eide Kristin Nyland 29 30 30 29/TLE 21 29 28 29 25 26 [35] 25 30 31 [31] 24 [36/DNF] 28 26 440
32 Alice Agnoletto Giuditta Colombi 18 29 34 36/DNC [36/DNC] [36/DNF] 30 28 29 [36/BFD] 26 24 25 25 26 25 29 31 28 443
33 Emily Tsang Lauren Laventure 32 23 [35] [36/DNC] [36/DNS] 32 32 30 31 22 20 20 26 32 33 27 31 29 29 449
34 Simon Dierck Fritjof Richter 31 28 31 17 26 28 26 23 30 31 33 28 33 [34] [34] [35] 30 30 25 450
35 Simone Risatti Filippo Campana 33 35 33 36/DNC 36/DNS 33 36/DNF 36/DNF 32 27 34 36/DNF 27 33 35 34 [36/DNF] [36/DNF] [36/DNF] 536
comments powered by Disqus