X

Result Details

Event name: 2013 Southern Traveller 7 Poole YC
Date: 10 June 2013
Type: Open
Club: Poole Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46701 Elliott Kuzyk Parkstone YC 1.0 1.0 1.0 NA 3.0
2 42247 Victoria Cowan Portchester SC 3.0 3.0 4.0 NA 10.0
3 44018 Charlie Tordoff-Gibson Christchurch SC 7.0 2.0 2.0 NA 11.0
4 46689 Millie Aldridge Parkstone YC 6.0 4.0 3.0 NA 13.0
5 47078 Billy Vennis-Ozanne Docklands SC 2.0 8.0 6.0 NA 16.0
6 29641 Angus Kemp Poole YC 4.0 5.0 7.0 NA 16.0
7 44844 Simon Page SwanageSC 11.0 9.0 5.0 NA 25.0
8 47354 Emma Hartley Parkstone YC 5.0 10.0 11.0 NA 26.0
9 21337 Hugo Burrows WOSC 12.0 6.0 8.0 NA 26.0
10 46835 Alex McFarlane HFSC 9.0 7.0 12.5 NA 28.5
11 47182 Imogen Kemp Poole YC 8.0 11.0 10.0 NA 29.0
12 12819 Ellen Robinson Poole YC 10.0 15.0 12.5 NA 37.5
13 45173 Sam Davis Poole YC 20.0 13.0 9.0 NA 42.0
14 46152 Eleanor Gillespie Poole YC 13.0 17.0 15.5 NA 45.5
15 47156 Charlie South Chichester YC 18.0 16.0 14.0 NA 48.0
16 35628 Oliver King WOSC 17.0 12.0 22.0 NA 51.0
17 44839 Eden Luke Christchurch SC 14.0 19.0 21.0 NA 54.0
18 33527 Carrie Cushion Poole YC 15.0 22.0 18.0 NA 55.0
19 46293 Alaisdair Davies Poole YC 19.0 21.0 15.5 NA 55.5
20 47082 Ross Neville-Jones Parkstone YC 25.0 DNF 14.0 17.0 NA 56.0
21 6414 Miles Jones Poole YC 16.0 20.0 20.0 NA 56.0
22 35821 Emily Calkin Portchester SC 22.0 18.0 23.0 NA 63.0
23 45798 James Hartley Parkstone YC 21.0 23.0 19.0 NA 63.0
24 8 Mike Leano RYA 25.0 DNF 25.0 DNF 25.0 DNC NA 75.0
comments powered by Disqus