X

Result Details

Event name: RYA East Zonoe Championships
Date: 28 September 2013
Type: Championship
Club: Grafham Water sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 46520 Alexander CLARKE NA (4.0) 2.0 1.0 2.0 1.0 1.0 7.0
2 47128 Ollie DIXON Royal Harwich YC 3.0 1.0 3.0 1.0 (4.0) 2.0 10.0
3 44523 Joseph DRAKE Waveney & Oulton Broad Yacht Club 1.0 (7.0) 5.0 3.0 3.0 5.0 17.0
4 47158 Ciaran RANDERIA Grafham Water Sailing Club 5.0 5.0 (13.0 SCP) 5.0 2.0 3.0 20.0
5 47488 Ashley DEATON Royal Harwich Yacht Club 2.0 4.0 4.0 (6.0) 6.0 6.0 22.0
6 46174 Dylan WALENDY-WRIGLEY Harwich Town 7.0 8.0 (13.0) 4.0 7.0 4.0 30.0
7 47116 Arabella SABBERTON Norfolk Broads Yacht Club 8.0 3.0 6.0 8.0 (9.0) 8.0 33.0
8 45353 Joe ANSTEE Mnsc Thrapston 10.0 (16.0) 9.0 7.0 5.0 7.0 38.0
9 47439 Harry WALLHEAD Royal Harwich Yacht Club 11.0 6.0 (12.0) 12.0 12.0 10.0 51.0
10 46855 Katherine PARISH Stewartby Water Sailing Club 12.0 11.0 8.0 (15.0) 10.0 11.0 52.0
11 42507 Harry MOFFATT Hunts Sailing Club 17.0 10.0 10.0 (21.0) 8.0 9.0 54.0
12 46624 Piers LUXFORD Royal Harwich Yacht Club & Nbyc 6.0 12.0 7.0 18.0 (26.0) 13.0 56.0
13 45521 Daniel FISHER Emberton Park Sailing Club 9.0 14.0 15.0 11.0 (17.0) 12.0 61.0
14 45972 Thomas RUSSELL Grafham SC (25.0) 13.0 17.0 9.0 11.0 17.0 67.0
15 46770 Lizzy MARKHAM Upper Thames SC 18.0 9.0 18.0 (20.0) 14.0 14.0 73.0
16 47180 Eleanor HENSLEY Royal Harwich Yacht Club 13.0 15.0 (16.0) 16.0 13.0 16.0 73.0
17 46348 Jack COLLIS Marconi SC 15.0 (25.0) 20.0 13.0 16.0 15.0 79.0
18 47403 Joseph TWIGG Welland Yacht Club 23.0 (24.0) 11.0 14.0 18.0 19.0 85.0
19 46278 Monty Foster Hunts SC (21.0) 18.0 21.0 10.0 19.0 18.0 86.0
20 44352 Benjamin REASON Harwich Town Sailing Club (22.0) 20.0 14.0 19.0 15.0 21.0 89.0
21 14109 Rebecca ALCOCK Hunts Sailing Club 19.0 19.0 19.0 17.0 (21.0) 20.0 94.0
22 47386 Elizabeth ALBONE Mksc 20.0 21.0 (22.0) 22.0 20.0 22.0 105.0
23 4709031444 Euan HARRIS Deben Yacht Club / Orwell Yacht Club/ AW 16.0 17.0 27.0 (28.0) 28.0 23.0 111.0
24 47116 Joshua BEUVINK Corinthian Otters (32.0) 23.0 23.0 23.0 27.0 28.0 124.0
25 45028 Natalie STIFF Horning Sailing Club (28.0) 27.0 24.0 24.0 23.0 27.0 125.0
26 32983 Ben CLUBB Hunts SC 27.0 (29.0) 25.0 25.0 25.0 24.0 126.0
27 28140 Jack DANIELS Milton Keynes Sailing Club (31.0) 28.0 30.0 26.0 22.0 26.0 132.0
28 43639 Abigail HOLDEN Horning Sailing Club 29.0 26.0 26.0 29.0 24.0 (39.0 DNC) 134.0
29 41895 Jack Bryant Emberton Park Sailing Club 24.0 32.0 28.0 30.0 (39.0 DNC) 25.0 139.0
30 47450 Elliot BERRY Ardleigh 26.0 30.0 29.0 27.0 (39.0 DNC) 39.0 DNC 151.0
31 44489 Harry PHELPS Corinthian Otters 14.0 22.0 (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 153.0
32 46016 Freddie WOOTTON Alton Water 30.0 31.0 31.0 (32.0) 30.0 31.0 153.0
33 47461 William HARRISON Marconi SC (36.0) 33.0 32.0 31.0 29.0 29.0 154.0
34 25056 Emilie CUMMERSON Grafham Water Sailing Club 34.0 (39.0 DNC) 33.0 34.0 31.0 30.0 162.0
35 42838 William TAYLOR Hunts SC 35.0 35.0 34.0 33.0 32.0 (39.0 DNC) 169.0
36 20588 William PENNY Horning Sailing Club 33.0 34.0 (39.0 RET) 39.0 DNC 39.0 RET 39.0 DNC 184.0
37 40635 Kathryn PETTIT Horning 37.0 36.0 (39.0 RET) 39.0 DNC 39.0 DNC 39.0 DNC 190.0
38 28950 Lucy DREW Horning Sailing Club (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 195.0
comments powered by Disqus