X

Result Details

Event name: Elton Topper Traveller
Date: 24 August 2013
Type: Series
Club: Elton
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46654 Lucy Mearns Leigh & Lowton SC (4.0) 1.0 2.0 3.0
2 47303 Thomas Wallwork READSMERE 1.0 2.0 (17.0) 3.0
3 46064 Oliver Goodhead SSSC (6.0) 5.0 1.0 6.0
4 44777 Stephanie Wingeatt Leigh & Lowton SC 3.0 3.0 (4.0) 6.0
5 45884 Michael Platt BOLTON (24.0 RAF) 4.0 3.0 7.0
6 46853 Nick Devereux Budworth SC 2.0 6.0 (16.0) 8.0
7 47266 Sam Platt BOLTON 5.0 (7.0) 5.0 10.0
8 44443 George Graham BURWAN (9.0) 8.0 6.0 14.0
9 43694 Sam Cooper WLYC 7.0 (10.0) 7.0 14.0
10 44144/209 Toby Cope RUDYARD 8.0 11.0 (12.0) 19.0
11 36623 Holly Jones Gresford SC 12.0 (15.0) 8.0 20.0
12 47264(133 ) Rachael McCluskey LEIGH LOWTON (17.0) 9.0 11.0 20.0
13 45356 James Wynn Edwards CHESTER 10.0 (12.0) 10.0 20.0
14 44849 Matthew Harrison RLSC 11.0 13.0 (15.0) 24.0
15 41711 Karl Trinder NA (16.0) 16.0 9.0 25.0
16 18277 Lucy Knights ELTON (20.0) 14.0 13.0 27.0
17 45497 Lloyd Roberts CHESTER 13.0 (17.0) 14.0 27.0
18 44471 Isabel Wallwork READESMERE 14.0 18.0 (21.0) 32.0
19 42132 Josh Berry Elton SC 18.0 20.0 (24.0 DNF) 38.0
20 44388 Tom Platt BOLTON (24.0 DNC) 19.0 19.0 38.0
21 45246 Darius Campbell Elton SC 15.0 (24.0 DNF) 24.0 DNF 39.0
22 443 David Jones Gresford SC 21.0 (22.0) 18.0 39.0
23 37112 Oliver Wilkinson_Gray RIBBLE CC 19.0 (21.0) 20.0 39.0
comments powered by Disqus