X

Result Details

Event name: Osprey Class 2006 UK National Championship
Date: 08 December 2006
Type: Championship
Club: Parkstone Yacht Club
Classtype:Osprey , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7
1 1280 Andy Barker Peter Greig Rock SC & Mounts Bay SC 4 MED [5] 1 (6) 1 2 (11)
2 1290 Martin Cooney Peter Frith Poole YC 1 2 6 9 (10) 1 (14)
3 1312 Richard Hartley Mark Hartley Blithfield SC 6 (DNF [22]) MED [10] 5 3 (11) 2
4 1207 Martin Lewis Stuart Maunder Poole YC 5 7 9 1 (22) 6 (20)
5 1272 Alan Laing Steve Brown Poole YC 7 4 4 (11) (16) 7 8
6 1195 Richard Marshall Nick Willis Poole YC & Hayling Island SC 2 3 10 (15) 7 (16) 9
7 1194 Gavin Rose Steve Birch Poole YC (11) (11) 5 10 8 5 3
8 1316 Will Odling Simon Odling Marconi SC (DNF [32]) (13) 7 12 5 8 1
9 1085 Oscar Chess David Charles Mumbles YC 3 5 (15) (17) 9 9 10
10 1281 Phil Angrave Pete Smith Poole YC 13 6 8 8 2 (DNF [34]) (18)
11 1297 Mike Taylor Jon Willey Marconi SC (14) (14) 13 4 4 10 6
12 1199 George Odling Andy Smith ASA (DNS [32]) 9 11 2 (17) 4 13
13 1311 Jon Batt Nick Broomhall Blithfield SC 12 10 (22) 7 (19) 3 7
14 1317 Robert Shaw Hannah Lewis & Tom Holland Kielder Water SC 8 8 (18) 3 11 (DNF [34]) 15
15 1116 Colin Stephens Michael Greig Penzance SC & Mounts Bay SC (DNF [32]) (DNC [36]) 2 14 14 14 5
16 1114 Russ Gardiner Colin Rawlinson Coniston SC 15 15 (16) (18) 6 12 12
17 1314 Viola Scott Mike Scott Kielder Water SC (DNS [32]) (DNC [36]) 19 13 13 13 4
18 1299 Adam Ellery Christopher Ryan Mounts Bay SC 10 16 (17) 16 12 15 (19)
19 1276 Alec Mamwell Ian Little Kielder Water SC 9 12 20 20 (27) 17 (24)
20 1318 Robin Hobson Oliver Hobson Shoreham SC 17 DNF [22] (27) 25 21 18 (DNC [36])
21 1292 Paul Heather Jonathan Osgood Wilsonian SC (DNS [32]) (DNC [36]) 21 22 23 22 16
22 1181 Willy Crichton Nick Eggett Kielder Water SC (DNS [32]) (DNC [36]) 24 24 15 20 22
23 1319 Jeffery Wear Chris Playfair Poole YC (DNS [32]) (DNC [36]) 14 28 24 19 21
24 1310 Nick Jones Arthur Butler RYA (DNS [32]) (DNC [36]) 28 21 20 24 17
25 854 Paddy Lewis Stephen Gibbon Kielder Water SC 18 17 (34) (DNF [34]) 30 21 29
26 1261 Fergus Holland Francis Scott Kielder Water SC (DNF [32]) 18 23 26 (28) 23 25
27 1203 Mike Richardson David Bourne Poole YC 16 DNF [22] (29) 29 29 25 (DNC [36])
28 1205 Keith Gibbons Jon Gibbons Blithfield SC (DNC [36]) (DNC [36]) 12 23 18 DNF [34] DNC [36]
29 1004 Peter Cormie John Ryan Mounts Bay SC DNS [32] (DNC [36]) 26 19 26 (DNF [34]) 23
30 1295 Peter Reeves Andy Ford Poole YC (DNF [32]) (DNC [36]) 25 27 25 29 27
31 521 Don Pipes David Shaw Blithfield SC & Weston SC (DNS [32]) (DNC [36]) 30 30 31 26 26
32 936 Richard Pointon Nicholas Pointon Poole YC DNS [32] (DNC [36]) (33) 31 32 27 30
33 1246 Chris Herbert Sarah Herbert Kielder Water SC (DNC [36]) DNF [22] 31 32 (DNC [36]) DNF [34] DNC [36]
34 1265 John Bowden Tim Bowden Weymouth SC (DNC [36]) (DNC [36]) 32 DNF [34] 33 28 28
35 1298 Michael Atkinson Dave Solly Poole YC DNS [32] (DNC [36]) (DNC [36]) DNC [36] DNC [36] DNC [36] DNC [36]
36 1273 Bob Thomas Clifford Skinner Netley SC (DNC [36]) (DNC [36]) DNC [36] DNC [36] DNC [36] DNC [36] DNC [36]
comments powered by Disqus