X

Result Details

Event name: Zhik RS Tera National Championships - Sport Fleet
Date: 01 June 2013
Type: Open
Club: Weymouth and Portland National Sailing Academy
Classtype:RS Tera , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
1 Sport 2122 Jack LEWIS Draycote Water Sailing Club 1.0 3.0 (11.0) 5.0 (15.0) 1.0 1.0 11.0
2 Sport 207 Hannah TUCKER Burnham Sailing Club 2.0 1.0 2.0 (11.0) (8.0) 7.0 7.0 19.0
3 Sport 1881 Charlotte ORMEROD Oxford Sailing Club (16.0) (18.0) 5.0 3.0 9.0 8.0 2.0 27.0
4 Sport 861 Henry RASTRICK Ripon Sailing Club 12.0 2.0 10.0 2.0 (22.0) 3.0 (13.0) 29.0
5 Sport 2287 Freddie PETERS Hisc 6.0 4.0 12.0 (14.0) (24.0) 2.0 6.0 30.0
6 Sport 2350 Ethan MILES Esc / Hisc 11.0 6.0 8.0 (17.0) (21.0) 5.0 4.0 34.0
7 Sport 2410 Andrew FROST Sutton Bingham SC 19.5 7.0 6.0 7.0 4.0 (22.0) (24.0) 43.5
8 Sport 1489 Hamish BEAUMONT Bartley / PYC 3.0 21.0 (22.0) 16.0 (41.0) 4.0 3.0 47.0
9 Sport 2230 Harrison PYE Draycote Water SC 9.0 9.0 (16.0) 15.0 (36.0) 14.0 5.0 52.0
10 Sport 2233 Henry JAMESON Hayling Island Sailing Club 10.0 17.0 (21.0) 1.0 13.0 12.0 (23.0) 53.0
11 Sport 2528 Archie HAINSWORTH Awsc (25.0) 10.0 4.0 8.0 (31.0) 10.0 22.0 54.0
12 Sport 657 Dylan COLLINGBOURNE Burnham Sailing Club (27.0) 13.0 9.0 12.0 5.0 19.0 (45.0) 58.0
13 Sport 2429 Ana PATERSON Ripon Sailing Club 14.0 11.0 14.0 13.0 10.0 (38.0) (27.0) 62.0
14 Sport 2153 Ben POE Sutton Bingham Sailing Club 23.0 8.0 (29.0) 26.0 3.0 (35.0) 10.0 70.0
15 Sport 1948 Maddie WYLIE Ripon 8.0 (50.0) 1.0 21.0 (35.0) 13.0 28.0 71.0
16 Sport 1993 Tom STOREY 15.0 16.0 3.0 24.0 (29.0) (25.0) 14.0 72.0
17 Sport 1990 Willia ORRINGE Hisc 24.0 24.0 7.0 (33.0) 1.0 18.0 (26.0) 74.0
18 Sport 2507 Freddy WOOD Hayling Island Sailing Club 26.0 5.0 17.0 (28.0) (38.0) 17.0 9.0 74.0
19 Sport 1596 Ben BATCHELOR Isle Of Man Yacht Club 7.0 15.0 20.0 (25.0) (30.0) 16.0 18.0 76.0
20 Sport 1789 Thomas BALE Rydal Penrhos Sailing Club 30.0 14.0 (37.0) 10.0 11.0 (67.0) 20.0 85.0
21 Sport 2104 Tristan PAYNE Hayling Island Sailing Club (28.0) 12.0 24.0 27.0 20.0 6.0 (37.0) 89.0
22 Sport 2246 Tom GOACHER Ltsc / Rlymyc 21.0 (29.0) 27.0 19.0 2.0 (32.0) 25.0 94.0
23 Sport 2105 Louis WRIGHT Hisc 29.0 19.0 13.0 (46.0) 12.0 (56.0) 21.0 94.0
24 Sport 2482 Henry COLLISON Royal Lymington YC 4.0 23.0 18.0 31.0 19.0 (34.0) (39.0) 95.0
25 Sport 2493 Lucy PENNANT Hisc 18.0 20.0 26.0 20.0 14.0 (29.0) (35.0) 98.0
26 Sport 22871 Zac CALDWELL Hisc 19.5 31.0 (46.0) (35.0) 32.0 9.0 12.0 103.5
27 Sport 2526 Lucy GREENWOOD Alton Water Sports Centre 5.0 26.0 (41.0) 6.0 (43.0) 41.0 30.0 108.0
28 Sport 1571 Thomas BLAKE Netley (43.0) 25.0 32.0 4.0 17.0 36.0 (49.0) 114.0
29 Sport 1638 Harry JONES Draycote Water Sailing Club (31.0) 22.0 (30.0) 23.0 28.0 26.0 15.0 114.0
30 Sport 2386 Matthew PERRY Isle Of Man YC (36.0) 27.0 (39.0) 18.0 16.0 23.0 31.0 115.0
31 Sport 2370 Florence PETERS Hayling Island (47.0) (37.0) 31.0 36.0 26.0 20.0 8.0 121.0
32 Sport 2261 James OAKLEY Middle Nene Sailing Club 32.0 34.0 (35.0) 22.0 25.0 21.0 (42.0) 134.0
33 Sport 1975 Hamish JOHNSON Hisc 34.0 28.0 33.0 34.0 6.0 (40.0) (68.0) 135.0
34 Sport 2440 William CAIGER Bewl Valley SC 13.0 43.0 40.0 9.0 37.0 (50.0) (51.0) 142.0
35 Sport 2552 Patrick COPE Isle Of Man Yacht Club 37.0 33.0 25.0 (57.0) (44.0) 31.0 19.0 145.0
36 Sport 2218 Ellie MCDONALD Hayling Island Sailing Club (51.0) (47.0) 15.0 45.0 23.0 42.0 29.0 154.0
37 Sport 1737 Louis JOHNSON Hisc 39.0 38.0 (44.0) 38.0 (51.0) 33.0 11.0 159.0
38 Sport 416 Oscar CUBITT Alton Water SC 22.0 36.0 34.0 39.0 (50.0) 28.0 (43.0) 159.0
39 Sport 1906 Roscoe MARTIN Ogston Sailing Club 35.0 (42.0) 36.0 32.0 18.0 39.0 (47.0) 160.0
40 Sport 2089 Alastair JOYCE Ogston Sailing Club 17.0 44.0 (53.0) 40.0 52.0 11.0 (57.0) 164.0
41 Sport 2107 Hamish MORLEY Hisc 40.0 46.0 (50.0) 29.0 7.0 (47.0) 46.0 168.0
42 Sport 2175 Jamie RASTRICK Ripon Sailing Club 41.0 (51.0) 19.0 30.0 42.0 (44.0) 36.0 168.0
43 Sport 2168 Ben THOMSON Emsworth Sailing Club (52.0) 52.0 42.0 44.0 (57.0) 15.0 16.0 169.0
44 Sport 2162 India MACNALLY Emsworth Sailing Club 33.0 35.0 23.0 (47.0) 40.0 (49.0) 41.0 172.0
45 Sport 1886 Nathan LOMAS Oxford Sailing Club 38.0 41.0 38.0 (53.0) 34.0 (45.0) 33.0 184.0
46 Sport 2371 Rupert JAMESON Hayling Island Sailing Club (54.0) 53.0 48.0 41.0 (60.0) 24.0 34.0 200.0
47 Sport 676 Tristan RICHARDSON Ardleigh SC 44.0 32.0 (59.0) 50.0 33.0 (67.0) 48.0 207.0
48 Sport 2357 Ewan LUKE Rydal Penrhos Sailing Club 48.0 45.0 47.0 (49.0) (58.0) 30.0 38.0 208.0
49 Sport 1901 Robbie MCDONALD Hayling Island Sailing Club (49.0) 40.0 45.0 37.0 (46.0) 43.0 44.0 209.0
50 Sport 2340 Jessica KNIGHT Hisc 46.0 (49.0) (49.0) 48.0 39.0 48.0 40.0 221.0
51 Sport 2262 Jessica JOBSON Royal Torbay Yacht Club (56.0) 30.0 43.0 (58.0) 56.0 52.0 52.0 233.0
52 Sport 1594 Owen WILLIAMS Isle Of Man Yacht Club 45.0 57.0 55.0 51.0 (64.0) 27.0 (65.0) 235.0
53 Sport 2366 Daisy LEE-BROWNE Rydal Penrhos Sailing Club (55.0) (56.0) 54.0 52.0 27.0 51.0 53.0 237.0
54 Sport 2496 Rory JOHNSON Hisc 42.0 54.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 37.0 32.0 238.0
55 Sport 2372 Charlie PEARCE Dabchicks Sailing Club (61.0) 61.0 (66.0) 61.0 49.0 58.0 17.0 246.0
56 Sport 2321 Amy BALE Rydal Penrhos Sailing Club (66.0) (60.0) 28.0 56.0 53.0 55.0 56.0 248.0
57 Sport 2450 Blythe BERRY Emsworth Sailing Club 53.0 48.0 51.0 (66.0) 54.0 46.0 (55.0) 252.0
58 Sport 2226 Caitlin ATKIN Bewl Valley SC 58.0 39.0 57.0 43.0 (62.0) (62.0) 59.0 256.0
59 Sport 2161 Griff DAVIES Burnham Sailing Club 50.0 (66.0) 52.0 54.0 48.0 (73.0 DNC) 54.0 258.0
60 Sport 1637 Lucy BAKKER Hayling Island Sailing Club (62.0) 58.0 58.0 42.0 45.0 57.0 (62.0) 260.0
61 Sport 2127 Henry NOAD Rydal Penrhos Sailing Club (73.0 DNC) 55.0 56.0 (73.0 DNC) 59.0 53.0 50.0 273.0
62 Sport 2169 Marcos PURSE Bewl Valley Sailing Club 57.0 59.0 (60.0) 59.0 47.0 (67.0) 60.0 282.0
63 Sport 1668 Andreas PURSE Bewl Valley Sailing Club 59.0 (65.0) 61.0 55.0 (63.0) 60.0 58.0 293.0
64 Sport 2367 Caitlin TEECE Rydal Penrhos Sailing Club 60.0 (63.0) (64.0) 60.0 55.0 63.0 61.0 299.0
65 Sport 126 Jack OAKLEY Middle Nene Sailing Club 63.0 (64.0) 63.0 (64.5) 61.0 54.0 63.0 304.0
66 Sport 745 Lucy Tate Royal Lymington 64.0 62.0 62.0 64.5 65.0 (73.0 DNC) (73.0 DNC) 317.5
67 Sport 2316 Annabel Luxton (67.0) (73.0 DNC) 65.0 62.0 66.0 65.0 67.0 325.0
68 Sport 317 Archie Miles Teign Corinthian 65.0 67.0 67.0 63.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 335.0
69 Sport 1442 Jet THOMAS-DAY Sutton Bingham (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 59.0 64.0 342.0
70 Sport 2138 Natasha CUBITT Alton Water SC (73.0 DNC) 68.0 (73.0 DNC) 73.0 DNC 73.0 DNC 64.0 66.0 344.0
71 Sport 2213 William RAYNER Hhsc 68.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 61.0 73.0 DNC 348.0
72 Sport 2279 Billy VENNIS OZANNE Hhsc/hisc (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 365.0
comments powered by Disqus