X

Result Details

Event name: Eastern Area Championships
Date: 19 September 2009
Type: Championship
Club: Stewartby Water SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 Nett
1 45620 Thomas Scott Brightlingsea SC 1.0 1.0
2 45096 James Wilson Rollesby Broad SC 2.0 2.0
3 45807 Tom Bucktrout Grafham Water SC 3.0 3.0
4 45333 George Meredith Grafham Water SC 4.0 4.0
5 46651 Steven Clayton Royal Harwich YC 5.0 5.0
6 45796 Rheanna Pavey Alton Water SC 6.0 6.0
7 46378 Gavin Page Dabchicks SC 7.0 7.0
8 46352 Annabel Cattermole Welwyn Garden City SC 8.0 8.0
9 46664 Charlotte Howard Stewartby Water SC 9.0 9.0
10 46070 Charlotte Hooper Rotal Burnham YC 10.0 10.0
11 45837 Simon Bennett Norfolk Broads YC 11.0 11.0
12 46430 Rebecca Stowe Grafham Water SC 12.0 12.0
13 46642 Alisha Manuel Welsh Harp 13.0 13.0
14 46518 Kathryn MacRitchie Stewartby Water SC 14.0 14.0
15 45809 James Pyrah Stewartby Water SC 15.0 15.0
16 45757 Bryony Bennett-Lloyd Hickling Broad SC 16.0 16.0
17 44529 Freddie Chiddicks Alton Water SC 17.0 17.0
18 33328 Carol Dugdale Norfolk Broads YC 18.0 18.0
19 27419 Steve Boxall Stewartby Water SC 19.0 19.0
20 46015 Matthew Aldous-Horne Alton Water SC 20.0 20.0
21 43875 Michael Jopling Deben YC 21.0 21.0
22 45234 Guy Davies NA 22.0 22.0
23 46610 William Massey Rotal Burnham YC 23.0 23.0
24 33048 Hugh Braidwood Beccles Amateur SC 24.0 24.0
25 45576 Joseph Mullen Priory SC 25.0 25.0
26 45850 Jonathan Hand Stewartby Water SC 26.0 26.0
27 46000 Katie Dabson Grafham Water SC 27.0 27.0
28 45504 Alex Hood NA 28.0 28.0
29 45433 George Hunter Haversham SC 29.0 29.0
30 45237 Jonathan Powell Priory SC 30.0 30.0
31 45229 Zoe Waring Priory SC 31.0 31.0
32 44207 Luke Wilson Stewartby Water SC 32.0 32.0
33 45101 George Ash NA 33.0 33.0
34 46186 Paula Vennells NA 34.0 34.0
35 44193 Harry O'Riordan Deben YC 35.0 35.0
36 46624 Joe Girling Norfolk Broads YC 36.0 36.0
37 45235 Jacob Stephenson NA 37.0 37.0
38 24842 Lucie Hewett Priory SC 38.0 38.0
39 45699 Simon George Great Moor SC 39.0 39.0
40 15693 Harry Janes Stewartby Water SC 40.0 40.0
41 44170 Poppy Woodcock Norfolk Broads YC 41.0 41.0
42 45209 Owen Hewett Priory SC 42.0 42.0
43 42856 Holly Dabson Grafham Water SC 43.0 43.0
44 44916 Liam Howcroft Stewartby Water SC 44.0 44.0
45 46090 Annie Stylianides Dovey YC 45.0 45.0
46 45233 David Stephenson NA 46.0 46.0
47 45620 Daniel Frossell Stewartby Water SC 47.0 47.0
48 44396 Isobel Powell NA 48.0 48.0
49 43607 Mark Burrell Stewartby Water SC 49.0 49.0
50 36609 Marcus Finch Stewartby Water SC 50.0 50.0
51 45701 Thomas Edwards NA 51.0 51.0
52 510 Frankie Cook NA 52.0 52.0
53 1 Bradley Peters Stewartby Water SC 53.0 53.0
54 33642 Arnaud Lawrence Stewartby Water SC 54.0 54.0
55 46709 Isabel Stylianides Dovey YC 55.0 55.0
56 26848 Matthew Burrell Stewartby Water SC 59.0 DNF 59.0
56 24467 Claire Burrell Stewartby Water SC 59.0 DNF 59.0
56 6873 Emma Southwell Stewartby Water SC 59.0 DNF 59.0
comments powered by Disqus