X

Result Details

Event name: RYA Volvo South West Zone Championships 2009
Date: 26 September 2009
Type: Championship
Club: Weymouth & Portland National Sailing Academy
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 153 Ellie CUMPSTY Chew Valley 2.0 2.0 (5.0) 1.0 NA NA 5.0
2 312 Edward JONES Chew Valley 4.0 (5.0) 1.0 2.0 NA NA 7.0
3 238 Robbie ROBINSON Saltash/ Plymouth Youth 3.0 3.0 (13.0) 4.0 NA NA 10.0
4 387 Tom METHVEN Plymouth Youth 1.0 (15.0) 4.0 7.0 NA NA 12.0
5 99 Rob LLOYD Saltash 9.0 1.0 (11.0) 3.0 NA NA 13.0
6 514 Tom SULLY Thornbury (7.0) 7.0 3.0 5.0 NA NA 15.0
7 392 Adam UNDERWOOD Cotswold 6.0 9.0 2.0 (15.0) NA NA 17.0
8 570 Reuben MURPHY Portishead 8.0 (11.0) 6.0 9.0 NA NA 23.0
9 28 Alex HUTCHINGS Roadford 14.0 6.0 (17.0) 8.0 NA NA 28.0
10 188 Josh RIDLEY Plymouth Youth (19.0) 12.0 10.0 6.0 NA NA 28.0
11 281 Nicholas MORGAN Thornbury 12.0 10.0 7.0 (14.0) NA NA 29.0
12 241 Iain MILLAR Bristol Corinthian (21.0) 4.0 16.0 10.0 NA NA 30.0
13 2 Louis DAVIES Fowey Gallants (17.0) 8.0 8.0 17.0 NA NA 33.0
14 622 Finn MURPHY Portishead 10.0 13.0 (18.0) 11.0 NA NA 34.0
15 337 Ben ROLLINSON Royal Plymouth Corinthian 11.0 (14.0) 12.0 13.0 NA NA 36.0
16 120 Lawrence HERBERT PYS 23.0 (26.0) 9.0 12.0 NA NA 44.0
17 304 Jack HAWKES-SMITH Paignton 5.0 22.0 (28.0) 20.0 NA NA 47.0
18 625 Lucy CASELDINE SGBA 25.0 16.0 14.0 (30.0) NA NA 55.0
19 189 Annabel STAGG Bowmoor 20.0 17.0 21.0 (DNC 44.0) NA NA 58.0
20 252 Ella CUDMORE Chew Valley 13.0 27.0 (39.0) 19.0 NA NA 59.0
21 554 Jasmine HANSEN Cotswold 24.0 19.0 20.0 (29.0) NA NA 63.0
22 182 Jack SANDERSON Dittisham 29.0 (36.0) 15.0 22.0 NA NA 66.0
23 538 Tim PEARCE Exe 15.0 (35.0) 35.0 18.0 NA NA 68.0
24 66 Stephen MULLER Upper Tamar 16.0 29.0 (30.0) 23.0 NA NA 68.0
25 9 Jenny DINWOODIE Chew Valley (26.0) 18.0 26.0 25.0 NA NA 69.0
26 37 Henry MARTINDALE Frampton On Severn 27.0 20.0 23.0 (28.0) NA NA 70.0
27 652 Tom BITTLE Fowey Gallants 22.0 23.0 25.0 (34.0) NA NA 70.0
28 646 George WATSON Saltash/ Plymouth Youth 28.0 21.0 22.0 (31.0) NA NA 71.0
29 616 Ben ROLFE Frampton On Severn (DNC 44.0) 37.0 19.0 16.0 NA NA 72.0
30 695 Edward HIGSON Frampton On Severn (32.0) 24.0 29.0 21.0 NA NA 74.0
31 583 Jacob HUTCHINGS Roadford (37.0) 25.0 32.0 24.0 NA NA 81.0
32 15 Emily LLOYD Plymouth Youth 18.0 30.0 34.0 (DNC 44.0) NA NA 82.0
33 320 Luke ROBERTSON Somerset 31.0 (32.0) 27.0 27.0 NA NA 85.0
34 4 Louise HATTON Plymouth Youth 30.0 28.0 (36.0) 32.0 NA NA 90.0
35 696 Nick WILLIAMS Frampton On Severn (40.0) 34.0 24.0 35.0 NA NA 93.0
36 35 Ella METHVEN Plymouth Youth 38.0 (39.0) 33.0 26.0 NA NA 97.0
37 53 Helen TATLOW Cotswold 34.0 33.0 (41.0) 33.0 NA NA 100.0
38 325 Emily WHITE Castle Cove 33.0 (40.0) 31.0 37.0 NA NA 101.0
39 261 Sam CHILTON Fowey Gallants 35.0 31.0 37.0 (DNC 44.0) NA NA 103.0
40 200 Jess HARDING Chew Valley (39.0) 38.0 38.0 36.0 NA NA 112.0
41 1 Anna HOLMES-MCADAM Portishead 36.0 (42.0) 40.0 38.0 NA NA 114.0
42 213 Katie ROLLINSON Royal Plymouth Corinthian 41.0 41.0 (42.0) 39.0 NA NA 121.0
43 700 Ellie HITCHINGS Chew Valley (DNC 44.0) DNC 44.0 DNC 44.0 DNC 44.0 NA NA 132.0
comments powered by Disqus