X

Result Details

Event name: CMYC Traveller 2009
Date: 06 September 2009
Type: Open
Club: CMYC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46378 Gavin Page Dabchicks (3) 3 2 1 6
2 46305 Tom Howard IBRSC (4) 4 3 2 9
3 46278 Oliver Machell Papercourt SC (8) 2 4 3 9
4 44942 Charlotte Fenn Pevensey Bay 1 (5) 5 5 11
5 44981 Olivier Greber Pevensey Bay 7 (12) 1 4 12
6 17501 Clive Jackson Papercourt SC 5 1 (7) 6 12
7 46462 Rebecca Clarke Papercourt SC 6 6 6 (9) 18
8 44954 Daniel Fenn Pevensey Bay 2 8 11 (15) 21
9 46223 Felix Crowther Queen Mary 11 7 8 (14) 26
10 28391 James Skulczuk BVSC 9 10 (29 DNS) 7 26
11 34025 Michael Calvert Salcombe (12) 9 9 8 26
12 26174 Katie Wood Weir Wood 10 (13) 12 12 34
13 46221 Angus Couper Queen Mary 16 (17) 13 10 39
14 20884 Will Scott Island Barn (17) 11 15 13 39
15 45890 Mike Thompson CMYC 14 (22) 10 19 43
16 41388 Daniel Archer BVSC (29 DSQ) 19 14 11 44
17 46639 Lucy Gates Queen Mary (18) 14 16 16 46
18 46258 Andrew Thompson CMYC 15 15 18 (23) 48
19 26381 Brad Pearman CMYC (20) 16 17 18 51
20 24831 Thomas Chapman CMYC 13 (20) 20 20 53
21 24667 Matthew Stannard CMYC 19 (21) 19 21 59
22 6971 David Lennon CMYC (23) 23 22 17 62
23 9066 Nancy Scott IBRSC 24 18 23 (29 DNF) 65
24 42113 Stephen Armstrong CMYC 21 25 21 (29 DNS) 67
25 44507 Alastair Burtenshaw CMYC (25) 24 24 22 70
26 45479 Jack Watson CMYC 22 26 (29 DNS) 24 72
27 32283 Alexander Frampton CMYC 26 27 25 (29 DNS) 78
28 42696 Elliot Muteham CMYC (29 DNF) 29 DNS 29 DNS 29 DNS 87
comments powered by Disqus