X

Result Details

Event name: Chipstead Traveller 2009
Date: 15 August 2009
Type: Open
Club: Chipstead
Classtype:No selection , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46159 Tom Goodey Broadstairs (2) 1 1 2
2 45818 Jonty Freeman Newhaven 1 (2) 2 3
3 17501 Clive Jackson Papercourt (3) 3 3 6
4 33975 Paul Grace Chipstead 4 4 (32 DNC) 8
5 28391 James Skulczuk Medway / Bewl (5) 5 4 9
6 46299 Brin Ward Chipstead 7 (8) 5 12
7 42804 Peter Gillow Chipstead 6 (7) 7 13
8 45865 Jane Marshall Chipstead 8 6 (10) 14
9 44584 Oliver cage-white Bewl water (10) 9 8 17
10 45614 Imogen Smith Bough Beech 12 10 (13) 22
11 24425 John Taylor Ingle Chipstead (15) 14 9 23
12 45770 William Fitz-Gibbon QM SC 11 12 (15) 23
13 28007 Jakie Ward Chipstead 9 16 (17) 25
14 20884 Will Scott Island Barn 13 (15) 14 27
15 26174 Katie Wood Weirwood (23) 19 11 30
16 31891 Peter Morphew Chipstead 17 13 (19) 30
17 42300 Mike Bassett Chipstead 16 (18) 18 34
18 31746 Mark Rowntree Chipstead 18 17 (32 DNC) 35
19 41388 Daniel Archer Bewl water (20) 20 16 36
20 43142 Luke Hagon Chipstead 32 DNE (11) 6 38
21 37493 Andy Howard Chipstead 19 22 (32 DNC) 41
22 43693 Stephen Mitchell Chipstead (22) 21 20 41
23 28590 George Taylor Ingle Chipstead 21 (24) 21 42
24 45859 Thelma Dutton Chipstead (32 DNF) 32 DNC 12 44
25 30357 Ashley Dickson Chipstead (32 DNF) 23 22 45
26 46439 Alex Hossbach Bough Beech 14 (32 DNC) 32 DNC 46
27 34334 Richard Scott Chipstead (32 DNF) 32 DNC 23 55
28 43320 Toby Hargon Chipstead (32 DNF) 32 DNC 32 DNC 64
28 35331 Tom Witchel Chipstead (32 DNF) 32 DNC 32 DNC 64
28 46609 Alex Quessy Bough Beech (32 DNS) 32 DNC 32 DNC 64
28 10933 Colin Nockold Chipstead (32 DNS) 32 DNC 32 DNC 64
comments powered by Disqus