X

Result Details

Event name: RYA Youth Nationals 2013 - Laser Fleet
Date: 30 April 2013
Type: Nationals
Club: Largs Sailing Club
Classtype:LASER , see more results
Rank Fleet Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Laser Michael BECKETT 1 1 1 1 3 1 (DSQ [17.0]) 6 1 4 3 5 -8 27
2 Laser Henry WETHERELL 3 5 4 2 4 4 1 3 2 3 -8 3 -6 34
3 Laser Andrew GREEN 4 3 5 3 -10 2 3 1 -11 2 4 6 2 35
4 Laser Jack PREECE 5 4 3 4 1 6 5 2 4 -7 -10 2 4 40
5 Laser Tobias HAMER 6 8 2 -9 2 5 8 -10 9 1 2 4 1 48
6 Laser Hector SIMPSON 2 2 6 11 (DSQ [17.0]) 3 7 -12 3 6 1 7 3 51
7 Laser Will HARRIS 9 -12 7 10 8 -12 2 7 7 5 6 8 11 80
8 Laser Andrew BRIDGMAN 7 -13 11 -15 9 7 4 5 6 13 7 9 5 83
9 Laser Oliver GROVES (DNF [17.0]) 9 13 7 11 -15 6 4 10 9 5 1 9 84
10 Laser Jamie DIAMOND 8 6 10 6 6 8 -11 9 5 11 -13 10 10 89
11 Laser Matthew ALDOUS- HORNE 10 7 -12 12 5 11 -15 8 8 8 9 12 12 102
12 Laser Harry BLOWERS 12 10 9 5 7 9 -14 14 12 12 11 13 -15 114
13 Laser Matthew HALL 11 11 8 13 13 13 10 11 -15 10 12 11 -14 123
14 Laser Toby WOODINGS 14 -15 14 8 14 14 12 -16 14 14 14 15 7 140
15 Laser Luke COWLING 13 14 -15 14 12 10 9 13 13 -15 15 14 13 140
16 Laser Callum LAMBOURN 15 16 16 16 15 (DNC [17.0]) 13 15 16 16 16 (DNC [17.0]) DNC [17.0] 171
comments powered by Disqus