X

Result Details

Event name: RYA Youth Nationals 2013 - Radial Qualifiers
Date: 30 April 2013
Type: Nationals
Club: Largs Sailing Club
Classtype:LASER RADIAL , see more results
Rank Helm R1 R2 R3 R4 R5 R6 Nett
1 Ellie MEOPHAM 2 1 3 -7 1 3 10
2 Edward JONES 1 3 1 1 -12 5 11
3 Iain MCLAUGHLAN 4 1 4 5 -19 2 16
4 Ellie CUMPSTY 1 5 1 -10 9 1 17
5 Kieran HILL 4 7 4 3 1 (60.0 BFD) 19
6 Georgina POVALL 5 8 6 2 -14 2 23
7 Thomas WILLIAMS 8 15 2 1 (60.0 UFD) 1 27
8 Anthony PARKE (60.0 OCS) 2 5 2 3 15 27
9 Alistair GOODWIN 2 9 6 9 2 -10 28
10 Robbie ROBINSON -19 8 8 6 4 4 30
11 Anna CARPENTER 7 7 -12 3 4 10 31
12 Thomas SCOTT (60.0 OCS) 9 15 6 3 6 39
13 Rheanna PAVEY 3 12 5 4 -37 16 40
14 Matt WHITFIELD 10 -18 9 12 8 3 42
15 Jack AITKEN 8 -21 11 5 13 6 43
16 Rhiannon MASSEY 6 4 2 -23 19 13 44
17 Luka TOSIC 5 -28 7 25 2 7 46
18 Alex STILL 3 2 18 18 9 -22 50
19 Niall HOUSTON 24 -37 10 4 6 8 52
20 Matthew STEPHENS 6 6 9 -21 11 21 53
21 James SKULCZUK 11 -16 13 11 10 8 53
22 Ross MACKLEY 9 6 12 11 16 -17 54
23 Jamie CALDER 13 -35 8 10 14 9 54
24 Josh STONE 12 12 -34 14 13 4 55
25 Ollie SELLERS 7 13 -19 8 15 12 55
26 Alexander Paul JARDINE 23 -27 7 14 8 9 61
27 Jamie PURCELL 10 3 18 19 12 -26 62
28 Hamish STREETER 16 11 23 -29 5 7 62
29 Geoffrey SHERWOOD 11 13 10 22 6 -23 62
30 Reuben MURPHY (60.0 OCS) 10 16 20 7 14 67
31 Johanna ASPLUND 9 15 13 21 -24 11 69
32 Fraser WOODLEY (60.0 OCS) 16 20 7 10 20 73
33 Sam WHALEY 15 -20 17 13 20 11 76
34 Calum TAIT (60.0 OCS) 4 24 20 16 13 77
35 Simon WEATHERSPOON 12 14 14 8 -32 30 78
36 Adam STONE 23 24 11 16 7 -26 81
37 Alice WOODINGS 14 17 16 16 -22 19 82
38 Michael CALVERT 22 -25 3 13 25 22 85
39 Daniel WIGMORE 14 -31 21 26 21 5 87
40 Joe WOODLEY 15 18 28 -32 18 19 98
41 Katie DABSON 13 25 -31 17 18 28 101
42 Ross MACLEAN 18 5 24 30 28 -41 105
43 Josh CLARKE 16 22 26 15 26 -29 105
44 Alice BURFORD 26 19 23 -35 17 24 109
45 Jack HANSLOPE 20 -38 22 12 24 32 110
46 Frankie DICKENS 30 23 17 25 -32 18 113
47 Freddie VERBURGT -38 29 15 34 22 16 116
48 Tara TOSIC (60.0 OCS) 11 14 18 15 60.0 BFD 118
49 Karyna MANUEL 33 -39 22 15 26 27 123
50 Aled GODDARD 17 23 30 30 23 -40 123
51 Alex COLLINS 19 14 (60.0 DNF) 60.0 UFD 5 29 127
52 Jack ROCKETT 22 -35 26 23 25 31 127
53 Oliver DAVENPORT 18 10 19 (60.0 DNF) 60.0 DNC 21 128
54 Cameron ALLEN 33 34 29 -43 21 12 129
55 Dean MALCOLM 20 26 35 24 -36 25 130
56 Quentin BES-GREEN 25 24 21 28 34 (60.0 DNS) 132
57 Charlie LINSELL 34 20 34 27 -36 18 133
58 Hugh BRAIDWOOD 26 -33 27 19 30 31 133
59 Georgia BOOTH 29 40 -46 9 41 15 134
60 Ellie BROWN 21 31 -43 38 27 17 134
61 Guy BRACEY 28 21 31 -41 31 24 135
62 Clementine THOMPSON 25 29 -38 24 35 23 136
63 Sam TWEEDLE 21 27 25 34 31 -38 138
64 Daniel MARTIN 27 32 37 -47 11 33 140
65 Samuel MCKAY -36 19 29 35 27 30 140
66 Tom GRAHAM 35 17 37 36 -38 20 145
67 Meg BACKHOUSE 24 22 28 33 38 -40 145
68 Will SELLERS 17 -37 27 37 28 37 146
69 Tom JOESBURY 36 34 32 -37 17 27 146
70 Jacob FARREN-PRICE 29 43 39 17 20 -44 148
71 William THOMAS 37 -38 33 31 23 34 158
72 Will CREAVEN 40 26 -47 46 33 14 159
73 Chris WHITE 31 36 -41 27 29 36 159
74 Sophie OTTER 39 -42 32 36 29 32 168
75 Rosalind DUNLOP 27 28 (60.0 RET) 39 42 35 171
76 Jessie WELLBOURN HESP 37 33 36 28 -43 37 171
77 Katie MILFORD -42 36 20 40 39 38 173
78 Georgie HOUSTON 40 -43 25 26 40 42 173
79 Simon GEORGE 39 -46 41 32 33 28 173
80 Isaac MARSH 28 30 36 38 -44 43 175
81 Dugal WILSON 30 -46 44 42 35 25 176
82 Alex WOODS -46 30 38 31 34 44 177
83 Rory WILSON 41 32 -45 33 39 39 184
84 Joe HENDERSON 34 45 30 40 37 (60.0 DNF) 186
85 Lottie HARLAND 31 45 42 22 48 (60.0 BFD) 188
86 James BOWLER 32 39 44 -47 40 35 190
87 Harry STAINFORTH 42 -49 35 39 41 34 191
88 Will ROBINSON 32 41 43 29 47 -49 192
89 Laura CARVETH-MARSHALL 51 -54 48 44 30 33 206
90 Callum DIXON 43 -48 39 46 43 36 207
91 Daniel JONES 38 -48 40 48 45 39 210
92 Tom JOICE 41 -47 42 43 44 41 211
93 Andrew ROBINSON 44 41 -52 41 45 50 221
94 Iona DIXON 45 -51 33 51 46 48 223
95 Lewis SMITH -50 50 48 42 42 42 224
96 Gareth STAPLES-JONES 47 40 45 -48 46 48 226
97 Chelsea JACKSON 35 47 50 52 -53 43 227
98 Samuel GRIMSHAW 52 44 46 -54 48 46 236
99 Emma PALMER 44 (60.0 DNF) 40 53 52 51 240
100 Francesca MURPHY 48 44 -54 45 54 49 240
101 Jessica MILFORD 53 49 49 -55 49 45 245
102 Angus RICHARDSON (60.0 DSQ) 42 60.0 DSQ 45 47 52 246
103 Ross SLATER 45 -56 49 49 56 47 246
104 Sophie TAYLOR 49 -52 51 49 51 46 246
105 Adam RUSS (60.0 DNC) 60.0 DNC 60.0 DNC 44 50 45 259
106 Ella METHVEN 57 50 (60.0 DNF) 50 57 47 261
107 Niccolo VETTA 43 55 (60.0 DNS) 50 55 60.0 DNS 263
108 Clare PETERSON 55 53 53 56 -58 53 270
109 Fin MACAULAY SMITH 54 (60.0 DSQ) 47 57 60.0 DNC 60.0 DNC 278
110 Rebecca GRIMSHAW 56 57 (60.0 DNF) 58 60.0 DNF 60.0 DNC 291
comments powered by Disqus