X

Result Details

Event name: Priory Traveller
Date: 22 August 2009
Type: Open
Club: Priory SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 45333 George Meredith Grafham Water SC 1.0 1.0 (3.0) 2.0
2 45096 James Wilson Rollesby Broad SC (2.0) 2.0 2.0 4.0
3 44283 Andy Sayer Great Moor SC 3.0 3.0 (4.0) 6.0
4 45757 Bryony Bennett-Lloyd Hickling Broad SC (10.0) 8.0 1.0 9.0
5 45809 James Pyrah Priory SC 4.0 (5.0) 5.0 9.0
6 46378 Gavin Page Dabchicks (8.0) 4.0 7.0 11.0
7 46518 Kathryn MacRitchie Stewartby SC (21.0) 6.0 6.0 12.0
8 45234 Guy Davis Priory SC 6.0 7.0 (9.0) 13.0
9 45579 Joseph Mullan Priory SC 7.0 (9.0) 8.0 15.0
10 44801 Clare Bennett-Lloyd Hickling Broad SC 5.0 11.0 (25.0 DNC) 16.0
11 15693 Harry Janes Stewartby SC 9.0 (12.0) 10.0 19.0
12 45237 Heidi de Sousa Priory SC 11.0 10.0 (13.0) 21.0
13 45233 Owen Hewett Priory SC 13.0 (18.0) 12.0 25.0
14 44396 Zoe Waring Priory SC 12.0 13.0 (15.0) 25.0
15 24842 Lucie Hewett Priory SC (20.0) 17.0 11.0 28.0
16 45209 Thomas de Sousa Priory SC 14.0 (16.0) 14.0 28.0
17 45229 Jonathon Powell Priory SC (17.0) 14.0 17.0 31.0
18 44430 Tom Marlow-Gilks Priory SC 15.0 (19.0) 16.0 31.0
19 45235 Carla Barberio Priory SC 16.0 15.0 (18.0) 31.0
20 44397 Isobel Powell Priory SC 18.0 20.0 (25.0 DNC) 38.0
21 7 Michael Burnett Priory SC 19.0 (25.0 DNC) 19.0 38.0
22 3 James Grey Priory SC (23.0) 22.0 20.0 42.0
23 c Ella Marlow-Gilks Priory SC 22.0 (23.0) 21.0 43.0
24 10960 Antonia Illingworth Priory SC (24.0) 21.0 22.0 43.0
comments powered by Disqus