X

Result Details

Event name: Topper North East Area Champs
Date: 05 September 2009
Type: Championship
Club: YDSC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46541 Kieran Hill Scaling Dam 2.0 1.0 NA 3.0
2 46653 Hector Simpson Yorkshire Dales 1.0 2.0 NA 3.0
3 46148 Henry Wetherell Beaver 3.0 3.0 NA 6.0
4 46478 William Alloway Northampton 4.0 6.0 NA 10.0
5 45194 Harry Hill Toddbrook 8.0 4.0 NA 12.0
6 45281 Helen Armstrong Derwent res 6.0 7.0 NA 13.0
7 45490 William Tarn-Chapman Newbiggin 10.0 5.0 NA 15.0
8 46209 Adam Simms Yeadon and Yorkshire Dales 5.0 10.0 NA 15.0
9 46180 Alice Woodings Carsington 7.0 9.0 NA 16.0
10 46513 Noah Knapton Derwent res 9.0 11.0 NA 20.0
11 45326 Megan Hill Scaling Dam 15.0 8.0 NA 23.0
12 46663 Bradley Hilton Rutland 12.0 12.0 NA 24.0
13 46180 Toby Woodings Carsington 11.0 16.0 NA 27.0
14 45506 Henry Morley Rutland 16.0 13.0 NA 29.0
15 45047 Andrew Stott Redesmere 18.0 15.0 NA 33.0
16 45101 Matthew Escritt Yorkshire Dales 14.0 20.0 NA 34.0
17 36173 Hannah Livingstone Northampton 17.0 17.0 NA 34.0
18 46133 George Swyer Ripon & Conniston 13.0 25.0 NA 38.0
19 46590 Lawrence Logan Notts County 21.0 18.0 NA 39.0
20 45979 Georgina Clabburn Rutland 19.0 21.0 NA 40.0
21 46512 Lawrence Clabburn Rutland 24.0 19.0 NA 43.0
22 46215 Chris Towers Yorkshire Dales 20.0 24.0 NA 44.0
23 45973 Grace Brooks Elton 23.0 22.0 NA 45.0
24 37488 Ben Swyer Ripon & Conniston 22.0 23.0 NA 45.0
25 45197 Joe Henderson Derwent res 25.0 26.0 NA 51.0
26 45471 Ian Wright Derwent res 26.0 27.0 NA 53.0
27 45509 Samantha Thomas Scaling Dam 28.0 30.0 NA 58.0
28 46412 Chris Chasty Redesmere 27.0 32.0 NA 59.0
29 41914 Callum Escritt Yorkshire Dales 29.0 31.0 NA 60.0
30 37170 Joseph Trotter Derwent res 33.0 29.0 NA 62.0
31 44136 Laura Carveth-Marshall Tees and Hartlepool 50.0 DNC 14.0 NA 64.0
32 16875 Elizabeth Tones Nottingham 32.0 35.0 NA 67.0
33 31402 Luke Berry Hollowell 34.0 33.0 NA 67.0
34 28478 James McKenzie Ripon 35.0 36.0 NA 71.0
35 35947 Christopher Speddings Pennine 36.0 38.0 NA 74.0
36 43256 Jonathan Harries Yorkshire Dales 50.0 DNC 28.0 NA 78.0
37 27100 Samuel McKay Swarkestone 30.0 50.0 DNC NA 80.0
38 36153 Jessie Wellbourn-Hesp Ogston 31.0 50.0 DNC NA 81.0
39 16832 / 44492 Hugh Simpson Yorkshire Dales 50.0 DNC 34.0 NA 84.0
40 44416 Sophie Otter Hollowell 50.0 DNC 37.0 NA 87.0
41 43257 Eleanor Smith Welton 50.0 DNC 39.0 NA 89.0
42 31608 Faye Wright Derwent res 50.0 DNC 40.0 NA 90.0
43 36396 Luke Cowling Yorkshire Dales & Yeadon 50.0 DNC 50.0 DNC NA 100.0
43 46388 Rebecca Tenney Pennine 50.0 DNC 50.0 DNC NA 100.0
43 45490 Fraser Tarn Chapman Newbiggin 50.0 DNC 50.0 DNC NA 100.0
43 45708 Eleanor Brown North Lincs 50.0 DNC 50.0 DNC NA 100.0
43 24013 Phoebe Connellan Middle Nene 50.0 DNC 50.0 DNC NA 100.0
43 33795 Oliver Blackburn Pennine 50.0 DNC 50.0 DNC NA 100.0
43 22174 Edward Connellan Middle Nene 50.0 DNC 50.0 DNC NA 100.0
comments powered by Disqus