X

Result Details

Event name: Irish Junior Fleet Rankings 2009
Date: 17 May 2009
Type: Ranking
Club: No Selection
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club Nett
1 Gold 1357 Peter McCann RCYC 3
2 Gold 1366 Cian Byrne RCYC 6
3 Gold 1107 Sophie Browne RCYC/TBSC 9
4 Gold 1196 Cliodhna O'Regan KYC 14
5 Gold 1053 Daire Cournane RCYC/KYC 16
6 Gold 1393 Adam Hyland RStGYC 17
7 Gold 1270 Robert Dickson LRYC 19
8 Gold 1244 Sean Gambier-Ross KYC 19
9 Gold 1363 Sean Donnelly NYC 19
10 Gold 1293 Erica Ruigrok SSC/HYC 25
11 Gold 1234 Mark Bolger RStGYC 26
12 Gold 1108 Eoin Lyden RCYC/BSC 28
13 Gold 1350 Sean Waddilove SSC 29
14 Gold 1117 Fergus Flood HYC 33
15 Gold 1148 Donagh O'Buachalla TBSC 36
16 Gold 1300 Harry Whitaker RCYC/BSC 37
17 Gold 1309 Conor O'Beirne RStGYC 39
18 Gold 1012 Niamh Henry RStGYC 43
19 Gold 1325 Aoife Hopkins HYC 49
20 Gold 1003 Graham Smith RCYC 53
21 Gold 1118 Jil McGinley RCYC 56
22 Gold 1236 Ciaran Jordan GBSC 58
23 Silver 1170 Jamie Tingle RCYC 58
24 Gold 960 Donal Colins GBSC 60
25 Gold 1215 Aisling Keller LDYC 60
26 Gold 1375 Richard Hogan HYC 60
27 Gold 1305 Sandy Aplin RStGYC 61
28 Gold 1007 Louise Magowan TBSC/CHSC 64
29 Gold 1347 Sorcha Donnelly BYC/SSC 69
30 Silver 1371 Nathaniel Gillett RStG/LDYC 75
31 Silver 1348 Megan Parker Skerries SC 76
32 Gold 1055 Tiarnan Dickson LRYC 78
33 Gold 1335 Scot Levie LDYC 80
34 Silver 1302 Stephen Craig RStGYC 87
35 Silver 1304 Cliodhna Ni Shuilleabhain KYC 88
36 Silver 1192 Chloe Eggers RStGYC 89
37 Silver 1249 Ross O'Sullivan KYC 89
38 Silver 1113 Jack Ryan LRYC 90
39 Silver 1240 Diarmuid O hAirmhi GBSC 90
40 Silver 1225 Peter Healy KYC 92
41 Silver 1022 Louise Shanahan RCYC 92
42 Silver 1153 Arran Walsh RCYC 93
43 Silver 1154 Ciaran Finnegan WHSC 100
44 Silver 814 Ronan Cournane RCYC/KYC 110
45 Silver 1372 Nicholas Delamer HYC 114
46 Silver 1251 Isabelle Delamer HYC 115
47 Silver 1033 Patrick Cahill RStGYC 118
48 Silver 1067 Megan Boylan SSC 118
49 Silver 1298 Bill Staunton SSC 119
50 Silver 1379 Raymond Daniel NYC 119
51 Silver 1349 Conor Kneafsey NYC 121
52 Silver 1373 Scott O'Sullivan KYC 131
53 Silver 656 Anna Kelly RCYC 134
54 Silver 1163 Robbie Dix HYC 136
55 Silver 730 Anne Potterton WHSC/HYC 137
56 Silver 1276 Thomas Moore SSC 137
57 Silver 1391 Sean Landers WHSC 139
58 Silver 760 Mike Varnam RCYC 146
59 Silver 1286 Oliver Nyhan RCYC 147
60 Silver 817 Alexandra Walsh RStGYC 148
61 Silver 1331 Tom Byrne NYC 149
62 Silver 614 Matthew Kehoe RCYC 152
63 Silver 1142 David Johnson SDC 155
64 Silver 884 Ben Jennings HYC 162
65 Silver 778 Lucy McCutcheon RStGYC 165
66 Silver 930 Alacoque Daly TBSC 166
67 Silver 1394 Blaithnaid O'Connell RStGYC 166
68 Silver 815 Hugh Connell KYC 169
69 Silver 1336 Ciaran Joyce LDYC 170
70 Silver 998 Harry Dobbs RNIYC 175
71 Silver 1164 Criofan Guilfoyle RCYC 176
72 Silver 1044 Dougie Power WHSC 3075
73 Silver 1308 Jonathan Connor KYC 3097
74 Silver 1358 Erica Markey HYC 3108
75 Silver 1362 Conor Howard HYC 3123
76 Silver 1222 Denis Looby LDYC 3127
77 Silver 500 Toby McCullough RNIYC 6041
78 Silver 1023 Liam Lynch TBSC 6041
79 Silver 1162 Aidan Carroll DSC 6051
80 Silver 1168 Natasha Mutter KYC 6054
81 Silver 5547 Robbie King RStGYC 6056
82 Silver 1343 Susie O'Neill NYC/BSC 6057
83 Silver 1139 Michael Daly WHSC 6059
84 Silver 887 Ruairi Crowley KYC 6060
85 Silver 92 Enya Costello MYC 6061
86 Silver 903 Robert Blake LDYC 6073
87 Silver 1319 Andrew Moore RStGYC 6076
88 Silver 829 Shaun Condon RStGYC 6077
89 Silver 905 Oskar Cahill NYC 9000
comments powered by Disqus