X

Result Details

Event name: FOSSC Topper Open SW Traveller
Date: 24 February 2013
Type: Open
Club: Frampton on Severn SC
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 Full rig 40929 Crispin Beaumont Bartley SC 1 3 (5) 1 5
2 Full rig 46920 Edward Higson Bartley SC 3 1 1 (5) 5
3 Full rig 46175 William Birch-Tomlinson Hayling Island SC 2 4 (6) 2 8
4 Full rig 47350 Luke Robertson Wimbleball SC 4 2 2 (6) 8
5 Full rig 46349 Emily Lloyd Plymouth SC (5) 5 4 3 12
6 Full rig 47028 Ewan Gribbin Paignton SC 6 (7) 3 4 13
7 Full rig 45925 Ella Methven RNSA (15) 6 9 8 23
8 Full rig 46895 Luke Gribbin Paignton SC 7 9 10 (17) 26
9 Full rig 47388 Jonathan Wilson Wimbleball SC (14) 8 14 7 29
10 Full rig 45329 Hugo Hansen Cotswold SC 10 (12) 8 12 30
11 Full rig 46396 Freya Cumpsty Chew Valley SC 9 (17) 13 9 31
12 Full rig 45847 Ellie Hutchings Roadford SC (17) 10 12 10 32
13 Full rig 44028 Laurie Tilling BCYC 13 (16) 7 14 34
14 Full rig 45437 James Ripley Paignton SC 12 11 11 (13) 34
15 Full rig 34451 Kieran Moore BCYC (18) 14 15 11 40
16 Full rig 44954 Rory Cohen Frampton 11 13 (18) 18 42
17 Full rig 43150 Rory Dinwoodie CULSC (19) 19 16 15 50
18 Full rig 42237 Andy Tully Frampton 21 15 17 (28 DNC) 53
19 Full rig 46192 Olivia Jones CVLSC 16 18 19 (28 DNC) 53
20 4.2 28864 Oliver Burton Frampton 24 (28 DNF) 21 17 62
21 4.2 42750 Ben McElroy Wimbleball SC 22 20 20 (28 DNC) 62
22 Full rig 46044 James Hollis Bartley SC 8 (28 DNF) 28 DNC 28 DNC 64
23 4.2 29013 Nathan Gribbin Paignton 23 21 24 (28 DNF) 68
24 Full rig 46533 Ben Whitaker WESSA 25 22 22 (28 DNC) 69
25 Full rig 42784 Ben Sykes CULSC 26 23 23 (28 DNF) 72
26 Full rig 43749 Hamish Beaumont Bartley SC 20 (28 DNF) 28 DNC 28 DNC 76
27 4.2 44341 Matthew Cohen Frampton 27 (28 DNF) 28 DNC 28 DNC 83
comments powered by Disqus