X

Result Details

Event name: Winter Championships
Date: 02 March 2013
Type:
Club: WPNSA
Classtype:420 , see more results
Rank Helm Crew R1 R2 R3 R4 Nett
1 Neil MARSDEN Matt WALLIS 1 -5 3 1 5
2 Tim RILEY Luke BURYWOOD -19 3 1 3 7
3 Callum AIRLIE Joe BUTTERWORTH -12 2 5 2 9
4 Harry WHITAKER David WHITAKER 4 -10 2 7 13
5 Annabel CATTERMOLE Bryony BENNETT-LLOYD -18 4 6 5 15
6 Scott WALLIS Josh VOLLER 5 11 -16 4 20
7 Sarah ALTON Molly FROST 6 6 9 (41.0 DNF) 21
8 Patrick CROSBIE Grattan ROBERTS -15 1 12 10 23
9 Robert DICKSON Sean WADDILOVE 11 9 4 -17 24
10 Ben HAZELDINE Rhos HAWES 10 7 7 -12 24
11 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON 9 12 (41.0 BFD) 6 27
12 Morgan DIBB Gemma BIRD 3 17 8 (41.0 DNF) 28
13 Alistair GRAY Alan MCINTOSH 8 13 -34 15 36
14 Danielle THOMAS Amy SPARKS -17 14 15 8 37
15 Lucy YEATES Megan O’BRIEN 14 15 -17 9 38
16 Sarah NORBURY Mari DAVIES 13 -19 10 16 39
17 Daniel WHITELEY James CLEMETSON 16 18 13 -19 47
18 Martin WRIGLEY Sam SMITH 21 16 11 (41.0 DNF) 48
19 Rosie WATKINS Anna WATKINS -24 21 14 13 48
20 James TAYLOR Tom LOVESEY 23 8 (41.0 BFD) 20 51
21 Jemima LAWSON Lily SUMMERS -27 22 18 11 51
22 Peter MCCANN Arran WALSH 2 20 31 (41.0 DNC) 53
23 Izzy WELCH Emily GENT -33 24 21 14 59
24 Ewan MCMAHON Colin O'SULLIVAN 20 23 20 (41.0 DNC) 63
25 Jenny SMALLWOOD Esther FENTON-JONES 7 35 (41.0 DNF) 22 64
26 Matthew SHORROCK Will DAVIS 22 26 19 (41.0 DNF) 67
27 Ella STOGGALL Emma KINDON 25 25 -26 23 73
28 Katie BARRACLOUGH Tabitha PEEL 28 31 -33 18 77
29 Alasdair IRELAND Ruaridh MILLS 26 28 23 (41.0 DNF) 77
30 Harriet AYRE Josie GUMMER (41.0 OCS) 33 27 21 81
31 Milly PUGH Helena PUGH 32 27 22 (41.0 DNC) 81
32 Rachel MAWER Rachel DINGLEY 29 29 25 (41.0 DNF) 83
33 Sarah JARMAN Emily WALTERS 31 32 28 (41.0 DNF) 91
34 Catriona WALLACE Nia CROCKFORD 30 38 30 (41.0 DNF) 98
35 Mali HARNETT Eliza COX 36 30 32 (41.0 DNF) 98
36 Joanna BARRIE Sophie THOMSON (41.0 OCS) 34 24 41.0 DNF 99
37 Emilia TORKA Cora KENMUIR-HOGG 35 36 29 (41.0 DNF) 100
38 Drystan HARNETT Joe CHADWICK 34 39 35 (41.0 DNC) 108
39 Amy-nadine HARPER Charlotte ASHWORTH 37 37 (41.0 DNF) 41.0 DNC 115
40 Joseph BURNS Ryan ORR (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123
comments powered by Disqus