X

Result Details

Event name: Topper Open 2009
Date: 26 July 2009
Type: Series
Club: Bristol Corinthian YC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 40168 Tom Sully THORNBURY (1.0) 1.0 1.0 2.0
2 45592 Lucy Caseldine SGBA 3.0 (8.0) 2.0 5.0
3 40017 Adam Underwood Cotswold/Thornbury (4.0) 2.0 3.0 5.0
4 45059 Sally Harvey THORNBURY 2.0 (5.0) 5.0 7.0
5 45847 Alex Hutchings ROADFORD LAKE (6.0) 3.0 4.0 7.0
6 24527 John Harvey Thornbury (10.0) 4.0 6.0 10.0
7 45413 Josh Ridley Plymouth Youth Sailing 5.0 (9.0) 9.0 14.0
8 43814 Henry Morgan Thornbury 7.0 7.0 (8.0) 14.0
9 45329 Jasmine Hansen COTSWOLD SC 9.0 6.0 (12.0) 15.0
10 29013 Nicholas Morgan Thornbury (16.0) 10.0 7.0 17.0
11 45833 Tom Bittle Fowey Gallants 8.0 (13.0) 11.0 19.0
12 45236 Jacob Hutchings ROADFORD LAKE 14.0 (20.0) 10.0 24.0
13 45103 Louis Davies FOWEY GALLANTS SC 11.0 (14.0) 13.0 24.0
14 31253 Georgi Morton BCYC 13.0 11.0 (19.0) 24.0
15 24964 Jonty Bollard BCYC 12.0 (18.0) 14.0 26.0
16 30158 David Hansen Cotswold SC (17.0) 12.0 15.0 27.0
17 45178 Jack Hawkes-Smith PSC/TCYC 15.0 (27.0 DSQ) 16.0 31.0
18 45922 Emily White CCSC (19.0) 15.0 17.0 32.0
19 6 James Clarke BCYC (18.0) 16.0 18.0 34.0
20 20215 Dan Evans Clevedon 22.0 17.0 (27.0 DNC) 39.0
21 25275 George Baston BCYC 21.0 19.0 (27.0 DNC) 40.0
22 24473 Tom Hender BCYC 20.0 (27.0 DNF) 27.0 DNC 47.0
23 2 Tobias Sims BCYC 23.0 (27.0 DNF) 27.0 DNC 50.0
24 28479 Jack Percival BCYC 24.0 (27.0 DNF) 27.0 DNC 51.0
25 588 Eleanor Hutchings Roadford Lake 25.0 (27.0 DNF) 27.0 DNC 52.0
comments powered by Disqus