X

Result Details

Event name: Largs Traveller
Date: 30 May 2009
Type: Series
Club: Largs SC
Classtype:No selection , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Main 46098 Andrew McGOWAN HSC 1.0 2.0 (15.0) 3.0 1.0 1.0 8.0
2 Main 41189 Alistair KENT LSC 11.0 (13.0) 1.0 2.0 4.0 3.0 21.0
3 Main 43581 Alexander STILL RGYC 3.0 5.0 3.0 (8.0) 5.0 6.0 22.0
4 Main 34878 Jessica CAMPBELL ASC (7.0) 7.0 5.0 4.0 6.0 4.0 26.0
5 Main 46575 Joanna BARRIE ASC 8.0 4.0 2.0 7.0 7.0 (14.0) 28.0
6 Main 46060 Angus GRAY-STEPHENS LGSC 6.0 3.0 (37.0 DNC) 5.0 8.0 8.0 30.0
7 Main 45419 Kyle MAXWELL-COX NA 15.0 10.0 (37.0 DNC) 6.0 2.0 2.0 35.0
8 Main 45737 Andrew MITCHELL NA (20.0) 6.0 4.0 16.0 18.0 5.0 49.0
9 Main 44578 Jennifer ABRAHAM HSC (16.0) 15.0 7.0 15.0 3.0 13.0 53.0
10 Main 45806 Sarah JEFFREY HSC 12.0 8.0 (37.0 DNC) 17.0 9.0 11.0 57.0
11 Main 45747 Patrick SHELLCOCK LTSC 4.0 17.0 (37.0 DNC) 19.0 10.0 9.0 59.0
12 Main 44782 Aaron MURRAY LESC (17.0) 11.0 13.0 13.0 16.0 7.0 60.0
13 Main 44691 Iain SYMON HSC (22.0) 20.0 8.0 11.0 12.0 10.0 61.0
14 Main 45625 Samantha FOSTER LTSC 14.0 9.0 9.0 14.0 15.0 (20.0) 61.0
15 Main 45742 Jordan BLACK LESC 10.0 12.0 (37.0 DNC) 10.0 21.0 12.0 65.0
16 Main 45409 Kae CLARK HSC 23.0 16.0 (37.0 DNC) 9.0 11.0 15.0 74.0
17 Main 45003 Jamie NOYES St Mary's Loch/ELYC 2.0 1.0 (37.0 DNC) 1.0 37.0 DNC 37.0 DNC 78.0
18 Main 46611 Iain McLAUGHLAN LSC 13.0 18.0 (37.0 DNC) 12.0 13.0 22.0 78.0
19 Main 34598 Callum GIBB LBSC 21.0 22.0 6.0 (23.0) 19.0 19.0 87.0
20 Main 6363 Emma PALMER RFYC/DBSC 18.0 19.0 10.0 (30.0) 26.0 17.0 90.0
21 Main 9087 Jack AITKEN NA 30.0 (37.0 DNC) 11.0 18.0 25.0 16.0 100.0
22 Main 42056 Rosalind DUNLOP LSC 19.0 23.0 19.0 (25.0) 22.0 21.0 104.0
23 Main 44404 Andrew CROCKET LLSC 34.0 21.0 (37.0 DNC) 21.0 14.0 23.0 113.0
24 Main 43842 Dean MALCOLM LSC (31.0) 31.0 17.0 26.0 20.0 24.0 118.0
25 Main 46172 Lewis MARR LSC (36.0) 30.0 18.0 22.0 24.0 29.0 123.0
26 Main 28372 Jessica MILFORD LTSC 28.0 28.0 16.0 27.0 28.0 (30.0) 127.0
27 Main 19396 Ro Jennings-Maun HSC 32.0 26.0 12.0 (33.0) 31.0 27.0 128.0
28 Main 12701 Sophie Joseph LSC 24.0 24.0 20.0 (32.0) 29.0 32.0 129.0
29 Main 46310 James MORSON SMLSC 33.0 25.0 (37.0 DNC) 28.0 17.0 28.0 131.0
30 Main 44113 Andrew MALONE LSC 27.0 27.0 (37.0 DNC) 20.0 32.0 25.0 131.0
31 Main 44145 Ruaridh MILLS LSC (35.0) 33.0 14.0 29.0 30.0 26.0 132.0
32 Main 45772 Emily ROBERTSON RFYC 9.0 14.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 134.0
33 Main 45189 Joanne FOSTER LTSC 29.0 34.0 (37.0 DNC) 24.0 33.0 18.0 138.0
34 Main 45517 Niall FERGUSON CHSC 25.0 29.0 (37.0 DNC) 31.0 23.0 33.0 141.0
35 Main 33083 Erin MILLS LSC 26.0 32.0 (37.0 DNC) 34.0 27.0 31.0 150.0
36 Main 45631 Rory KILGORE CSC 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 153.0
comments powered by Disqus