X

Result Details

Event name: Rutland Challenge for the John Merricks Tiger Trophy
Date: 02 February 2013
Type:
Club: Rutland Sailing Club
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew R1 R2 R3 Nett
1 Fireball FAST 555 Ian DOBSON Sam BREAREY -25 2 3 9
2 29er FAST 2025 Matt VENABLES Will ALLOWAY 1 -19 6 13
3 420 SLOW 54182 Craig DIBB Matt WALLIS 3 -25 1 16
4 RS 800 FAST 1089 Roger PHILLIPS Will CROCKER 2 11 -36 18
5 Fireball FAST 15083 Thomas GILLARD Simon POTTS -12 7 11 19
6 420 SLOW 54482 Callum AIRLIE Joe BUTTERWORTH 4 -17 2 23
7 420 SLOW 53703 Ben HAZELDINE Rhos HAWES -18 4 14 26
8 420 SLOW 53866 Annabel CATTERMOLE Bryony BENNETT-LLOYD 6 -10 5 29
9 420 SLOW 1 James TAYLOR Tom LOVESEY 5 3 -9 31
10 Wayfarer SLOW 10918 Mark HARTLEY NULL 8 24 -57 35
11 49er FAST BER Rick PEACOCK Nick MURRAY 30 -68 4 36
12 Fireball FAST 15080 Matt BURGE Vyv TOWNEND 11 12 -16 38
13 Fireball FAST 13684 Neil MARSDEN Graham NELSON -102 1 24 41
14 Fireball FAST 15081 Sam METTAM Richard ANDERTON 14 15 -22 43
15 Fireball FAST 15087 Nathan BATCHELOR Rob HIGGINS -31 8 29 44
16 29er FAST 8 Mimi EH-KHAZINDAR Ben BATTEN -70 38 7 54
17 Musto Skiff FAST 291 Ben SCHOOLING -129 21 15 55
18 Fireball FAST 15085 David HALL Paul CONSTABLE -23 13 21 56
19 Merlin Rocket FAST 550 Ben SAXTON Alan ROBERTS -44 16 31 58
20 Laser SLOW 200888 Henry WETHERELL 16 20 -26 66
21 420 SLOW 54583 Matthew LULHAM-ROBINSON Ben LULHAM-ROBINSON 7 -14 10 70
22 420 SLOW 54058 Lucy YEATES Ed RILEY 13 9 -18 72
23 420 SLOW 53377 Sarah ALTON Molly FROST 15 26 -115 75
24 Osprey FAST 552 Mike PICKERING Mike PRIDDLE -42 23 35 82
25 Merlin Rocket FAST 3703 Richard WHITWORTH Sarah BINES -35 30 28 84
26 RS 200 SLOW 1520 Robert GULLAN Rosie SIBSTHORP 32 -50 17 86
27 420 SLOW 54415 Tim RILEY Luke BURYWOOD -21 6 8 89
28 Laser SLOW 198994 Edward BOLTON KING 17 29 -63 92
29 Merlin Rocket FAST 3734 David HAYES Jonny RATCLIFFE -48 37 20 92
30 Merlin Rocket FAST 3658 Chris JENNINGS Ally MARTIN 40 32 -48 100
31 Scorpion SLOW 2025 Tom JEFFCOATE Rich PEPPERDINE 22 -42 12 101
32 505 FAST 9063 Mike SENIOR Norman BYRD 24 18 -42 104
33 A Class FAST 55 Phil NEAL -41 39 41 105
34 Laser 2000 SLOW 2355 Matt SARGENT Vernesa WEEDON-JONES 37 36 -54 106
35 Merlin Rocket FAST 3735 David WINDER Pippa TAYLOR 27 35 -45 107
36 Tasar SLOW 2833 Jeremy HAWKINS Suzanne HAWKINS 9 -46 13 108
37 Merlin Rocket FAST 3732 Dave WADE Ben RAYNER 36 -40 30 109
38 420 SLOW 52566 Morgan DIBB Gemma BIRD -107 22 52 110
39 RS 600 FAST 985 Anthony YORK 19 (209 DNF) 23 113
40 505 FAST 9088 Andy SMITH Alex DAVIES -63 33 53 113
41 Laser SLOW 200906 Craig WILLIAMSON -50 31 49 118
42 Scorpion SLOW 2026 Steve HALL Oliver WELLS 28 -52 32 119
43 Scorpion SLOW 2017 Jack BANKS Penny JEFFCOATE 34 45 (209 DNC) 119
44 D-One FAST 153 Nick CRAIG NULL 52 -105 58 120
45 Laser 4.7 SLOW 203315 Brenda HOULT NULL 55 63 -75 131
46 Osprey FAST 1337 Paddy LEWIS Pete GREG -97 58 44 131
47 Scorpion SLOW 2014 Tim PARSONS Alex HAYMAN 33 -67 51 132
48 RS 600 FAST 920 Peter NELSON -65 47 34 133
49 Enterprise SLOW 55 Mark LUNN Steve BLACKBURN 51 28 -71 134
50 Solo SLOW 5302 Michael SIMS NULL 62 59 -66 141
51 Laser Radial SLOW 192453 Freddie CHIDDICKS NULL -69 55 44 141
52 Merlin Rocket FAST 3743 Matt BIGGS John HACKETT 38 -42 39 142
53 Osprey FAST 1347 P MEAKIM E WILLIAMSON 71 27 (209 DNC) 145
54 420 SLOW 54464 Matthew SHORROCK Will DAVIS 47 34 -55 149
55 Phantom FAST 55 Simon HAWKES NULL 49 -62 38 153
56 RS 400 FAST 1275 Jasper BARNHAM Graham SEXTON 45 73 (209 DNC) 157
57 Tasar SLOW 2921 Howard ASTLEY-JONES Dave COULSON 44 -51 19 158
58 420 SLOW 53966 Jemima LAWSON Lily SUMMERS -88 48 27 162
59 Challenger SLOW 257 Val MILLWARD NULL -77 74 59 164
60 Laser SLOW 188781 Ian MORGAN NULL 54 49 (209 DNC) 166
61 Laser Radial SLOW 201940 Alistair GOODWIN NULL (209 DNC) 66 70 168
62 Scorpion SLOW 2024 Barry WOLFENDEN Rachel RHODES 47 65 (209 DNC) 181
63 GP14 SLOW 13838 Justin SMITH Adam MCGOVERN 73 -78 68 182
64 420 SLOW 54510 Sarah NORBURY Mari DAVIES -59 55 40 186
65 Laser 4.7 SLOW 159541 Lori HODSON 67 71 -95 189
66 Laser Radial SLOW 202467 Meg BACKHOUSE NULL 66 -89 67 190
67 420 SLOW 53889 Martin WRIGGLEY Sam SMITH 86 43 (209 DNC) 201
68 Merlin Rocket FAST 3744 Chris MARTIN Tom WHITE -90 61 56 201
69 Laser Radial SLOW 197716 Alice WOODINGS NULL 76 69 -83 203
70 Merlin Rocket FAST 3656 Olly TURNER Super CREW 57 58 -60 204
71 Challenger SLOW 270 Graham HALL NULL -81 76 74 211
72 Enterprise SLOW 23310 Matt VELAMAIL Timber LICIOUS BROWNELL 68 70 -77 217
73 Laser SLOW 190614 Toby WOODINGS NULL -91 80 65 218
74 Musto Skiff FAST 186 James SAINSBURY NULL 29 98 (209 DNC) 221
75 Merlin Rocket FAST 3693 Will RAINEY Caroline CROFT 56 -77 64 223
76 Laser 2000 SLOW 22321 Chris JORDAN Gillian JORDAN 99 60 (209 DNC) 223
77 Albacore SLOW 8158 Matthew METCALFE-SMITH Paul METCALF-SMITH 60 -86 72 233
78 Enterprise SLOW 22933 Ann JACKSON Alan SKEENS 75 82 -88 237
79 29er FAST 2121 Curtis MEARNS Jamie CATCHPOLE -26 5 25 239
80 Laser Radial SLOW 198838 David PAUL NULL 80 -88 82 239
81 Laser Radial SLOW 203966 Simon WEATHERSPOON NULL 100 92 (209 DNC) 241
82 Laser Radial SLOW 196559 Kerry MORGAN NULL 72 81 -86 241
83 Fireball FAST 15004 Rob WATSON Simon FORBES 93 75 (209 DNC) 244
84 Laser SLOW 194459 Luke HARDY NULL 78 -103 87 247
85 Laser Radial SLOW 198434 Jack HANSLOPE NULL 79 93 -101 253
86 Firefly SLOW 3037 Steve TYLECOTE Elysia DOOLEY 88 87 -89 260
87 Lark SLOW 2495 Stuart HYDON Nick HYDON 113 72 (209 DNC) 263
88 Laser 4.7 SLOW 127690 Abi COOPER NULL 103 91 (209 DNC) 264
89 29er FAST 2111 Ross MACFARLANE Hugh WARD 74 -126 99 266
90 RS 400 FAST 1289 Stuart HALMAN Kay TICKLE -159 96 82 270
91 Laser Radial SLOW 203001 Georgia BOOTH NULL 98 97 -106 278
92 Solo SLOW 5067 Bernard CLARK NULL 82 95 -102 283
93 Albacore SLOW 8133 Mike BANNER Pippa MITCHELL 104 -114 78 284
94 29er FAST 2175 Dan VENABLES Finn MURPHY 20 -101 61 290
95 RS Feva XL SLOW 6 Arran HOLMAN Josh HAYNES 90 -104 93 299
96 Hornet FAST 2176 Toby BARRSLEY-DALE Gareth RUSSELL -158 45 47 301
97 International Moth FAST 3941 Gareth DAVIES NULL -83 64 33 306
98 420 SLOW 51051 James THOMAS Simon GADD 101 -106 85 306
99 RS 200 SLOW 1222 Peter HORN Niki HORN 94 -123 107 309
100 Blaze SLOW 634 Robert DUNKLEY NULL 124 90 (209 DNC) 310
101 Laser Radial SLOW 195357 Matthew STEPHENS NULL -58 56 47 312
102 Phantom FAST 1421 Andrew WILDE NULL -157 53 50 312
103 29er FAST 1287 Andrew KILBURN Calum HEALEY 118 -135 100 316
104 RS 400 FAST 1392 James GARDNER Anne GARDNER 108 99 (209 DNC) 316
105 Enterprise SLOW 21978 James MORLEY Rachel BURKITT 111 100 (209 DNC) 322
106 29er FAST 1323 Lawrence LOGAN Thomas CLAYTON -156 128 90 330
107 RS 800 FAST 1146 Martin ORTON Stephanie 0RTON 39 83 (209 DNC) 331
108 Fireball FAST 15073 Tom CASTLE Tim SAUNDERS (209 DNC) 209 DNC 37 336
109 Laser Radial SLOW 197782 Chris JONES NULL 61 -79 69 339
110 Enterprise SLOW 22901 Paul YOUNG Phil HARRISON -119 113 105 340
111 Firefly SLOW 1 Mary HENDERSON Sarah KENT -121 115 114 343
112 Flying 15 SLOW 3631 Chris WRIGHT Simon DEREKS (209 DSQ) 122 97 345
113 B14 FAST 74 Josh WILCE Will HALL 161 86 (209 DNC) 346
114 RS 800 FAST 1073 Sam KNIGHT John KNIGHT -153 138 98 346
115 Solo SLOW 5098 Phil KILBURN NULL -114 109 104 346
116 A Class FAST 39 Dave LOWE 65 (209 DNF) 209 DNC 348
117 Laser Radial SLOW 179618 Rob STENHOUSE 106 -116 108 348
118 29er FAST 704 Barnaby BLACKSTONE Guy WILKINSON 165 (209 DNC) 73 351
119 Splash SLOW 2243 Ben HAYNES NULL -136 112 112 351
120 29er FAST 1249 Kim MAY-PAPAILIOU Aaron REYNOLDS (209 DNC) 131 91 353
121 Firefly SLOW 2542 Josh RICHARDSON Tristan RICHARDSON -128 120 109 354
122 Musto Skiff FAST 456 Sergei SAMUS 115 121 (209 DNC) 355
123 National 12 SLOW 3528 Nick COPSEY Stephen CARVER 53 (209 DNC) 209 DNC 359
124 Laser Radial SLOW 184083 Jacob DUCE NULL 130 107 (209 DNC) 360
125 Laser Radial SLOW 202471 Cameron TWEEDLE NULL 96 (209 DNS) 209 DNC 361
126 420 SLOW 52292 Milly PUGH Scott BROMLEY 123 118 (209 DNC) 362
127 505 FAST 8432 Russell WHEELER Garner BROWN -146 141 84 364
128 420 SLOW 54483 Ella STOGGALL Emma KINDON -134 84 76 369
129 420 SLOW 51407 Harriet AYRE Josie GUMMER 120 119 (209 DNF) 371
130 Fireball FAST 14885 Fiona GRAY Jez WHITE 85 -139 79 373
131 Firefly SLOW 2 Misha RADIONOVSKIY George HUNTER -135 127 111 375
132 Firefly SLOW 3 Joe BURGIN Stuart DOUGHTY -137 125 113 376
133 RS Vision SLOW 46 Chris BETTINSON Ian DOOLEY 131 -143 117 378
134 RS 400 FAST 631 Andy DRING Simon LAKEN (209 DNC) 102 80 391
135 Firefly SLOW 4 Nick NEVE Hannah STOWE -144 132 120 398
136 Laser Radial SLOW 176823 Julian ROWLATT -142 140 118 399
137 Streaker SLOW 1651 Paul JAGO NULL 138 130 (209 DNC) 403
138 Laser Radial SLOW 166376 Matthew CHAMBERS NULL 139 137 (209 DNC) 404
139 RS 200 SLOW 1496 Neil SMITH David JACKSON (209 DNC) 136 123 406
140 420 SLOW 51754 Daniel WHITELEY James CLEMETSON (209 DNC) 209 DNC 62 407
141 Laser SLOW 130084 Ted ASHWORTH -133 108 92 409
142 Skud 18 SLOW 42 Alex Hovden Megan HARRIS 150 (209 DNC) 116 411
143 Laser Vago SLOW 358 Dave BAXTER NULL 105 -110 103 417
144 Phantom FAST 1173 Chris COOPER NULL 147 (209 DNC) 121 417
145 Topper SLOW 47124 Adam ROWLATT 141 134 (209 DNC) 418
146 RS 600 FAST 702 John CHARLES NULL 116 94 (209 DNC) 419
147 420 SLOW 52480 Jenny SMALLWOOD Esther FENTON-JONES 95 117 -122 421
148 RS 200 SLOW 1154 James WILLIAMS Sarah TUPPEN 112 (209 DNC) 209 DNC 426
149 29er FAST 2024 Luke BERRY Henry MORLEY 10 (209 DNC) 209 DNC 428
150 Laser Radial SLOW 201587 Sophie OTTER NULL 110 111 -119 430
151 29er FAST 2117 Ed CONNELLAN Matthew RHODES 125 (209 DNC) 209 DNC 434
152 Solo SLOW 5 Charlie CUMBLEY (209 DNC) 209 DNC 209 DNC 439
153 29er FAST 25 Lauren MILES Charlie DARLING -151 142 94 445
154 505 FAST 8423 Mick GREENLAND Jerry DIXON 164 133 (209 DNC) 448
155 RS 800 FAST 1122 Grahame SMITH Nicola SMITH 126 (209 DNF) 209 DNC 452
156 Laser Vago SLOW 164 Ed DEACON NULL -140 124 124 457
157 International Moth FAST 3914 Mike COOKE NULL (209 DNC) 209 DNC 209 DNC 462
158 Laser Radial SLOW 187492 Lee HILL 132 129 (209 DNC) 470
159 A Class FAST 73 Bob FLETCHER (209 DNC) 209 DNC 209 DNC 472
160 Scorpion SLOW 1967 Chris MASSEY Steve GRAHAM (209 DNC) 209 DNC 209 DNC 478
161 Topper SLOW 45188 Finn HAWKINS NULL -154 144 125 478
162 RS 800 FAST 982 Aaron SMITH Alec RODGERS 155 (209 DNC) 209 DNC 479
163 420 SLOW 52915 Katie BARRACLOUGH Tabitha PEEL/ Cora Kenmuir-Hogg 127 (209 DNC) 209 DNC 486
164 Supernova SLOW 541 Garry CHAMBERS MBE NULL 152 (209 DNC) 209 DNC 501
165 Laser Radial SLOW 200509 Megan OBRIEN NULL 85 (209 DNC) 209 DNC 503
166 Laser SLOW 75151 Niall RENNIE 149 (209 DNC) 209 DNC 506
167 505 FAST 9094 Tim BIRD Rich NURSE 93 (209 DNF) 209 DNC 511
168 International Moth FAST 3944 Richard WESTBURY NULL (209 DNC) 209 DNC 96 514
169 A Class FAST 38 Gordon UPTON (209 DNC) 209 DNC 209 DNC 522
170 RS 800 FAST 951 Andrew BLUNDELL Maddie FENNER (209 DNC) 209 DNC 209 DNC 525
171 420 SLOW 53232 Kris KENMUIR-HOGG Cora KENMUIR-HOGG 109 (209 DNF) 209 DNF 527
172 Laser Radial SLOW 202176 Daniel WIGMORE NULL (209 DNC) 209 DNC 110 528
173 Laser SLOW 102559 Martyn BARRETT (209 DNC) 209 DNC 209 DNC 536
174 Laser Radial SLOW 202464 Will ROBINSON NULL 118 (209 DNC) 209 DNC 536
175 Laser SLOW 143938 Andrew POTTER NULL 122 (209 DNC) 209 DNC 540
176 Scorpion SLOW 2002 Helena PUGH Libby COURAGE (209 DNC) 209 DNC 209 DNC 542
177 Laser SLOW 146163 Evan WILLIAMS (209 DNC) 209 DNC 209 DNC 547
178 Fireball FAST 14664 Nigel DE ROECK Patrick OVERS (209 DNC) 209 DNC 209 DNC 560
179 Skud 18 SLOW 56 Judi FIGGURES Christine SPRAY 143 (209 DNC) 209 DNC 561
180 Firefly SLOW 6 Milly GIBBONS Thomas SCHWARZENBACH (209 DNC) 209 DNC 209 DNC 562
181 Musto Skiff FAST 333 Tim CHAPMAN 145 (209 DNC) 209 DNC 563
182 A Class FAST 45 Jamie WALKER 148 (209 DNC) 209 DNC 566
183 49er FAST 716 David PLOWMAN Tim VICK 160 (209 DNC) 209 DNC 578
184 Topper SLOW 45362 Anna OSBORNE NULL 162 (209 DNS) 209 DNC 580
185 Musto Skiff FAST 260 Mark COOPER NULL 163 (209 DNS) 209 DNC 581
186 Phantom FAST 1345 Andy COUCH NULL (209 DNC) 209 DNC 209 DNC 627
186 Phantom FAST 1405 Mark WESTON NULL (209 DNC) 209 DNC 209 DNC 627
186 Laser Radial SLOW 201561 Ellie BROWN NULL (209 DNC) 209 DNC 209 DNC 627
186 Laser Radial SLOW 201651 Niall HOUSTON NULL (209 DNC) 209 DNC 209 DNC 627
186 Laser 4000 FAST 4572 Richard DE FLEURY Joanna DE FLEURY (209 DNC) 209 DNC 209 DNC 627
186 Topper SLOW 47079 Emma CRANE NULL (209 DNC) 209 DNC 209 DNC 627
186 Musto Skiff FAST 355 Nick LOGAN (209 DNC) 209 DNC 209 DNC 627
186 RS Feva XL SLOW 5309 Gregory SALE Loe HILLS (209 DNC) 209 DNC 209 DNC 627
186 RS 800 FAST 1043 Christopher DODD Byrony MEAKINS (209 DNF) 209 DNC 209 DNC 627
186 RS 600 FAST 703 Sebastian HANSELL NULL (209 DNC) 209 DNC 209 DNC 627
186 RS 800 FAST 932 Brian ALLEN Claire ALLEN (209 DNC) 209 DNC 209 DNC 627
186 RS 400 FAST 1163 Frank CEA Phil DICKENS (209 DNC) 209 DNC 209 DNC 627
186 29er FAST 2128 Annie STYLIANIDES Izzie STYLIANIDES (209 DNC) 209 DNC 209 DNC 627
186 B14 FAST 788 Mark BARNES Xxxxx XXXXX (209 DNC) 209 DNC 209 DNC 627
186 18ft Skiff FAST 30 Tom HILL Slinky Kudlinski MIGUEL ANDREW (209 DNC) 209 DNC 209 DNC 627
186 18ft Skiff FAST 43 Steve MCLEAN Nick PRATT (209 DNC) 209 DNC 209 DNC 627
186 420 SLOW 53975 Danielle THOMAS Amy SPARKS (209 DNC) 209 DNC 209 DNC 627
186 Fireball FAST 14801 Richard CORNES Emily COLE-EVANS (209 DNC) 209 DNC 209 DNC 627
186 Laser 4.7 SLOW 188537 Jasmine SMELLIE NULL (209 DNF) 209 DNC 209 DNC 627
186 Lark SLOW 2515 Kevin ROSE Chloe BROAD (209 DNC) 209 DNC 209 DNC 627
186 Int Canoe FAST 321 Gareth CALDWELL NULL (209 DNC) 209 DNC 209 DNC 627
186 International Moth FAST 3192 Jamie PEARSON NULL (209 DNC) 209 DNC 209 DNC 627
186 International Moth FAST 3893 Thomas LAMBERT NULL (209 DNC) 209 DNC 209 DNC 627
comments powered by Disqus