X

Result Details

Event name: RSC Laser Club Championships
Date: 18 November 2012
Type: Championship
Club: Rutland Sailing Club
Classtype:LASER , see more results
Rank Class SailNo Helm R1 R2 R3 R4 Nett
1 LASER 196329 Richard Pratt 1 (3) 3 1 5
2 LASER 186354 Richard Langford (29) 1 2 4 7
3 LASER 198994 Ed Bolton King 4 (5) 1 3 8
4 LASER 180964 Mike Guy (5) 2 5 5 12
5 LASER 91241 Calum Terry (15) 8 6 2 16
6 LASER 190719 Andy McKee (12) 7 4 6 17
7 LASER 194459 Luke Hardy 2 11 7 (12) 20
8 LASER RADIAL 202464 Will Robinson (14) 6 8 7 21
9 LASER 193508 Simon Morley 10 4 (14) 8 22
10 LASER 141200 Mark Williams 3 17 (19) 9 29
11 LASER 150715 Ian Dooley 13 12 9 (29) 34
12 LASER 7430 Fiona Tylecote 7 10 (21) 18 35
13 LASER 184206 Damon Westwood (27) 13 10 13 36
14 LASER 143938 Andy Potter 8 (20) 20 10 38
15 LASER 195037 Ian Huggins 11 15 12 (19) 38
16 LASER 146163 Evan Williams 6 18 15 (24) 39
17 LASER 147060 Sam Brooke (20) 14 11 16 41
18 LASER 176848 Clare Seymour 18 9 (28) 20 47
19 LASER 102559 Martyn Barrett (21) 19 16 15 50
20 LASER RADIAL 37914 Ted Ashworth 17 23 (24) 11 51
21 LASER 10423 Jeremy Lightfoot 9 26 18 (28) 53
22 LASER RADIAL 179618 Rob Stenhouse 16 26 13 (30) 55
23 LASER 182444 Peter Guttridge 19 21 (22) 17 57
24 LASER 197636 David Dunkling 22 22 17 (25) 61
25 LASER RADIAL 186258 Martin Smith 24 27 (30) 14 65
26 LASER RADIAL 200122 Lori Hodson 26 16 (27) 23 65
27 LASER 182597 Mike Morgan 26 (29) 25 21 72
28 LASER 176823 Julian Rowlatt (28) 24 26 22 72
29 LASER 187492 Lee Hill (31) 30 23 27 80
30 LASER 4.7 107106 Jill Harris 23 33 34 (35) 90
31 LASER 149618 David Hodson 30 (31) 29 31 90
32 LASER 141471 Tom Harman 33 34 (35) 26 93
33 LASER 4.7 200715 Irene Langford (34) 28 33 32 93
34 LASER 80874 Chis Bettinson 32 32 31 (34) 95
35 LASER 4.7 61640 Maria Lightfoot (35) 35 32 34 101
comments powered by Disqus