X

Result Details

Event name: Midland Traveller
Date: 13 July 2009
Type: Open
Club: South Staffordshire Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46023 Matt Venables Sutton / Shustoke 1.0 1.0 (4.0) 2.0
2 45247 Ian Payne Draycote 2.0 2.0 (3.0) 4.0
3 42356 Peter Newbery Earlswood (24.0 DNF) 4.0 1.0 5.0
4 272 Christopher Berry Cransley (4.0) 3.0 2.0 5.0
5 45840 Andrew Bridgman Burghfield 3.0 (5.0) 5.0 8.0
6 46478 William Alloway Northampton 5.0 7.0 (24.0 DNF) 12.0
7 45047 Andrew Stott Redesmere (7.0) 6.0 7.0 13.0
8 46124 Dan Venables Sutton / Shustoke 8.0 (24.0 DNF) 6.0 14.0
9 45210 Alex Jardine Shotwick Lake 6.0 (12.0) 9.0 15.0
10 20133 Bradley Hilton Rutland 9.0 8.0 (24.0 DNF) 17.0
11 16875 Elizabeth Tones Notts County (12.0) 11.0 10.0 21.0
12 45506 Henry Morley Rutland 11.0 10.0 (24.0 BFD) 21.0
13 44631 Lawrence Logan Notts County 14.0 9.0 (24.0 DNF) 23.0
14 36392 Calum Healey Sutton (15.0) 13.0 12.0 25.0
15 45979 Georgina Clabburn Rutland 10.0 16.0 (24.0 DNF) 26.0
16 283 Luke Berry Cransley 18.0 (24.0 DNF) 11.0 29.0
17 31334 Alexander Hughes Sutton (16.0) 15.0 14.0 29.0
18 41883 Matthew Bates South Staffs (17.0) 14.0 15.0 29.0
19 46512 Lawrence Clabburn Rutland 13.0 17.0 (24.0 DNF) 30.0
20 17880 Chris Cook South Staffs (19.0) 18.0 13.0 31.0
21 45891 Callum McCullough Banbury (24.0 DSQ) 24.0 DNF 8.0 32.0
22 45156 Nia Crockford Sutton (20.0) 19.0 16.0 35.0
23 36623 Oliver Goodhead South Staffs (24.0 DNS) 24.0 DNS 24.0 DNS 48.0
comments powered by Disqus