X

Result Details

Event name: Merlin Rocket Midland Series Open Event
Date: 27 October 2012
Type: Open
Club: Chelmarsh Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 3743 Matt Biggs John Hackett Blithfield 1 1 1
2 3744 Chris Martin Rob Kennaugh Blithfield 4 2 2
3 3650 Rich Adams Katie Wright Midland 2 4 4
4 3730 Paul Hollis James Dawes Blithfield 3 3 3
5 3583 Colin Anderson Sean Anderson Redditch 5 6 7
6 3688 Ben Hollis Phil "Supercrew" Scott Blithfield 6 5 14
7 3662 Mike Whitehouse Karen Whitehouse Chelmarsh 10 7 5
8 3612 Andy Beardshaw Charlie Noakes Redditch 9 8 6
9 3680 Steve Watson Phil Harrison Midland 7 14 8
10 3567 Martin Smith Karen Beston Midland 8 9 9
11 3610 Richard Dee Chris Gould Midland 14 14 14
11 3548 Kieron Mason Belinda Mason Blithfield 14 14 14
11 3581 Mark Reddington Colin Staite Bartley 14 14 14
comments powered by Disqus