X

Result Details

Event name: Holland Regatta
Date: 27 May 2009
Type:
Club: MEDEMBLIK, THE NETHERLANDS
Classtype:RSX - Women , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 ESP Blanca Manchon 1 16 5 1 1 6 1 1 1 2 20
2 ITA Laura Linares 11 8 3 2 3 1 5 2 2 4 26
3 ITA Flavia Tartaglini 46 1 6 5 7 2 4 4 6 3 34
4 FRA Marine Rambaud 50 3 1 12 20 4 3 5 10 1 40
5 AUS Jessica Crisp 15 11 15 3 4 13 8 3 4 6 58
6 POL Agata Brygola 20 7 2 6 10 11 2 6 7 9 58
7 NOR Jannicke Stalstrom 3 4 9 7 12 7 10 10 8 7 69
8 HKG Wai kei Chan 8 21 14 10 9 22 6 8 9 5 87
9 FRA Eugenie Ricard 22 9 12 15 5 14 19 15 22 8 105
10 GER Moana Delle 369 22 13 14 2 3 23 19 17 10 110
11 FRA Lise Vidal 24 13 17 13 6 18 11 17 29 4 99
12 FRA Pauline Perrin 81 18 11 9 19 21 16 9 19 9 110
13 HKG Hei man Chan 5 19 23 20 23 12 7 20 11 2 114
14 POL Marta Hlavaty 111 6 7 DNF 18 9 13 DSQ 16 1 115
15 JPN Yasuko Kosuge 9 23 27 4 13 5 34 18 18 14 122
16 GER Amelie Lux 82 34 29 8 11 10 32 12 12 8 122
17 BRA Patricia Freitas 818 30 33 26 36 8 9 11 3 3 123
18 BUL Irina Konstantinova-bont 14 20 19 11 21 19 24 7 31 13 134
19 DEN Bettina Honore 379 5 4 28 8 26 15 32 32 19 137
20 FIN Tuuli Petaja 109 15 22 19 26 23 25 29 5 6 141
21 FRA Helene Noesmoen 57 14 10 21 14 31 22 26 28 10 145
22 POL Maja Dziarnowska 7 24 20 32 32 15 12 25 13 7 148
23 CAN Dominique Vallee 5 10 26 18 28 24 17 21 15 18 149
24 POL Malgorzata Bialecka 21 31 24 16 17 25 14 13 24 17 150
25 MEX Demita Vega de lille 5 DNF 31 17 16 16 27 14 14 15 150
26 CAN Nikola Girke 17 2 18 23 30 30 20 30 23 16 162
27 GRE Angeliki Skarlatou 3 12 8 29 34 33 28 16 30 11 167
28 FRA Solenn Gourand 12 17 16 31 31 28 21 23 35 5 172
29 UKR Olga Gorbatykh 12 26 DNF 27 24 20 26 27 26 12 188
30 POR Carolina Borges 1 29 25 25 25 29 18 24 25 20 191
31 FRA Sybille Bosch 11 36 30 22 15 27 36 22 21 21 194
32 FRA Leonore Bosch 10 32 DNF 24 22 17 37 DSQ 20 25 222
33 DEN Katrine Jensen 258 27 21 35 27 36 30 34 34 26 234
34 HUN Diana Detre 7 28 32 33 29 32 31 28 27 RDG 236
35 FRA Lucie Watier 35 33 28 37 38 35 35 35 36 22 261
36 USA Farrah Hall 3 DNF DNF 30 35 34 40 31 33 28 276
37 UKR Anna Sagulenko 927 DNF DNF 39 33 37 33 33 38 23 281
38 FRA Celine Noyer 27 DNF 34 34 37 41 39 38 41 29 293
39 NED Cindy Koopman 166 DNF DNF 41 41 38 29 36 40 27 297
40 ESP Andrea Ferrer 22 DNF DNF 38 40 39 38 37 37 30 304
41 NED Carlijn Vermeulen 33 DNF DNF 36 39 40 41 39 39 31 310
42 SLO Vesna Dekleva paoli 0 DNF DNF 42 42 43 42 40 42 32 328
43 GBR Beth Williamson 36 25 DNF DNF DNF DNF DNF DNF DNF DNF 330
44 NED Saskia van Smoorenburg 733 DNF DNF 40 43 42 43 41 43 33 330
comments powered by Disqus