X

Result Details

Event name: Holland Regatta
Date: 27 May 2009
Type:
Club: MEDEMBLIK, THE NETHERLANDS
Classtype:RSX - Men , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 NED Dorian van Rijsselberge 8 3 3 5 3 1 1 6 4 1 22
2 POL Piotr Myszka 82 3 2 2 1 2 3 1 1 5 22
3 FRA Julien Bontemps 6 2 1 8 2 4 5 5 7 3 32
4 BRA Ricardo Santos 1 5 7 3 2 3 2 3 6 9 42
5 FRA Samuel Launay 112 4 4 1 4 3 5 9 9 7 44
6 ITA Fabian Heidegger 1 12 10 3 8 5 4 4 DNF 2 50
7 POR Joao Rodrigues 75 5 7 4 4 5 4 10 3 10 52
8 GBR Nick Dempsey 1 1 3 5 21 2 1 23 17 4 58
9 POL Lukasz Grodzicki 738 13 16 1 6 8 8 12 2 6 62
10 ARG Mariano Reutemann 8 7 11 7 6 10 16 2 5 8 64
11 POL Maksymilian Wojcik 7 8 6 6 5 4 10 16 12 3 54
12 FRA Alexandre Guyader 7 6 8 7 24 13 2 8 10 1 55
13 FRA Henry Quentin 17 9 15 2 7 6 6 13 13 9 65
14 NED Casper Bouman 52 2 1 23 1 1 3 30 DNF 5 66
15 GER Toni Wilhelm 319 1 2 11 8 9 20 19 16 12 78
16 FRA Etienne Saiz 99 10 10 8 9 6 17 11 11 13 78
17 FRA Maxime Lhuillier 25 6 5 16 5 7 6 33 30 6 81
18 FRA Benjamin Tillier 39 4 5 14 3 15 12 24 14 23 90
19 KOR Taehoon Lee 71 11 12 6 32 10 13 17 15 18 102
20 FRA Martin Gaveriaux 5 8 8 22 9 11 11 18 24 17 104
21 HKG King yin Chan 12 18 25 11 20 12 21 7 8 11 108
22 THA Ek Boonsawad 30 21 28 12 11 8 11 21 20 7 111
23 DEN Jonas Kaeldso 72 14 4 17 30 12 7 29 29 2 114
24 HKG Kwok fai Cheng 18 20 31 10 19 7 9 15 18 16 114
25 HKG Chi ho Ho 6 15 15 9 18 14 23 14 21 10 116
26 USA Ben Barger 1 DNF 23 18 7 9 12 25 19 4 117
27 POL Michal Przybytek 29 15 13 23 12 14 10 38 28 8 123
28 FRA Benjamin Madec 16 DNF 6 19 10 16 7 27 27 14 126
29 FRA Louis benoi Hug 19 11 9 9 19 17 18 35 25 20 128
30 KOR Byunggun Lee 62 19 20 15 17 11 14 22 22 19 137
31 FRA Olivier Dorin 100 12 17 21 13 16 18 20 23 21 138
32 GER Christian Freimueller 550 18 21 15 33 13 13 26 26 26 158
33 FRA Pierre Noesmoen 15 14 18 25 13 20 25 31 31 15 161
34 FRA Charles-eli Nayral 52 9 9 32 11 30 21 28 36 22 162
35 HKG Ho tsun Leung 2 17 14 18 16 19 19 36 32 28 163
36 FRA Joseph Gueguen 9 7 11 28 29 21 15 34 35 24 169
37 ARG Martin Berardo 5 17 19 21 15 25 15 32 33 25 169
38 ARG Nahuel Abram 14 19 20 12 25 15 20 37 34 27 172
39 CAN David Hayes 11 24 18 25 31 27 9 3 6 1 113
40 GER Oliver-tom Schliemann 1001 23 24 20 14 26 16 10 5 4 116
41 FRA Floriano Congar scalabrin 318 25 27 10 18 DNF DNF 4 4 5 131
42 FRA Remy Ledoux 299 22 21 16 12 23 23 16 7 15 132
43 FRA Damien Roussel 21 13 16 28 17 28 26 28 3 3 134
44 POL Cezary Roslen 83 24 19 26 20 24 17 7 14 12 137
45 FRA Morgann Behrel 26 26 26 14 21 21 28 2 2 26 138
46 TPE Hao Chang 8 10 17 19 32 17 29 12 22 13 139
47 THA Natthaphong Phonoppharat 1 DNF 24 13 26 25 14 1 1 OCS 141
48 ESP Mateo Sanz 36 30 30 13 14 23 31 8 12 11 141
49 ESP Alejandro Rivera 117 22 23 27 16 19 25 14 16 7 142
50 FRA Marc Noesmoen 54 23 25 4 22 24 26 9 18 OCS 151
51 POL Piotr Myszkowski 4 DNF DNF 24 23 18 28 5 9 6 151
52 BEL Arne Herpoele 80 DNF 34 20 10 22 24 17 29 8 164
53 COL Nicolas Lozano 5 16 14 30 34 29 19 27 30 2 167
54 FRA Yannick Causse 412 DNF 26 22 27 26 32 11 15 16 175
55 FRA Andre Vianney 2 27 12 33 27 32 22 31 17 10 178
56 KOR Wonwoo Cho 141 27 DNF 31 28 20 31 19 10 14 180
57 GER Leon Delle 368 20 DNF 17 23 22 30 23 11 DNF 183
58 POL Pawel Jankowski 1 16 13 32 36 29 8 24 26 DNF 184
59 UKR Aleksandr Zabiyakin 74 DNF DNF 29 15 18 27 13 27 19 186
60 ESP adrian Jimenez 33 28 27 35 22 31 27 26 13 23 197
61 POL Jan Sulinski 749 32 DNF 36 31 27 22 15 25 20 208
62 THA Mr.navin Singsart 20 DNF DNF 26 25 32 34 6 20 28 209
63 JPN Ryosuke Takahashi 101 28 33 31 24 35 29 21 19 27 212
64 ESP Alejandro Figueiras 27 DNF DNF 24 28 30 36 20 21 17 214
65 FRA Julien Boutilleux 67 21 22 35 29 34 33 29 28 18 214
66 CZE Karel Lavicky 130 33 29 34 30 28 24 33 31 9 217
67 ESP Juan Marti 47 25 22 27 26 36 32 30 33 25 220
68 ESP Pepe Ferrer 32 DNF DNF 30 35 31 35 25 8 24 226
69 ESP Carlos Cardona 38 31 32 34 33 33 30 22 24 21 226
70 GER Moritz Schoentag 686 DNF DNF 29 34 33 33 18 23 22 230
71 HUN Istvan Erdolyi 66 DNF DNF DNF 35 34 34 32 32 OCS 280
72 GER Florian Freimueller 510 29 28 DNF DNF DNF DNF DNF DNF DNF 282
73 FRA Juliano Congar scalabrin 111 26 DNF DNF DNF DNF DNF DNF DNF DNF 289
74 GER Thomas Kleine 717 DNF DNF 33 DNF DNF DNF DNF DNF DNF 296
comments powered by Disqus