X

Result Details

Event name: South Traveller 4 - Burghfield
Date: 23 May 2009
Type: Open
Club: Burghfield Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 45123 Ian Stone Taplow Lake (5.0) 2.0 1.0 3.0
2 46160 Tobias Hamer Langstone 1.0 (5.0) 3.0 4.0
3 45689 Matthew Hall Spinnaker 2.0 (3.0) 2.0 4.0
4 46255 Karen Thomas RLYC (31.0 OCS) 1.0 5.0 6.0
5 45800 Stuart Moore HLSTC (6.0) 4.0 4.0 8.0
6 45369 Philippa Hollinghurst Spinnaker 4.0 (20.0) 6.0 10.0
7 46241 David Paul NA 3.0 10.0 (15.0) 13.0
8 45530 Joe Simmons Porchester 8.0 6.0 (31.0 DNC) 14.0
9 41283 Josh Stone Burghfield 10.0 (11.0) 7.0 17.0
10 30307 Danielle Thomas RLYC 7.0 (12.0) 11.0 18.0
11 46271 Lottie Harland Burghfield 9.0 9.0 (16.0) 18.0
12 45417 Liam Cure Christchurch 12.0 7.0 (17.0) 19.0
13 44108 Simon Audoire Calshot SC (19.0) 8.0 12.0 20.0
14 42357 Charles Parry Itchenor SC 11.0 (13.0) 9.0 20.0
15 30809 Matthew Stephens Burghfield 15.0 (17.0) 8.0 23.0
16 42247 Christopher Cowan Portchester 13.0 (16.0) 10.0 23.0
17 44814 Ryan Speck Spinnaker 14.0 15.0 (18.0) 29.0
18 46016 Ella Nicklin Burghfield 20.0 14.0 (21.0) 34.0
19 46448 Thomas Goodbourn Burghfield 21.0 (25.0) 14.0 35.0
20 33984 Brendan Wood ESSC 16.0 (22.0) 19.0 35.0
21 45749 Lucy Barraclough Burghfield 17.0 18.0 (23.0) 35.0
22 33538 Antonia Creswell Spinnaker (25.0) 24.0 13.0 37.0
23 44940 Katie Dowle Burghfield 18.0 (23.0) 20.0 38.0
24 46600 Andrew Flack Spinnaker 24.0 19.0 (25.0) 43.0
25 46517 Adam Stone Burghfield 22.0 21.0 (26.0) 43.0
26 45367 Miles Weekes Maidenhead (28.0) 28.0 22.0 50.0
27 30889 Becca Plumley Spinnaker 23.0 (27.0) 27.0 50.0
28 46437 Tristan Beckett Datchet 27.0 (29.0) 24.0 51.0
29 46484 Katie Barraclough Burghfield 26.0 26.0 (29.0) 52.0
30 45488 Rhiannon Flack Spinnaker 29.0 (30.0) 28.0 57.0
comments powered by Disqus