X

Result Details

Event name: South Traveller 3 - DWSC
Date: 17 May 2009
Type: Championship
Club: Datchet Water SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46516 Giles Kuzyk Parkstone YC 1.0 (7.0) 1.0 1.0 3.0
2 46255 Karen Thomas Royal Lymington (3.0) 2.0 2.0 3.0 7.0
3 46271 Lottie Harland Burghfield (7.0) 1.0 6.0 4.0 11.0
4 46241 David Paul QSC 2.0 5.0 4.0 (8.0) 11.0
5 42086 Will Harris Papercourt 4.0 3.0 (7.0) 7.0 14.0
6 45689 Matthew Hall Spinnaker 5.0 6.0 5.0 (9.0) 16.0
7 45800 Stuart Moore HLSTC (9.0) 4.0 8.0 6.0 18.0
8 45123 Ian Stone Taplow Lake 8.0 (13.0) 11.0 5.0 24.0
9 45760 Karen Gibson Farmoor (10.0) 8.0 9.0 10.0 27.0
10 45919 Dan Druce HLSTC 6.0 10.0 12.0 (14.0) 28.0
11 45530 Joe Simmons Porchester (27.0 DNS) 27.0 DNS 3.0 2.0 32.0
12 45710 Jo Grant HLSTC 13.0 9.0 (15.0) 11.0 33.0
13 45159 Rachel Harris Papercourt (20.0) 12.0 14.0 13.0 39.0
14 30809 Matthew Stephens Burghfield (17.0) 14.5 10.0 15.0 39.5
15 33984 Brendan Wood ESSC (16.0) 11.0 16.0 16.0 43.0
16 45072 Daniel Lynch Welsh Harp 14.0 16.0 13.0 (21.0) 43.0
17 37581 Ellie King ESSC 11.0 14.5 (27.0 DNF) 19.0 44.5
18 45241 Henry Cunnison ESSC 12.0 18.0 (27.0 DNF) 17.0 47.0
19 43500 Harry Wilson Datchet Water (21.0) 20.0 18.0 12.0 50.0
20 44608 Max Robinson Oxford SC 18.0 (19.0) 17.0 18.0 53.0
21 46016 Ella Nicklin Burghfield Sailing Club 19.0 17.0 (27.0 DNF) 22.0 58.0
22 46448 Thomas Goodbourn Burghfield Sailing Club 15.0 (27.0 DNF) 19.0 27.0 DNF 61.0
23 46484 Katie Barraclough Burghfield Sailing Club (25.0) 21.0 20.0 20.0 61.0
24 40517 Annie Styliandes Datchet Water 22.0 22.0 (27.0 DNF) 27.0 DNF 71.0
25 44609 Miles Weekes Maidenhead 23.5 23.0 (27.0 DNF) 27.0 DNS 73.5
26 46437 Tristan Beckett Datchet Water 23.5 (27.0 DNF) 27.0 DNF 27.0 DNF 77.5
comments powered by Disqus