X

Result Details

Event name: ET and National Squad Indicator
Date: 08 May 2009
Type:
Club: Rutland Sailing Club
Classtype:MIRROR , see more results
Rank Helm Crew R1 R2 R3 R4
1 Tom LOVESEY Milly PUGH 1.0 (2.0) 2.0 1.0
2 Alex LLOYD Jack MOORE (3.0) 1.0 1.0 2.0
3 Meia HARNETT Elin HARNETT (5.0) 3.0 3.0 5.0
4 Hal MILLER Johnny MILLER 2.0 (6.0) 4.0 6.0
5 John PETERSON Clare PETERSON 4.0 4.0 (6.0) 4.0
6 Peter SEDGEWICK Ewan BYERS (11.0) 7.0 7.0 3.0
7 Helena PUGH Liam ANGRAVE 6.0 8.0 5.0 (9.0)
8 Madeleine ANDERSON Kim MAY-PAPAILIOU (17.0 SCP) 5.0 10.0 7.0
9 Catherine HIDE Ellie HIDE 7.0 10.0 (13.0) 8.0
10 Matt LULHAM-ROBINSON Ben LULHAM-ROBINSON 9.0 9.0 8.0 (10.0)
11 Tim LACHLAN-COPE Theo CLARKE 8.0 (14.0) 11.0 13.0
12 Anna WATKINS Rosie WATKINS 10.0 11.0 (14.0) 11.0
13 Harry DENT Jack DENT 12.0 (16.0) 9.0 14.0
14 Oliver WHITE William HIDE (14.0) 13.0 12.0 12.0
15 Emma GRAYSON Rachel GRAYSON 15.0 12.0 (17.0 DNC) 17.0 DNC
16 Mali HARNETT Isabelle BRUTON (17.0 DNF) 15.0 15.0 15.0
comments powered by Disqus