X

Result Details

Event name: Laser 2000 Open Meeting
Date: 20 October 2012
Type: Open
Club: Rutland Sailing Club
Classtype:LASER 2000 , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 Laser 2000 2327 Chris Hall Tom Hall Snettisham Beach SC 1 1 (6) 1 1 1 5
2 Laser 2000 2948 Richard Pratt Calum Terry Rutland SC 2 (4) 2 2 2 2 10
3 Laser 2000 2272 James Macgregor Jenny Macgregor Grafham Water SC 4 2 1 3 4 (5) 14
4 Laser 2000 2084 Simon Morley Zach Morley Rutland SC 3 (5) 3 4 3 4 17
5 Laser 2000 22039 Ian Randall Jane Galimore RAFSA 7 (9) 4 5 5 3 24
6 Laser 2000 2854 David Russell Debbie Russell Weirwood SC 6 6 5 7 7 (14 DNC) 31
7 Laser 2000 22323 Walters Settery RAFSA 9 7 8 (14 DNF) 6 6 36
8 Laser 2000 2373 Sarah Kemp Bruce Kemp Rutland SC 5 3 7 (14 DNC) 14 DNC 14 DNC 43
9 Laser 2000 21107 P Ironside J Ironside Rutland SC (12) 12 10 8 8 7 45
10 Laser 2000 21658 David Bennett Ian Yallop Rutland SC (14 DNC) 14 DNC 14 DNC 6 9 8 51
11 Laser 2000 1 Jane Baxter Jen Lake Rutland SC 8 11 9 (14 DNC) 14 DNC 14 DNC 56
12 Laser 2000 21800 Chris Monk Gavin Davies Rutland SC 11 8 11 (14 DNC) 14 DNC 14 DNC 58
13 Laser 2000 21122 Simon Landles Peter Dickie Snettisham Beach SC 10 10 (14 DNF) 14 DNC 14 DNC 14 DNC 62
comments powered by Disqus