X

Result Details

Event name: Radial Qualifier
Date: 03 May 2009
Type:
Club: Lowestoft
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Club Nett
1 389 Stephen COCKERILL Stokes Bay SC 3
2 3974 John Booth Stokes Bay 5
3 604 Jon Emmett Weir Wood 6
4 3081 Andrea BREWSTER Frensham Pond SC 6
5 3978 Ali YOUNG WPNSA 7
6 7171 Robin ELSEY Restronguet 8
7 7229 Max ROBINSON Saltash 12
8 7362 Stevie BECKETT Solva 12
9 7370 Phil McCoy Emsworth Slipper 13
10 5758 Duncan Keates Parkstone 15
11 4963 Hannah SNELLGROVE Lymington 17
12 7179 Tom Rainey Starcross 18
13 3866 Andrew Brown Budworth 21
14 7391 Hannah DIAMOND Warsash SC 22
15 7357 Cameron DOUGLAS West Kirby 26
16 7712 Jack WETHERELL Beaver SC 27
17 7318 James GRANT Restronguet 28
18 7374 Freddie CONNOR Bexhill 29
19 7334 Aaron Smith Hayling Island 31
20 6041 Michael Clark Warsash 32
21 7407 George Spedding Queen Mary 35
22 7730 Hannah Tilley Llandegford 36
23 7519 Elliot HANSON Redesmere SC 39
24 7247 Richard Keates Parkstone 41
25 7302 Olly PORTER Lymington 43
26 7386 Robbie URWIN Royal Lymington 46
27 5616 Ralph BONFIELD Cam SC 46
28 7185 Sarah Butterfield Stokes Bay 47
29 7652 Ann Keates Parkstone 49
30 7348 Anna Piggott Shotwick Lake 51
31 IRL35 Saskia TIDEY Royal Irish 51
32 7080 Lawrence WALTERS Keyhaven 53
33 6093 Kate SARGENT Saltash SC 53
34 4937 Rosie Chapman Mounts Bay 54
35 7129 Anna CARPENTER Elton SC 55
36 7379 Ben ELVIN Wembley SC 55
37 7359 Richard CUMPSTY Chew Valley 58
38 7395 Oscar McVeigh Wimbledon Park 59
39 2026 Kerry MORGAN Weston SC 66
40 7732 Will HACKNEY North Lincs 66
41 7807 James Price Mengeham Rythe 68
42 5987 Tom HEWITT West Lancs 69
43 7459 Katie TOMSETT Stokes Bay SC 71
44 7874 Pippa Wilson Royal Lymington 72
45 5644 Sophie McKeeman Bowmoor 75
46 7704 Ben DANCER Saundersfoot 80
47 7045 Charlotte GREENHALGH Elton SC 80
48 7325 Matt Rivers Leigh on Sea 83
49 7592 David GRANT Restronguet 83
50 7535 Julia Beck Papercourt 84
51 6090 Mary FENTON-JONES Papercourt SC 84
52 7764 Rosie Tribe Whitstable 88
53 7534 Stephanie WICKEN Wilsonian SC 89
54 7418 Billy Miness Emsworth Slipper 89
55 7532 Will HARRIS Papercourt 94
56 7708 Alex LEONARD Pennine SC 95
57 7653 Freddie JONES Cardiff Bay 98
58 7670 Josh Mclynn Wimbledon Park 101
59 7371 Ben Hodges Emsworth Slipper 101
60 7326 Nic Rivers Leigh on Sea 104
61 7774 Jordan Rumsby Hickling Broad 104
62 7747 Daniel STOKES Beaver 105
63 7661 Tom Britz Royal Lymington 108
64 7705 Zsodo Juhasz Christchurch 116
65 7546 Robert Forshaw SCYC 116
66 7601 Harry Houlding Restronguet 117
67 7492 Siwan Bryn Roberts Pwllheli 133
68 5719 Tom Willis Downs 144
68 6001 Jennifer Botterill Sutton Bingham 144
68 7580 Andy Dawson Leigh & Lowton 144
68 7831 Tom Cornthwaite Elton 144
comments powered by Disqus