X

Result Details

Event name: Semaine Olympique Francaise
Date: 19 April 2009
Type:
Club: Hyères, France
Classtype:470 - Women , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Nett
1 DEN Henriette KOCH Lene SOMMER 143 2.00 2.00 2.00 18.00 19.00 2.00 1.00 47.00
2 NED Margriet FOKKEMA Marieke JONGENS 34.00 4.00 7.00 4.00 11.00 3.00 6.00 71.00
3 AUT Sylvia VOGL Carolina FLATSCHER 431 5.00 8.00 24.00 1.00 4.00 4.00 17.00 67.00
4 NED Mandy MULDER Merel WITTEVEEN 18.00 6.00 9.00 2.00 9.00 19.00 5.00 73.00
5 FIN Hanna SAARI Mikaela WULFF 34.00 9.00 16.00 6.00 6.00 20.00 2.00 96.00
6 GER ANNINA Marlene STEINHERR 66 8.00 5.00 34.00 13.00 3.00 13.00 8.00 101.00
7 USA Molly CARAPIET Molly O BRYAN VAN 1768 14.00 3.00 34.00 12.00 2.00 15.00 7.00 102.00
8 ISR Gil COHEN Dana MAMRIEV 311 3.00 15.00 14.00 3.00 21.00 5.00 21.00 89.00
9 FRA Ingrid PETITJEAN Nadège DOUROUX 11.00 11.00 3.00 14.00 20.00 16.00 3.00 89.00
10 ESP Tara PACHECO Berta BETANZOS 696 21.00 1.00 1.00 17.00 25.00 7.00 18.00 96.00
11 SWE Sandra SANDQVIST Karin BERG 331 6.00 19.00 25.00 5.00 26.00 1.00 4.00 98.00
12 GBR Hannah MILLS Katrina HUGHES 835 12.00 13.00 5.00 16.00 10.00 24.00 10.00 98.00
13 EST Marjaliisa UMB Elise UMB 20 34.00 10.00 8.00 11.00 1.00 9.00 22.00 111.00
14 ISR Noa BOTZER Julia KRIMCHANSKI 16 10.00 16.00 10.00 10.00 8.00 8.00 16.00 96.00
15 GBR Sophie WEGUELIN Sophie AINSWORTH 840 1.00 27.00 12.00 22.00 24.00 11.00 12.00 122.00
16 ITA Francesca KOMATAR Sveva CARRARO 4393 13.00 20.00 26.00 19.00 5.00 10.00 13.00 127.00
17 GBR Penny CLARK Saskia CLARK 822 20.00 17.00 15.00 7.00 28.00 23.00 14.00 133.00
18 CRO Enia NINCEVIC Romana ZUPAN 111 15.00 21.00 11.00 20.00 7.00 25.00 27.00 140.00
19 FRA Camille LECOINTRE Mathilde GERON 25.00 7.00 27.00 23.00 14.00 18.00 9.00 142.00
20 RUS ANNA Galina LUKASHOVA 119 34.00 23.00 4.00 15.00 16.00 14.00 19.00 153.00
21 SUI Stéphanie HASLER Romy HASLER 1443 34.00 28.00 6.00 24.00 17.00 6.00 20.00 162.00
22 GRE ANTHI Olga TSIGARIDI 887 9.00 14.00 22.00 34.00 23.00 17.00 26.00 167.00
23 SLO Tina MRAK Veronika MACAROL 64 23.00 12.00 13.00 28.00 12.00 27.00 24.00 162.00
24 UKR Chycherova OLEKSANDRA Krasko ANASTASIYA 41 4.00 24.00 18.00 8.00 33.00 21.00 28.00 170.00
25 UKR Anastasiia KOLOMIIETS Kateryna BABIYCHUK 70 19.00 22.00 29.00 21.00 30.00 12.00 23.00 166.00
26 GRE Maria VOULGARAKI Danai PASCHOU 22.00 26.00 17.00 9.00 15.00 29.00 25.00 167.00
27 ITA Nathalie TESTA Myriam CUTOLO 26 7.00 30.00 23.00 32.00 29.00 26.00 11.00 178.00
28 FRA Pauline COURTOIS Marion BOUILLERCE 25 16.00 31.00 30.00 30.00 18.00 22.00 15.00 188.00
29 SUI Mareike SCHUSTER Anne-sophie THILO 12 34.00 18.00 19.00 25.00 22.00 30.00 30.00 207.00
30 RUS Natalia ELKHOVA Lyudmila DMITRIEVA 700 17.00 32.00 20.00 27.00 31.00 32.00 31.00 215.00
31 RUS Victoriya SHUVALOVA Liliya ZAKHRYAMINA 24.00 33.00 21.00 29.00 27.00 28.00 29.00 222.00
32 RUS Natalia IVANOVA Elena KHRYUKINA 313 34.00 25.00 34.00 26.00 13.00 31.00 34.00 231.00
33 GBR Kate WILLIAMS Sarah WILLIAMS 823 26.00 29.00 28.00 31.00 32.00 33.00 32.00 241.00
comments powered by Disqus