X

Result Details

Event name: World Championships
Date: 08 March 2008
Type:
Club: Thailand
Classtype:FIREBALL , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 14919 MATT MEE RICHARD WAGSTAFF 1 2 -5 3 1 1 1 2 3 (69C) 14
2 14976 DAVID WADE BEN McGRANE 6 1 -16 1 4 3 5 3 -6 3 26
3 14587 NATHAN STOCKLEY SAM MUIRHEAD 2 3 12 2 3 2 2 1 -17 -14 27
4 14971 GREG ALLISON RICHARD WATSON 5 4 -10 5 -10 10 3 6 2 5 40
5 14879 TOMAS MUSIL JAN STANTEJSKY 4 9 11 4 (69F) 4 7 (69F) 1 6 46
6 14943 HEATHER McFARLANE CHRIS PAYNE 8 8 2 8 13 8 9 (69F) 4 -18 60
7 14948 RICHARD ESTAUGH ROB GARDENER 3 -18 9 14 5 5 12 -19 5 7 60
8 14799 ERICH MOSER RUEDI MOSER 10 -19 7 -16 11 11 4 4 10 4 61
9 14920 VINCE HOREY ANDREW THOMPSON -20 6 6 7 12 (69F) 6 7 8 9 61
10 14969 RICHARD MASON SIMON HEXTALL 11 10 -20 6 8 7 15 10 -28 2 69
11 14782 ROBIN INNS JOEL COULTAS (69B) 7 4 10 7 9 -32 12 26 1 76
12 14786 JOHN HEYWOOD BRETT LITTLEDIKE 9 5 17 17 2 -18 -23 5 15 11 81
13 14812 PETER INNS CHRIS WENT 7 -22 1 11 6 17 11 18 12 -25 83
14 14850 BEN SCHULZ BEN NEAYLON 14 13 -18 9 14 6 8 16 -29 13 93
15 14894 NOEL BUTLER SEAMUS MOORE 15 14 15 12 (69B) 12 18 -35 7 8 101
16 14936 IAN RAVENSCROFT PAUL GRANT 12 17 13 -19 9 13 -20 15 9 15 103
17 14949 TOM JEFFCOATE MARK HOGAN (69B) 16 3 23 (69B) 16 16 9 13 10 106
18 14887 STEVE GOACHER TIM EDLUND -32 15 8 13 15 -34 10 13 14 28 116
19 14950 KEVIN HOPE RUSSELL THORNE -25 12 -22 15 16 21 14 8 19 12 117
20 14964 DAVID GILES DAVID MASON 13 11 -27 -22 19 19 19 11 18 17 127
21 14973 PETER GRAY SIMON FORBES 21 -28 24 -34 18 14 22 22 11 21 153
22 14897 KURT VENHODA SONJA ZAUGG 22 -25 14 -29 23 23 17 17 16 24 156
23 14603 EMMA PERKINS JASON HERITAGE 23 -49 (69F) 25 21 22 13 31 21 19 175
24 14968 JOE JOSPIE TOM EGLI 28 -35 -38 26 22 27 27 24 24 16 194
25 14722 RICHARD McCULLOCH GLENN STUART 29 -38 33 18 25 20 (69F) 20 27 23 195
26 11 SUTEE POONPAT VORAVIT VORASAEN -31 27 21 -30 24 26 30 28 22 22 200
27 14828 ROBERT THOMPSON GARETH OWEN -34 20 30 24 28 30 29 25 -36 30 216
28 14571 GREG SCHULZ JEFF SCHULZ 16 29 39 20 29 32 34 27 (69F) (69C) 226
29 14768 ROB LEVY STEPHEN WALDIE 19 32 37 -38 17 (69C) 37 29 23 32 226
30 14724 ADRIAN HUBER BRIGITTE MAUCHLE 18 21 19 41 (69C) (69C) 33 34 32 34 232
31 14902 HIROSHI KATO SADAHIRO KUMAGAI -55 31 26 33 26 24 36 26 30 -40 232
32 14808 TAICHI IMURA MASARU OGAWA 27 24 36 (69F) 38 -53 21 45 20 26 237
33 14680 JAMES COX SIMON PEARSON 30 39 29 28 31 25 -61 21 -51 37 240
34 14840 CONOR CLANCY FRANCIS ROWAN (69B) (69F) 42G 21 69B 15 26 23 25 20 240
35 14927 DEBBIE KIRKBY NED GOSS 33 26 23 35 20 37 46 36 -54 (69C) 256
36 14745 JAMES SZPUNAR PHILLIP BOWLEY 39 30 31 27 34 29 -50 -49 37 38 265
37 14755 CHRIS DANDO MICHELLE RYDER 24 37 28 -51 -46 28 35 43 46 27 268
38 14519 KITIPONG KHAMBANG PACHARAPHON O-PUN (69F) (69F) 35 52 27 41 25 30 31 29 270
39 7597 NOAH PURVES - SMITH MICHAEL LIETCH -41 33 34 -48 30 38 31 32 40 36 274
40 14530 TONY SCHNAARS JOHN WEIGAND 26 34 -51 -53 35 35 28 33 47 45 283
41 14765 OWEN LAVERTY ED BUTLER (69B) -47 25 31 32 45 39 37 35 43 287
42 14156 FRANK CRAWFORD SEAN HOLMES SMITH 35 36 32 -49 36 40 -47 38 43 31 291
43 14791 PHILIP POPPLE STEVE CHESNEY 17 23 (69Q) 36 (69F) 69C 24 14 69C 69C 321
44 14481 MADDY PURVES - SMITH GREGG FURGUSON 42 50 -53 -50 37 42 38 47 41 41 338
45 14153 TIM NINNES DANIEL McLAREN 45 46 -47 37 45 39 41 40 -60 47 340
46 14921 MAJA SUTER FRANCOIS SCHLUCHTER 39 -62 54 40 33 43 -63 59 39 42 349
47 14509 YUSUKE SHIMOTSUMA KOICHI TSURUMOTO 43 42 -62 43 43 47 56 -57 33 46 353
48 470 PREECHA DANGPATUM TODSAPOL JORNJAITRONG 47 48 49 (69F) 48 50 40 (69F) 34 39 355
49 14835 MIKE McEVOY JEREMY KENNEDY (69B) 45 40 42 (69C) 31 48 41 58 53 358
50 14636 JOHN MANSON IVAN FRASER 44 44 -59 -60 41 36 44 39 55 55 358
51 14854 LOUIS SMYTH SUZIE MULLIGAN -53 -61 52 45 40 44 42 42 42 52 359
52 14727 GEOFFREY HUGGETT COLIN HUGGETT 46 52 46 44 42 49 -62 -53 45 44 368
53 14947 YASUJI KOSAKA MINORU SHIMIZU 36 -57 50 57 47 55 -59 48 44 33 370
54 14961 DOMINIK MUELLER CHRISTINE MEBES 56 (69F) -57 56 39 56 45 46 38 35 371
55 14414 GLEN PEVERELL SARAH BIGNELL 48 -58 44 32 -56 48 51 52 48 48 371
56 14814 ANDREW CROSSLEY PETER CROSSLEY 50G 41 41 39 51 52 49 (69F) 49 (69C) 372
57 11800 MARK CUMMINGS EVELYN CHISHOLM 51 51 -56 54 (69B) 33 52 44 50 49 384
58 14877 FRANK MILLER MARGUERITE O'ROURKE 40 43 42 47 (69B) (69B) 53 69F 57 51 402
59 14480 ROY TICHKOWSKY FRANK KORTBEEK (69F) 53 43 (69Q) 52 51 55 50 52 56 412
60 14695 CIARAN HICKEY MARY HICKEY 50 -59 48 (69C) 53 54 54 58 56 54 427
61 12934 LAURA TICHKOWSKY KEN TICHKOWSKY 54 56 58 -59 54 -59 43 51 53 59 428
62 14872 BARBARA NEWSON GUY NEWSON 49 54 60 -61 50 -60 60 55 59 50 437
63 14813 JOHN HENDERSON MARGOT HENDERSON 52 55 55 55 55 57 58 56 -61 -60 443
64 14751 YASUHITO TSUKAHARA YUICHI NAKAMURA (69C) (69C) 45 69F 49 69F 57 54 69F 58 470
65 12805 JENS OVERGAARD NEIL SEMPLE 57 60 61 58 (69F) 58 64 (69C) 62 57 477
66 1489 JOHN CHAMBERS IAN McGONIGLE 37 40 (69F) (69F) 69C 69C 69C 69C 69C 69C 491
67 14444 KEVIN WHITCRAFT BIRANUBONGSE BHANUBAND (69C) (69C) 69C 69C 44 46 69C 69F 69C 69C 504
68 14069 ALBERT BADOUX ROELAND DE JONG 58 (69F) (69F) 69F 69C 69F 65 69F 69F 69C 537
comments powered by Disqus