X

Result Details

Event name: International OK Open
Date: 14 October 2012
Type: Open
Club: South Staffordshire Sailing Club
Classtype:OK , see more results
Rank SailNo Helm Club R1 R2 R3
1 2128 Senior Mike SSSC -1 1 1
2 2125 Goodhead Neil SSSC 4 -8 2
3 2126 Edwards Mike SSSC 5 2 (OCS)
4 2121 Burton Richard WOSC -10 3 4
5 2150 Davis Andy Blithfield 3 4 (OCS)
6 2141 Davis Simon UTSC 2 7 -8
7 2087 Billows Mark Bristol Corinthian 7 -11 3
8 2116 White Chris SSSC -6 6 6
9 2107 Bird Norman Northampton 8 5 (DNF)
10 2127 Andy Holmes SSSC -15 12 5
11 2108 Croxford Will SSSC -12 9 9
12 217 Walker Adrian SSSC -14 13 7
13 2135 Bradburn William SSSC -11 10 10
14 1980 Macaulay Keith SSSC 13 -15 13
15 2080 Thomson Sam SSSC 16 -17 11
16 2092 Blocksidge John SSSC 17 -18 12
17 2128 Cook Chris SSSC -18 16 14
18 2145 Woods Tony Glossop SC 9 (DNF) DNF
19 2068 Tom Lonsdale WOSC 19 14 (DNC)
20 2067 Bates Matt SSSC -20 19 15
21 1650 Hickman Graham SSSC -21 20 16
22 1967 Dowell Ian SSSC (DNF) DNS DNS
comments powered by Disqus