X

Result Details

Event name: International Moth Open Meeting
Date: 13 October 2012
Type: Open
Club: Hayling Island Sailing Club
Classtype:MOTH INTERNATIONAL , see more results
Rank SailNo Helm Club R1 R2 Nett
1 9 Simon Payne HISC 3.0 1.0 4.0
2 7 Chris Rashling 1.0 3.0 4.0
3 3942 Jason Belbon Stokes Bay 2.0 2.0 4.0
4 3979 Robert Greenhalgh Stokes Bay 5.0 4.0 9.0
5 3795 Peter Barton Royal Lymington 4.0 5.0 9.0
6 3944 Richard Westbury Bartley 7.0 7.0 14.0
7 3764 Phil Oligario HISC 8.0 10.0 18.0
8 3766 Alex Koukourakis Eastbourne 10.0 9.0 19.0
9 3870 Ollie Holden HISC 9.0 12.0 21.0
10 3918 Simon Hiscocks HISC 12.0 11.0 23.0
11 3941 Gareth Davies Stone SC 6.0 19.0 25.0
12 3614 Doug Pibus Queen Mary SC 11.0 14.0 25.0
13 3428 Tim Ollerenshaw Grafham Water SC 14.0 13.0 27.0
14 3892 Andrew Friend Queen Mary SC 13.0 16.0 29.0
15 3789 Andrea biagioni HISC 15.0 15.0 30.0
16 3914 Mike Cooke BCYC 27.0 DNC 6.0 33.0
17 3080 Tom Altmann DRSC 16.0 17.0 33.0
18 3674 Neil Baker HISC 27.0 DNC 8.0 35.0
19 3893 Thomas Lambert Draycote Water 17.0 18.0 35.0
20 3875 Steve Mclean HISC 27.0 DNF 27.0 DNC 54.0
20 3270 Matthew Lea 27.0 DNC 27.0 DNC 54.0
20 3837 Graham Simmonds HISC 27.0 DNC 27.0 DNC 54.0
20 3859 Jeremy Hartley Stokes Bay 27.0 DNF 27.0 DNC 54.0
20 3877 Matt Ponsford HISC 27.0 DNC 27.0 DNC 54.0
20 3605 Cam Stewart HISC 27.0 DNC 27.0 DNC 54.0
20 3711 Dan Ward Frensham Pond 27.0 DNC 27.0 DNC 54.0
comments powered by Disqus