X

Result Details

Event name: Welsh Zone Championships 2011
Date: 24 September 2011
Type: Championship
Club: Pwllheli Sailing Club
Classtype:No selection , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 46938 Tilly JAMES (2.0) 2.0 1.0 1.0 1.0 2.0 7.0
2 46178 Aled GODDARD 1.0 (8.0) 2.0 3.0 2.0 1.0 9.0
3 46228 Mari DAVIES (8.0) 1.0 3.0 4.0 8.0 3.0 19.0
4 20822 Tommi COODE 4.0 4.0 (8.0) 5.0 7.0 4.0 24.0
5 46482 Frankie DICKENS 3.0 (21.0) 5.0 6.0 5.0 8.0 27.0
6 44902 William THOMAS 5.0 5.0 (9.0) 7.0 6.0 5.0 28.0
7 46771 Merrick STANLEY (17.0) 3.0 4.0 10.0 9.0 10.0 36.0
8 45156 James GUINAN 6.0 9.0 10.0 (12.0) 4.0 9.0 38.0
9 41828 James BOWLER 7.0 7.0 11.0 9.0 11.0 (14.0) 45.0
10 45142 Megan BOORMAN 9.0 14.0 (17.0) 15.0 3.0 7.0 48.0
11 46772 James THOMAS 10.0 6.0 (19.0) 16.0 12.0 11.0 55.0
12 46483 Archie DODWELL 13.0 (17.0) 15.0 13.0 10.0 6.0 57.0
13 29906 Nellie CHADWICK-SMITH 18.0 13.0 7.0 2.0 19.0 (35.0 DNC) 59.0
14 46773 Adam LIVINGSTON 12.0 (16.0) 13.0 8.0 14.0 13.0 60.0
15 34681 Cameron DUFFIELD (20.0) 10.0 6.0 11.0 16.0 19.0 62.0
16 46578 Harri PAIN (16.0) 15.0 14.0 14.0 13.0 12.0 68.0
17 36225 Daniel JONES 11.0 11.0 18.0 (19.0) 18.0 18.0 76.0
18 46776 Chloe BUTTERWORTH 15.0 20.0 (21.0) 20.0 15.0 15.0 85.0
19 42400 Tobias SHAPTON 14.0 19.0 16.0 (25.0) 23.0 16.0 88.0
20 45846 Callum Elwin 23.0 12.0 (27.0) 26.0 21.0 22.0 104.0
21 46021 Hannah ROBERTS 19.0 (26.0) 24.0 22.0 17.0 23.0 105.0
22 46712 Siena MONAGHAN 21.0 (28.0) 20.0 24.0 20.0 20.0 105.0
23 47008 Mark BOOCOCK (26.0) 25.0 12.0 21.0 25.0 24.0 107.0
24 23447 William PIPER 22.0 18.0 23.0 18.0 (28.0) 27.0 108.0
25 46540 Nina TILLEY (30.0) 22.0 22.0 17.0 26.0 25.0 112.0
26 45381 Ailsa MCFARLANE 25.0 24.0 (28.0) 27.0 24.0 21.0 121.0
27 36623 Holly JONES 28.0 23.0 26.0 23.0 (29.0) 28.0 128.0
28 45800 Joel BLOUNT Swansea 27.0 27.0 25.0 (28.0) 27.0 160.0
29 43212 Cori MCFARLANE 24.0 (35.0 DNC) 35.0 DNC 35.0 DNC 22.0 17.0 133.0
30 20864 Oliver WILDE 29.0 29.0 (35.0 DNC) 35.0 DNC 30.0 35.0 DNC 158.0
31 44442 Charlotte ANNETT (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0
31 44098 Samuel HARRIS (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0
31 45438 Megan BAILEY (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0
31 46700 Erin BAILEY (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 175.0
comments powered by Disqus