X

Result Details

Event name: Noble Marine UKLA Laser Radial Qualifier 1
Date: 03 March 2012
Type:
Club: Hayling Island Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3
1 197679 Alex MILLS-BARTON 3 2 1
2 200886 Martin EVANS 2 1 2
3 201853 Elliot HANSON 1 6 5
4 202430 Matt REID 9 3 4
5 200889 Jack WETHERELL 7 5 3
6 200887 Ben CORNISH 6 4 8
7 202177 Andrew BROWN 4 7 7
8 202453 Lorenzo CHIAVARINI 5 9 6
9 201695 James GRAY 10 8 9
10 196651 Cameron DOUGLAS 8 11 13
11 180229 Alex HORLOCK 12 10 12
12 19827 Olly PORTER 14 13 11
13 202315 Hector SIMPSON 13 12 14
14 195120 James GRANT 11 16 21
15 194753 David CARPENTER 40 19 10
16 198960 Valentin NEDYALKOV 35 15 16
17 193677 Billy MINESS 22 14 18
18 193444 Michael CLARK 17 17 29
19 191676 Dan BIGSBY 18 20 17
20 200722 Alex BENBOW 26 21 15
21 195866 David FREEMAN 15 22 22
22 194859 Oscar MCVEIGH DNF48 18 23
23 189093 Thomas WEEKES 38 25 20
24 197921 Roger OGORMAN 19 32 28
25 188009 Lawrence WALTERS 29 30 19
26 200307 Ben CHRYSTALL 21 31 27
27 200714 Richard CUMPSTY 25 24 DNF48
28 198541 Andrew STOTT 24 28 26
29 192539 Ben DANCER 20 36 35
30 176568 Jim FIFIELD 32 23 DNF48
31 166427 Jonathan SWAIN 28 27 33
32 182601 Ronan KENNEALLY 34 26 30
33 181910 Joe SIMMONS 27 29 34
34 188214 Andrew JONES 33 34 24
35 197237 Olly BUSH DNF48 37 25
36 201354 Sam KNIGHT 31 39 32
37 199437 Michael RIVERS 16 NYF48 DNF48
38 188297 Nick STOTEN 42 33 31
39 198575 Howard GREEN 30 35 DNF48
40 197937 Steven MACQUEEN 23 DNF48 DNF48
41 175724 Paul OSULLIVAN 36 38 36
42 196534 Niall EAMES 41 40 DNF48
43 193191 Steve WILLIAMS 37 DNF48 DNF48
44 201826 Martin MILLS 39 DNF48 DNF48
45 82673 Larry LAWRENCE DNF48 DNF48 DNF48
45 200931 George SPEDDING DNF48 DNF48 DNF48
45 175602 Neil GARRISON DNF48 DNF48 DNF48
comments powered by Disqus