X

Result Details

Event name: Topper South West Traveller 12 - Chew Results
Date: 10 July 2012
Type: Championship
Club: Chew Valley Lake Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46350 Paris Thomas Paignton s.c. (1.0) 1.0 1.0 2.0
2 47028 Emma Phillips Starcross (3.0) 2.0 3.0 5.0
3 46116 James Cummins Che Valley Lake Sailing Club 5.0 3.0 (9.0) 8.0
4 47012 Henry Martindale Chew Valley Lake Sailing Club 2.0 (11.0) 7.0 9.0
5 43524 Jess Harding Chew Valley Lake Sailing Club 4.0 (12.0) 6.0 10.0
6 47030 Olly Guess Chew Valley Lake Sailing Club 9.0 (19.0) 2.0 11.0
7 45384 Luke Warman Durleigh 6.0 5.0 (30.0) 11.0
8 46396 Freya Cumpsty Chew Valley Lake Sailing Club 10.0 6.0 (16.0) 16.0
9 45437 James Ripley Paignton S.C 12.0 (32.0) 5.0 17.0
10 46962 Ella Cudmore Chew Valley Lake Sailing Clb 7.0 (15.0) 13.0 20.0
11 45847 Ellie Hutchings Roadford 8.0 13.0 (24.0) 21.0
12 42619 Luke Robertson Wimbleball (19.0) 9.0 12.0 21.0
13 45236 Jacob Hutchings Roadford 18.0 (22.0) 4.0 22.0
14 45329 Hugo Hansen Cotswold S.C. (41.0 DNF) 8.0 14.0 22.0
15 46835 Alex Mcfarlane Castle Cove 11.0 (27.0) 11.0 22.0
16 34451 Kieran Moore BCYC 15.0 (16.0) 8.0 23.0
17 46895 Luke Gribbin Dittisham (20.0) 4.0 20.0 24.0
18 40844 Ewan Gribbin Dittisham (17.0) 10.0 15.0 25.0
19 47081 Hal Sanderson Roadford (27.0) 7.0 19.0 26.0
20 43150 Rory Dinwoodie Chew Valley Lake Sailing Club 13.0 (17.0) 17.0 30.0
21 31608 Jonathan Wilson NA 14.0 (20.0) 18.0 32.0
22 45996 Oli Martindale Chew Valley Lake Sailing Club (34.0) 26.0 10.0 36.0
23 44954 Rory Cohen Frampton 24.0 14.0 (31.0) 38.0
24 45922 Emma Bishop Castle Cove 16.0 23.0 (34.0) 39.0
25 46274 Murray Scott Chew Valley Lake Sailing Club (28.0) 18.0 21.0 39.0
26 44028 Laurie Tilling BCYC 22.0 21.0 (33.0) 43.0
27 46410 Eleanor Poole Starcross 25.0 (29.0) 22.0 47.0
28 29013 Nathan Gribbin Dittisham 23.0 25.0 (29.0) 48.0
29 47023 Eddie Attenburrow Starcross 21.0 (31.0) 28.0 49.0
30 46192 Olvia Jones Chew Valley Lake Sailing Club (26.0) 24.0 26.0 50.0
31 22492 Zach Freer Che Valley Lake Sailing Club (35.0) 28.0 23.0 51.0
32 34037 April Halls NA 30.0 (33.0) 25.0 55.0
33 11 Drew Gibson RDYM 29.0 (34.0) 27.0 56.0
34 43814 Joel Robertson Wimbleball 31.0 30.0 (32.0) 61.0
35 41143 Natalie Palmer Chew Valley Lake Sailing Club 32.0 (36.0) 36.0 68.0
36 31253 Polly Jarman Chew Valley Lake Sailing Club (36.0) 35.0 35.0 70.0
37 43606 Lizzie Cooke Chew Valley Lake Sailing Club 33.0 (41.0 DNS) 41.0 DNS 74.0
38 42784 Ben Sykes NA 37.5 (38.0) 37.0 74.5
39 28492 Steve Nash Chw Valley Lake Sailing Club (39.0) 37.0 38.0 75.0
40 46530 Noah Sherriff Wessa 37.5 (39.0) 39.0 76.5
comments powered by Disqus