X

Result Details

Event name: 420 Inland Championships
Date: 29 September 2012
Type: Championship
Club: Burton Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6
1 54482 Callum AIRLIE Joseph BUTTERWORTH East Lothian Yacht Club 2 1 1 -3 1 2
2 54164 Craigo DIBB Matt WALLIS Warsash 4 2 -8 5 4 1
3 54163 James TAYLOR Tom LOVESEY Burghfield SC / HISC 1 -8 4 4 2 5
4 53703 Ben HAZELDINE Rhos HAWES Fpsc / RLymYC 6 -7 5 2 5 3
5 52230 Scott WALLIS Josh VOLLER Spinnaker / R.lymyc 9 -14 6 1 3 4
6 54582 Toby MORSLEY James DODD Pordinowic SC 3 5 3 6 (OCS) 9
7 53866 Annabel CATTERMOLE Bryony BENNETT-LLOYD Welwyn Garden City Sc -18 4 2 7 6 12
8 54415 Tim RILEY Luke BURYWOOD Warsash R.lym 11 3 -20 10 7 8
9 53644 Rosie WATKINS Anna WATKINS Poole YC 10 6 11 8 13 -15
10 53966 Jemima LAWSON Lily SUMMERS Emsworth SC 8 9 10 12 12 -16
11 54058 Lucy YEATES Ellie DEVEREUX Leigh & Lowton SC 12 10 -25 9 10 11
12 54081 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON Yorkshire Dales SC Yeadon Otley 7 11 9 14 15 -21
13 51754 Daniel WHITELEY James CLEMETSON Port Dinorwic 16 13 15 (DNC) 8 14
14 53975 Danielle THOMAS Amy SPARKS RLYC 13 15 13 15 -16 10
15 54364 Alistair GRAY Alan MCINTOSH Helensburgh SC 5 -28 19 19 9 18
16 54464 Matthew SHORROCK Will DAVIS Frensham Pond 15 18 7 18 -20 13
17 54124 Sarah ALTON Molly FROST CBYC -25 12 22 20 14 6
18 52566 Morgan DIBB Gemma BIRD Warsash SC -24 19 12 16 24 7
19 54510 Sarah NORBURY Mari DAVIES South Staffordshire SC 19 17 14 24 11 -28
20 53889 Martin WRIGLEY Sam SMITH CBYC 14 21 18 11 -25 23
21 54578 Mali HARNETT Helen WOODWARD WYC 21 -23 16 17 21 22
22 54483 Ella STOGGALL Emma KINDON CBYC / Carsington 20 27 -28 13 23 17
23 53328 Andrew CROCKET Duncan SMITH Loch Lomond SC 22 20 21 22 19 -25
24 51988 Alasdair IRELAND Ruaridh MILLS Toward SC 26 -29 24 21 18 20
25 52480 Jenny SMALLWOOD Esther FENTON-JONES Wraysbury Lake (DNF) 26 17 27 22 19
26 51407 Hattie AYRE Josie GUMMER Stone Sc 23 16 (DNF) 23 27 27
27 52067 Joseph BURNS Ryan ORR Spinnaker -29 22 26 28 17 24
28 53229 Joanna BARRIE Sophie THOMSON Annandale SC 17 25 31 -32 26 26
29 53304 Jennifer ABRAHAM Samantha FOSTER Helensburgh SC 31 (DNC) 23 25 28 30
30 52456 Catriona WALLACE Nia CROCKFORD South Cherney 28 24 30 30 30 -32
31 51174 Joanne FOSTER David ABRAHAM Loch Tummel SC -32 30 29 26 RDGa RDGa
32 54059 Drystan HARNETT Joe CHADWICK Whitstable YC 27 (DNF) 27 31 31 31
33 53157 Rachel MAWER Rachel DINGLEY CCC / Largs 30 (DNF) 32 29 29 29
34 XXX Leewis Coppinger Harrison Coppinger 33 31 (DNC) DNC DSQ 33
comments powered by Disqus