X

Result Details

Event name: Qualifier
Date: 21 March 2009
Type:
Club: Stokes Bay Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Club Nett
1 195120 James GRANT Restronguet 8
2 192829 Cameron DOUGLAS West Kirby 13
3 189322 Max ROBINSON Plymouth Youth 21
4 179561 Sam VANDORMAEL VVW Galgenweel 24
5 183557 David GRANT Restronguet 25
6 193011 Jon Emmett Weir Wood 26
7 184324 Freddie CONNOR Bexhill 36
8 195115 Aaron Smith Papercourt 36
9 190478 Andrea BREWSTER Frensham Pond SC 37
10 194859 Oscar McVeigh Wimbledon Park 38
11 184170 Nikolaas VAN DE LOOCK RBSC 39
12 194679 Elliot HANSON Redesmere SC 41
13 192440 Ali YOUNG WPNSA 42
14 180368 Ian Gregory Frensham Pond 47
15 193138 Matthew O'DOWD RSGYC 47
16 191269 Michael Clark Warsash 57
17 190564 Robbie URWIN Royal Lymington 62
18 190810 Tom Willis Downs 64
19 191450 Tom PELSMAEKERS ZSC Broechem 64
20 193216 Anthony PIETERS RBSC 65
21 185961 Oliver Wright Rotherham 67
22 193211 Matthias VAN DE LOOCK RBSC 68
23 192519 Charlotte Dobson R Northern & Clyde 68
24 189369 Jeroen BELIS RBSC 71
25 193455 John Booth Stokes Bay 75
26 195170 Mary FENTON-JONES Papercourt SC 77
27 195131 Robin ELSEY Restronguet 79
28 195114 Olly PORTER Lymington 80
29 191247 Chris Penney East Antrim 81
30 182565 Jack Hopkins Delph 85
31 192537 Duncan Keates Parkstone 86
32 194992 Sophie McKeeman Bowmoor 88
33 192837 Kate Sargent Saltash 88
34 186674 Kerry MORGAN Weston SC 90
35 194877 Stevie BECKETT Solva 91
36 193261 Rosie Chapman Mounts Bay 94
37 186031 Phil McCoy Emsworth Slipper 94
38 192845 Ben ELVIN Wembley SC 95
39 178720 Jon EVANS Royal Victoria YC 96
40 183176 Jack WETHERELL Beaver SC 99
41 191330 Sarah KENNEDY Yealm 102
42 188597 Richard CUMPSTY Chew Valley 103
43 166592 Harry Houlding Restronguet 104
44 173521 Josh KERR Largs 105
45 193248 Christian TOWNROW Restronguet SC 108
46 146435 Cameron Scott Chew Valley 109
47 189216 Dave KENEFICK Royal Cork YC 110
48 188009 Lawrence WALTERS Keyhaven 112
49 178479 Hannah SNELLGROVE Lymington 112
50 191430 Andrew Brown Budworth 113
51 192800 Stephanie WICKEN Wilsonian SC 116
52 189180 Ben Hodges Emsworth Slipper 119
53 165493 Adam Underwood Cotswolds 122
54 190803 Sarah Butterfield Stokes Bay 128
55 185732 Bob Cudmore Stokes Bay 129
56 192431 Douglas Lloyd-Haynes Newquay 134
57 189068 Lorenzo CHIAVARINI R Northern & Clyde 146
58 168950 Max Hunt Whitstable 147
59 188633 Katie Tomsett Stokes Bay 150
60 194872 Anna Piggott Shotwick Lake 150
61 192581 Hannah DIAMOND Warsash SC 158
62 192719 Richard Keates Parkstone 160
63 169016 Julia Beck Papercourt 162
64 144763 Ralph BONFIELD Cam SC 163
65 189196 Andrew Lis Stone 164
66 189184 Andrew Byrne King Geroge V 165
67 177957 Julien Shawyer Datchet Water 167
68 165223 Sarah BUTCHER Cargreen YC 170
69 189386 Josh Mclynn Wimbledon Park 171
70 183952 John Reay Island Barn 172
71 189316 Alistair Lucas Avon 174
72 189093 Thomas WEEKES Maidenhead SC 175
73 190846 George Spedding Queen Mary 176
74 180340 Liam Gardner West Kirby 176
75 191794 Tom Piggott Shotwick Lake 178
76 182254 Anna CARPENTER Elton SC 180
77 193723 Nolan Dawson Oxford 181
78 192842 Jonty Freeman Newhaven & S'ford 186
79 189458 Josh BAYNARD Plymouth Youth Sailing 187
80 176851 Rheanna PAVEY Alton Water 191
81 174680 Will HARRIS Papercourt 196
82 187091 Daniel STOKES Beaver 204
83 190587 Annalise MURPHY National YC 209
84 180342 Roger STABBINS Restronguet 212
85 189364 Will HACKNEY North Lincs 213
86 193786 Ben Chrystall Dell Quay 214
87 184144 Max WILLIAMS Starcross YC 214
88 192498 Alex LEONARD Pennine SC 220
89 190589 Saskia TIDEY Royal Irish 222
90 172801 James Price Mengeham Rythe 222
91 164513 Stephen Lloyd Oxford 224
92 177578 Rosie Tribe Whitstable 229
93 192525 Charlotte GREENHALGH Elton SC 230
94 193677 Billy Miness Emsworth Slipper 233
95 191316 Aimee SARACCO-JONES Pwllheli 234
96 192539 Ben DANCER Saundersfoot 236
97 185712 Jennifer Botterill Sutton Bingham 237
98 190909 Clare Carruthers Chew Valley 256
99 188274 Sam Hall Bassenthwaite 266
100 195056 Siwan Bryn Roberts Pwllheli 269
101 184313 Robert Draper Stokes Bay 272
102 193852 Robert Forshaw SCYC 274
103 193220 Nick KERR Largs 288
104 165494 Alice Butler Warsash 295
105 190565 Sam PRIME Royal Victoria YC 302
106 186829 Lauren Wilkie Largs 302
107 183200 Holly PAVEY Alton Water 304
108 183442 Abi STODEL BSC 308
109 180287 Matthew NORRIS Warsash SC 316
comments powered by Disqus