X

Result Details

Event name: RS400 National Championship
Date: 08 September 2012
Type: Championship
Club: Royal Torbay Yacht Club
Classtype:RS400 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1383 Nick Craig Tobytastic Lewis Frensham Pond SC 1 1 1 1 1 1 2 1 1 1
2 1319 Stewart Robertson Sarah Robertson Royal Forth YC 2 2 3 4 5 3 14 9 3 2
3 1321 James Downer Jon Price Royal Victoria YC 3 8 2 2 2 2 56 56 6 5
4 1129 Martin Browne Chris Sallis Great Yarmouth & Gorleston SC 5 3 11 7 6 13 13 4 15 7
5 1362 Brett Aarons Robbie Southwell Gurnard SC 8 13 5 10 3 5 9 23 8 10
6 1251 Howard Farbrother Dan Martin Queen Mary SC 4 9 6 56 7 56 6 17 5 8
7 1379 Caroline Whitehouse Sam Pickering Bartley Green SC 10 10 8 56 8 28 7 6 7 6
8 1387 Simon Palmer Ollie George-Taylor Locks SC 15 4 4 6 4 56 23 7 56 4
9 1351 Ian Robson Sandy Johnson Aldeburgh YC 14 5 22 9 19 10 1 8 4 17
10 1082 Mike Hart Sally Kilpatrick RYA 18 14 14 11 16 11 5 3 2 9
11 1344 James George Izzi Mitchell Queen Mary SC 19 17 26 8 9 9 3 2 11 14
12 1221 Jack Holden Ollie Miller Arun YC 7 19 56 3 11 4 25 16 12 13
13 971 Harriette Stone Jonathan Stone Montserrat YC 6 6 7 21 56 16 8 12 14 56
14 1384 Paul Oakey Mark Oakey Portchester SC 22 12 13 13 14 7 10 15 9 12
15 1313 Pete Vincent Heather Chipperfield Bristol Corinthian YC 23 32 34 14 12 14 17 5 10 11
16 1055 Colin Prince Tony Prince Weir Wood SC 21 15 10 20 13 12 12 10 26 21
17 1398 Stuart Urquhart Richard Urquhart Royal Finhorn YC 17 18 23 16 25 6 11 11 17 22
18 1390 Andy Hatch Dan Hawkins Datchet Water SC 11 7 20 22 15 23 39 24 22 3
19 1161 Ben Robertson Hannah Robertson 9 16 15 12 17 56 21 22 18 15
20 1066 Richard Graham-Enock Paddy Daniels 12 26 9 17 56 22 4 26 21 25
21 1231 Rob Martin Jan Martin Burghfield SC 16 21 12 56 18 17 27 21 16 20
22 813 Carl Gibbon Chris Grosscurth Felpham SC 13 22 56 5 10 15 56 20 31 29
23 1377 Ivan Burden Chris Cowan Portchester SC 20 20 17 24 20 56 15 19 20 18
24 1393 Nick Zammit Nick Zammit Locks SC 24 31 21 15 21 8 19 30 13 56
25 1246 Scott Allen Jon Carkeet Oxford SC 26 11 16 23 28 19 22 18 27 56
26 1388 Mike Acton Natalie Gill Gurnard SC 28 24 19 18 56 26 20 13 36 23
27 1392 James Gardner Anna Gardner Hayling Island SC 25 25 25 27 56 56 18 14 24 30
28 1109 Richard Mayo Fiona Mayo Lymington Town SC 27 30 36 19 22 18 31 27 33 26
29 1051 Matt Sheahan Ellie Sheahan Netley SC 29 28 24 25 23 24 16 36 46 36
30 1175 Sam Knight Tony Cliff Bartley SC 30 23 56 28 24 30 33 31 32 16
31 1353 Bill Handley Lynda Handley St Mawes SC 33 27 18 56 32 20 34 28 25 34
32 964 Emma Johnstone Pip Johnstone Locks SC 40 38 31 56 26 27 32 25 19 24
33 1088 Mark Chamberlain Rebecca Chamberlain Neyland YC 31 43 30 26 39 56 26 33 23 19
34 841 Mark Stubbings Mike Austen Emsworth SC 32 29 39 41 33 56 28 32 34 37
35 588 Ollie Berryman Edward Bolitho Helford River SC 56 39 42 56 30 29 40 29 35 27
36 739 Phil Hermiston Ross Young Royal Findhorn YC 56 41 29 56 34 56 24 34 28 28
37 1181 Gareth Evans David Evans Warsash SC 41 36 28 31 27 56 56 45 39 32
38 1157 James Jaffa Edward Jaffa Royal Torbay YC 39 40 33 30 40 32 30 35 56 56
39 1118 Richard Domoney Sarah Kemp Whitefriars SC 35 34 27 33 36 56 36 40 41 39
40 1233 Nick Francis Simon Edwards Queen Mary SC 42 37 35 29 56 56 42 38 30 31
41 722 Steve Huish Guy Broom Royal Torbay YC 38 48 43 35 31 25 46 41 49 44
42 981 Will Hussey Nick Mahony RTYC & RNSA 36 33 38 56 56 56 41 37 29 33
43 619 Nathan Muggeridge Anita Lecocq Starcross SC 56 45 40 56 44 21 35 46 45 42
44 792 Dominic Preston Glen Grant Emsworth SC 45 52 32 32 35 56 48 50 42 38
45 958 Roger McDonald Beccy Kestin Helford River SC 34 42 56 36 56 56 29 51 40 35
46 7 Daryl Geary Rachel Geary Royal Torbay YC 49 49 56 38 29 56 49 39 38 40
47 443 Philip Rumbelow Mike Rutland Royal Torbay YC 46 44 56 40 43 33 43 44 50 41
48 821 Vicki Thurston Jenny Douglas Queen Mary SC 51 47 56 42 37 31 37 48 47 47
49 1031 Max Tossetti Simon Baker Queen Mary SC 47 56 41 37 42 34 44 47 48 45
50 892 Alasdair Sword Tim Jupp Lympstone SC 48 46 44 34 41 56 38 49 44 43
51 1287 James Bowman Sarah Roberts Starcross YC 50 50 37 39 38 56 47 43 43 46
52 717 Bryan Smith Robert Allan Thorney Island SC 43 51 46 56 56 56 45 42 37 48
53 822 Paul Craft Allan Ambury Royal Torbay YC 37 35 56 56 56 56 56 56 56 56
54 462 Jovian Short Jim Short Royal Torbay YC 44 56 45 56 56 56 56 56 56 56
55 814 John Cornish Andrew Cornish 52 56 56 56 56 56 56 56 56 56
comments powered by Disqus