X

Result Details

Event name: Hamble Warmin Pan
Date: 14 March 2009
Type:
Club: Hamble River Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 Nett
1 3684 Andy Davis Elle Bremer 1 4 4 5 9
2 3656 Nick Craig James Stewart 5 3 6 2 10
3 3539 Dan Alsop Jennie King 3 9 3 4 10
4 3626 Glen Truswell Olly Turner 31 1 2 10 13
5 3640 Simon Blake Phil Dalby 10 5 1 8 14
6 3685 William Warren Chris Robinson 4 16 9 3 16
7 3691 Mike Calvert Chris Downham 6 13 14 6 25
8 3662 Dave Winder Pippa Taylor 31 11 7 7 25
9 3652 John Bell Graham Williamson 8 8 12 31 28
10 3643 Alex Jackson Charles Anderson 17 7 10 13 30
11 3704 Chris Lewns Tom Pygall 7 15 15 9 31
12 370 Richard Whitworth Holly Scott 31 18 16 1 35
13 3618 Jon Gorringe Pete Horn 31 6 13 17 36
14 3655 Richard Adams Ben Hollis 13 17 11 15 39
15 3650 Tosh Andrew Maddison 19 23 8 14 41
16 3705 Matt Biggs Rob Kennaugh 12 2 31 31 45
17 3693 Will Rainey Kelly Miller 9 20 22 16 45
18 3653 Judith Massey Chris Whitehouse 15 12 18 31 45
19 3694 Steve & Ally Tyler 31 31 5 12 48
20 3690 Andy Dalby Daisy Duke 14 14 21 31 49
21 3665 Ross Jackson Sophie Mackley (Sat) Dave Reid (Sun) 21 22 19 11 51
22 3676 Pat Jilly Blake 11 10 31 31 52
23 3666 Dan Parsons Hannah Stodel 18 19 17 18 53
24 3692 Rien Zilvold Julie Nuttall 20 25 20 19 59
25 3701 Tom Stewart 2 31 31 31 64
26 3697 Richard Liz Page 22 24 24 20 66
27 3661 Graham Ben Scroggie 16 21 31 31 68
28 3658 David Anne Gates 22 27 26 31 75
29 3634 B Archer C O'Toole 31 31 25 21 77
30 3683 Lou Johnson James Davies 31 26 23 31 80
comments powered by Disqus