X

Result Details

Event name: Gul RS400 Grand Prix
Date: 22 September 2012
Type:
Club: Notts County Sailing Club
Classtype:RS400 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4
1 1029 Wayne Fletcher Deb Fletcher Scaling Dam -4 1 1 1
2 1395 Paul Allen Mike Allen Leigh & Lowton 1 4 -8 3
3 1186 Dave Exley Rich Brown Leigh & Lowton -6 2 2 5
4 1379 Caroline Whitehouse Sam Pickering Bartley 3 3 3 (DNF)
5 1275 Jasper Barnham Graham Sexton Snettisham Beach/Thorpe Bay 2 -6 4 4
6 1216 Caroline Exley Jude Allen Leigh & Lowton 8 (OCS) 7 2
7 1014 Hamish Gledhill Sally Haselwood West Riding/Leigh & Lowton 7 7 5 -12
8 1191 Louise McKeand Matt Jenkins Leigh & Lowton -12 10 6 6
9 1336 John Parr Kim Parnham NCSC 5 -13 10 11
10 725 Bill Kenyon Ben Ditchburn Bedworth 11 8 -14 7
11 840 Peter Snowdon Pippa Fletcher Scaling Dam 9 9 -13 10
12 1289 Stuart Halman Gill Greenacre Leigh & Lowton -13 12 12 8
13 1302 Andy Baldock Sarah Raper Grafham Water -17 5 15 14
14 1131 Fred Mainwaring Karen Baldwin RWBSWC -21 16 11 9
15 1365 Amelia Hughes Jonathan Lye NCSC -20 11 9 18
16 1296 Howard Eeles Gavin Bennett Bartley 10 15 -21 13
17 1322 Ross Ryan Kathryn Hinsliff-Smith NCSC 15 14 -17 16
18 950 Alan Elkington Louise Clayton NCSC 16 -17 16 15
19 1288 Nigel Lindley Lindsay Ogden NCSC 18 -19 18 17
20 1363 Paul McHenry Jan Lincoln NCSC 14 21 20 (DNF)
21 1249 John Sears Tom Haslam NCSC 19 18 19 (DNF)
22 852 Maurice Barnes Lynn Campling Hollowell 22 20 -24 20
23 1043 Ian Watkins Iain Rist Grafham Water -25 23 22 19
24 1048 Martin Hart Martin Hayhoe NCSC -27 22 23 21
25 1083 Sam Wilford Andrew Wilford Hollowell -26 24 25 22
26 866 Paul Reynolds Cath Reynolds NCSC 28 25 26 (DNF)
27 1122 Rob Marshall Nicola Ogden NCSC 23 (DNC) DNC DNC
28 1175 Shaun Woodcock Tony Cliff Bartley 24 (DNC) DNC DNC
29 670 Tim Harrison Victoria Harrison NCSC 29 26 (DNC) DNC
comments powered by Disqus