X

Result Details

Event name: British Moth Open
Date: 22 September 2012
Type: Open
Club: No Selection
Classtype:BRITISH MOTH , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 Nett
1 846 Tim Davidson 0.75 2 2 0.75 0.75 4.25
2 754 Toby Cooper 2 0.75 0.75 2 2 5.5
3 818 Tim Lupton 3 4 4 3 3 13
4 824 Ian Miller 4 3 6 4 4 15
5 826 Alan Godfrey 23 6 3 5 9 23
6 351 Toby Smith 9 14 5 8 8 30
7 717 Robert Paynter 14 7 12 6 7 32
8 862 Gary Tompkin 12 17 7 11 6 36
9 783 Abby Freely 13 10 10 7 10 37
10 830 David Cannon 5 12 8 16 12 37
11 847 Simon Hall 7 8 14 16 12 41
12 872 Mark Wiltshire 8 5 20 16 12 41
13 885 Roger Witt 6 9 20 16 12 43
14 73 Richard Keefe 10 13 9 16 12 44
15 808 Ted Deacon 16 16 15 9 5 45
16 751 Terry Mason 11 19 11 16 12 50
17 343 Roger Redknapp 15 15 13 16 12 55
18 793 Pete Ledwith 17 18 18 10 11 56
19 834 David Long 20 11 17 16 12 56
20 733 Jonathan Twite 19 254 20 13 12 64
21 788 Georgina Ferry 21 21 16 16 12 65
22 838 John Nixon 18 20 20 16 12 66
23 88 Margaret Smith 22 22 19 14 12 67
24 434 Jon Venn 23 23 20 12 12 67
25 482 H Margetts 23 23 20 15 12 70
comments powered by Disqus