X

Result Details

Event name: Topper South East Traveller Event - Main Fleet
Date: 22 September 2012
Type:
Club: Island Barn Reservoir Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5
1 46893 Patrick Croghan Queen Mary 3 -7 1 1 1
2 46969 Harriet Ward Queen Mary 1 1 -5 2 3
3 46623 Nancy Scott Island Barn 2 3 -7 6 2
4 36720 Michael O'Driscoll Crawley Mariners 5 2 3 -7 5
5 46889 Lucy Gates Queen Mary 9 6 2 -11 6
6 47080 Alistair Smith Island Barn 7 4 4 -19 8
7 17501 Clive Jackson Papercourt 10 5 6 5 -13
8 28383 Lewis Humphries Pevensey Bay 4 8 12 -20 12
9 46468 Elliot Marks Bough Beech 6 9 8 -17 14
10 44375 Matthew Hodges Papercourt 8 11 14 8 -17
11 45238 William Cook Queen Mary 12 10 -22 16 4
12 28453 Tim Humphries Pevensey Bay 14 -22 17 3 16
13 45770 Alex Knight Queen Mary 15 -24 11 4 20
14 45732 Alice Smith Papercourt -20 20 9 15 7
15 44348 Harry Anson Wimbledon/Bosham 18 -21 20 9 11
16 46734 Grace Bradley-Shankar Docklands 13 17 13 -18 15
17 46659 Jonathan Bell Papercourt -30 25 15 10 9
18 47079 Emma Crane Bewl Valley 16 16 -25 21 10
19 47021 Conor Lamb Whitstable 24 14 -35 13 22
20 46870 Stanley Chick Broadstairs 17 19 18 -22 19
21 28352 Izac Dodds -23 18 21 14 23
22 44343 Andrew O'Driscoll Crawley Mariners 22 23 16 -28 18
23 44161 Peter Freeland Downs 19 13 -28 27 21
24 44074 Catherine Wynn Chipstead 11 -32 29 12 31
25 45919 Edward Benz Queen Mary 21 15 24 31 (DNC)
26 47179 Francesca Mackay Datchet 28 -35 10 26 28
27 47140 Alex Harwood Whistable 27 12 23 -35 30
28 46736 Zoe James Papercourt 26 26 -34 24 26
29 44583 Imogen Cage-White Bewl Valley 25 27 -33 25 25
30 46465 Alexander Duncan Queen Mary -34 29 26 30 29
31 42040 Molly Sacker Bewl Valley -36 36 32 23 24
32 46374 Daniel Thompson Queen Mary -39 37 19 34 32
33 44283 Daniel Halstead Bewl Valley (DNF) 28 30 36 33
34 47154 Hakan Digby Queen Mary 33 -42 27 32 36
35 43563 Leila Moore Docklands 32 33 -36 33 34
36 46538 George Nelson Queen Mary -38 31 37 38 27
37 15181 Izzy Rees Island Barn -40 34 31 39 35
38 41724 Ellie Maxwell Island Barn 37 -41 39 29 38
39 45266 Talya Gundogan Island Barn 31 -39 38 37 37
40 none (!) Rosie Johnson Queen Mary 29 30 (DNC) DNC DNC
41 46725 Owen Mahuke Queen Mary 41 (OCS) 40 41 39
42 47077 Issie Bruton Whistable 35 40 (DNC) DNC DNC
43 46728 Erin Guy Queen Mary (DNF) 38 DNC 40 DNC
comments powered by Disqus