X

Result Details

Event name: Solo Open
Date: 16 September 2012
Type: Open
Club: Marconi Sailing Club
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 5225 Steve Ede Ardleigh 1 1 1
2 5012 Mark Maskell Blackwater SC 2 3 2
3 4388 Nick Marden Bough Beech 3 2 10
4 5134 Robert Laurie Tollesbury 4 4 3
5 4247 Mike Taylor Marconi 8 5 5
6 4487 Peter Matthews Waveney & Oulton 7 11 4
7 5046 Paul Playle Island Barn Resvr 5 7 DNC
8 4803 Godfrey Clark Fishers Green 6 6 7
9 4269 Trevor Smith Thorpe Bay 9 12 6
10 5158 James Mead Fishers Green 11 8 DNC
11 4506 Andy Anderson Paxton Lakes 13 10 9
12 4601 Roger Smith Marconi 12 14 8
13 5138 Patrick Overs Paxton Lakes 10 15 11
14 4699 John Salmon Marconi 14 9 14
15 4535 Bryan Spencer Marconi 15 16 13
16 4044 Peter Playle Marconi 16 13 DNC
17 4716 Steve Connolly Marconi RTD 17 15
18 5046 Pete Playle Marconi DNC DNC 12
19 4215 Claire Clark Fishers Green 17 DNC DNC
20 3190 Dave Clarke Marconi 18 DNC DNC
21 3961 Tim Halhead Marconi DNC DNC DNC
comments powered by Disqus